NNOC 2025 - Monday
Live Results
July 9, 2025, 11:07am CDT
GREEN 5.0km 175m 18 Controls
| Name | Time | Class | Club |
1 | Jayden Suarez | 39:27 | VM-Team | Gov T Johnsn 3 |
2 | Calvin Smith | 40:25 | VM-Team | Gov T Johnsn 3 |
3 | Gabe Phillips | 40:30 | VM-Team | Allatoona 9 |
4 | Jordan Greene | 40:36 | VM-Team | Hillgrove 9 |
5 | Kaileo Truong | 42:17 | VM-Team | Troy 21 |
6 | Michael Petruzzi | 42:58 | VM-Team | Colts Neck 2 |
7 | Rowan Mendenhall | 43:47 | VM-Team | Loudoun Co 4 |
8 | Micah Cosgrove | 46:02 | VM-Team | Gov T Johnsn 3 |
9 | Rapahel Lopez | 46:05 | VM-Team | Hillgrove 9 |
10 | William Sette | 49:27 | VM-Team | Colts Neck 2 |
11 | Ayden Pollitt-Martin | 49:52 | VM-Ind | Kennesaw Mtn 9 |
12 | Francesco Davies | 50:06 | VM-Team | Gov T Johnsn 3 |
13 | Marlon Cruz-Johnson | 50:22 | VM-Ind | Chapel Hill 9 |
14 | Noah Archer | 51:15 | VM-Ind | Vanguard 11 |
15 | Ethan Sharp | 52:19 | VM-Ind | Union Grove 9 |
16 | Joseph Poehler | 52:39 | VM-Team | Lee County 10 |
17 | Octavian Ashford | 52:42 | VM-Team | Loudoun Co 4 |
18 | Patrick Layne | 52:52 | VM-Team | Hillgrove 9 |
19 | Mike Du Plessis | 54:01 | VM-Team | Loudoun Co 4 |
19 | Garian DeBello | 54:01 | VM-Team | Summerville 7 |
21 | Josef Estrada-Ledesma | 55:06 | VM-Team | Carson 22 |
22 | Preston Wood | 55:43 | VM-Team | Washington 15 |
23 | Dylan White | 57:03 | VM-Team | Central 11 |
24 | Jack Ferguson | 57:43 | VM-Team | Allatoona 9 |
25 | Ostty Wang | 58:01 | VM-Team | Troy 21 |
26 | Colin Gulka | 58:22 | VM-Team | Colts Neck 2 |
27 | Alex Gutierrez | 59:17 | VM-Team | Hamilton 14 |
28 | Jamison Coggins | 59:39 | VM-Team | St Stephens 6 |
29 | Chance McCubbin | 60:18 | VM-Team | WestCarteret 5 |
30 | Ryan Siedenburg | 61:23 | VM-Team | Colts Neck 2 |
31 | Ben Lierni | 61:36 | VM-Alt | Loudoun Co 4 |
32 | Ricky Hall | 62:18 | VM-Team | Allatoona 9 |
33 | Jason Mcleod | 62:27 | VM-Team | Sgt Eug Ash 7 |
34 | Alexander Lemieux | 62:40 | VM-Ind | Robertsdale 16 |
35 | Hezekiah Berry | 62:46 | VM-Team | Reedley 22 |
36 | Sam Fowler | 62:58 | VM-Team | Allatoona 9 |
37 | Davis Long | 63:41 | VM-Team | Lee County 10 |
38 | Joshua Garrett | 63:47 | VM-Ind | Chaparral 21 |
39 | Cristo Rodriguez | 64:29 | VM-Team | Central 11 |
40 | Drew Wall | 64:58 | VM-Team | West 20 |
41 | Robert Hahn | 65:41 | VM-Team | Pace 16 |
42 | Garrett Hayes | 67:11 | VM-Team | Pace 16 |
43 | Sandy Chandler | 67:35 | VM-Team | Nease 10 |
44 | Gideon Feuling | 68:05 | VM-Team | Carson 22 |
45 | Alex Prather | 68:08 | VM-Ind | Robertsdale 16 |
46 | Chase Simoes | 68:18 | VM-Team | WestCarteret 5 |
47 | Tilman Breaunert | 68:29 | VM-Ind | MyrtleBeach 7 |
48 | Joshua Figuredo | 68:40 | VM-Team | WestCarteret 5 |
49 | Jeff Hudson | 69:38 | VM-Team | WestCarteret 5 |
50 | Samuel Chung | 69:39 | VM-Team | Pacifica 21 |
51 | Conor Kiley | 69:42 | VM-Team | Adm Farragut 11 |
52 | Trace Bauer | 71:28 | VM-Team | Magnolia 17 |
53 | Brian Rhoda | 71:30 | VM-Team | Wren 5 |
54 | Tybalt Thruman | 71:40 | VM-Team | Freeport 15 |
55 | Randy Russell | 72:04 | VM-Team | Navarre 16 |
56 | Ronald Ward | 73:01 | VM-Team | Carson 22 |
57 | Logan Holdcroft | 73:26 | VM-Team | West 20 |
58 | Aidan Ashley | 74:09 | VM-Team | Chambersburg 3 |
59 | Jacob Sawyer | 74:19 | VM-Team | Pamlico Co 5 |
60 | Cameron Guindi | 75:25 | VM-Ind | Colts Neck 2 |
61 | Jackson Laubinger | 75:40 | VM-Team | Washington 15 |
62 | Kody Gowin | 75:54 | VM-Ind | Cherokee 8 |
63 | Trigg Sayer | 76:21 | VM-Team | Navarre 16 |
64 | Micah Rodriguez | 76:35 | VM-Ind | Pamlico Co 5 |
65 | Joseph Paxton | 77:04 | VM-Ind | Cherokee 8 |
66 | Paul Kim | 77:57 | VM-Team | Adm Farragut 11 |
67 | Daniel MacDonald | 79:33 | VM-Team | Wren 5 |
68 | William Mattson | 79:39 | VM-Team | Brewster 1 |
69 | Zack Nguyen | 80:08 | VM-Team | Pacifica 21 |
70 | Michael Power | 80:27 | VM-Team | Navarre 16 |
71 | Eli Barnes | 80:32 | VM-Team | Stony Point 18 |
72 | Michael Light | 82:28 | VM-Ind | Vanguard 11 |
73 | Nolan Hatcher | 83:20 | VM-Ind | Mechanicsvle 4 |
74 | Justyn Eiler | 83:26 | VM-Team | Pace 16 |
74 | Caleb McDevitt | 83:26 | VM-Team | Navarre 16 |
76 | Gabriel Graham | 83:58 | VM-Ind | Flour Bluff 18 |
77 | Brian Brothers | 85:21 | VM-Team | Pamlico Co 5 |
78 | Fernando Rodriguez | 85:58 | VM-Team | Greenville 19 |
79 | Bradan Baker | 87:41 | VM-Ind | Pace 16 |
80 | Tharun Manigandan | 87:54 | VM-Team | Troy 21 |
81 | Brady Erickson | 88:08 | VM-Team | Cary 6 |
82 | Dylan Prins | 88:12 | VM-Team | Mtn Home 13 |
83 | Alexander McElhannon | 88:19 | VM-Ind | Union Grove 9 |
84 | Austin Roberts | 90:05 | VM-Ind | Cherokee 8 |
85 | Kenneth Tromborg | 90:43 | VM-Team | Reedley 22 |
86 | Anthony Huynh | 91:08 | VM-Team | Pacifica 21 |
87 | Ethan Darracq | 91:44 | VM-Team | Mtn Home 13 |
88 | Jack Morris | 91:50 | VM-Team | Sgt Eug Ash 7 |
89 | Nerick De Leon | 91:53 | VM-Ind | Princeton 19 |
90 | Joaquin Schlessiger | 92:20 | VM-Ind | Uvalde 18 |
91 | Antonio Towver | 92:32 | VM-Team | Stony Point 18 |
92 | Stephen Gipson | 93:26 | VM-Team | Reedley 22 |
93 | Samuel Purcell | 93:31 | VM-Team | Hamilton 14 |
94 | Adam Brinker | 95:32 | VM-Team | Washington 15 |
95 | Brandon Camacho Ly | 95:47 | VM-Team | Loudoun Co 4 |
96 | Isaiah Andrade | 98:21 | VM-Team | Sgt Eug Ash 7 |
97 | Riley Borneman | 98:28 | VM-Team | Brewster 1 |
98 | Paul Kearney | 99:41 | VM-Team | Notre Dame 1 |
99 | Vaughn Nelson | 100:24 | VM-Team | Vista Ridge 18 |
100 | Johnovan Guevara | 104:01 | VM-Team | Lee County 10 |
101 | JesseJames Pitts | 105:53 | VM-Ind | S Effingham 7 |
102 | Asher Fawcett | 106:12 | VM-Team | Nease 10 |
103 | Jacob Schaffer | 106:57 | VM-Team | Pace 16 |
104 | Ayden Aragon | 108:10 | VM-Team | Hamilton 14 |
105 | Nathan Hudson | 108:44 | VM-Team | Vista Ridge 18 |
106 | Aaron Velazquez | 108:55 | VM-Team | Greenville 19 |
107 | David Mathis | 109:06 | VM-Team | Northmont 6 |
108 | Liam Corbin | 109:16 | VM-Team | Central 11 |
109 | Dylan Elvie | 110:40 | VM-Ind | Union Grove 9 |
110 | Hayden Hyde | 111:38 | VM-Ind | Pace 16 |
111 | Rylie Willis | 112:14 | VM-Team | Nease 10 |
112 | Alex Cummings | 113:07 | VM-Team | Nease 10 |
113 | Daniel Garcia Lemus | 114:09 | VM-Team | Cary 6 |
114 | Samuel Petrei | 114:36 | VM-Team | Notre Dame 1 |
115 | Nathan Collins | 119:43 | VM-Ind | Robertsdale 16 |
116 | Fernando Gonzalez | 124:38 | VM-Team | Reedley 22 |
117 | Josue Machuca | 127:08 | VM-Ind | Magnolia 17 |
118 | Mak Smith | 130:40 | VM-Team | Mtn Home 13 |
119 | Austin Meagley | 133:12 | VM-Team | Northmont 6 |
120 | Jonathan Donofrio | 134:34 | VM-Team | Brewster 1 |
121 | Eryth Angelo Dalafu | 135:10 | VM-Team | Freeport 15 |
122 | Aaron Hale | 136:25 | VM-Team | Mtn Home 13 |
123 | Jamarhy Bushey | 139:46 | VM-Team | Notre Dame 1 |
124 | Jack Fisher | 142:09 | VM-Team | St Stephens 6 |
125 | Jacob Ellis | 150:40 | VM-Ind | Bastrop 18 |
126 | Robert Pollard | 157:06 | VM-Team | Magnolia 17 |
127 | Jose Vences | 176:18 | VM-Team | Greenville 19 |
128 | Mason Nash | 188:58 | VM-Team | Adm Farragut 11 |
129 | Valery Cetoute | 211:13 | VM-Team | Chambersburg 3 |
| Dakota Ihus | DNF | VM-Team | Freeport 15 |
| Caleb McCan | DNF | VM-Team | Hot Springs 13 |
| Jacob Bauer | DNF | VM-Team | Magnolia 17 |
| David Kemp | DNF | VM-Alt | Mtn Home 13 |
| Nicholas Higgins | DNF | VM-Team | Hot Springs 13 |
| Markese Terry | DNF | VM-Team | Hot Springs 13 |
| James Connell | DNF | VM-Team | Freeport 15 |
| Christopher Lavigne | DNF | VM-Team | Summerville 7 |
| Eduardo Velasquez | DNF | VM-Team | Hot Springs 13 |
| Aaron Bruce | DNF | VM-Team | Hot Springs 13 |
| David Coles | DNF | VM-Ind | Pace 16 |
| Thomas Arnold | DNF | VM-Team | Greenville 19 |
| Max Matthews | DNF | VM-Team | Brewster 1 |
| Reynaldo Cortez | DNF | VM-Team | Stony Point 18 |
| Seth Metz | DNF | VM-Ind | Cherokee 8 |
| Bode Peters | DNF | VM-Team | Freeport 15 |
| Kyle Holmes | DNF | VM-Team | Mtn Home 13 |
| Matthew O'Neal | DNF | VM-Team | Cary 6 |
| Jacob Lynch | DNF | VM-Team | Hamilton 14 |
| Justin Stano | DNF | VM-Team | Brewster 1 |
| Cooper Blair | DNF | VM-Team | West 20 |
| Colton Maze | DNF | VM-Ind | Chaparral 21 |
| Michael Casey | DNF | VM-Team | Magnolia 17 |
| Rowan Taylor | DNF | VM-Team | Vista Ridge 18 |
| Elliot Park | DNF | VM-Team | West 20 |
| Jordan Sopala | DNF | VM-Team | Vista Ridge 18 |
| Benjamin Vo | DNF | VM-Team | Pacifica 21 |
| Draven Koehmstedt | DNF | VM-Team | Washington 15 |
| Cayden Banderman | DNF | VM-Team | Washington 15 |
BROWN 4.0km 125m 13 Controls
| Name | Time | Class | Club |
1 | Paige Suhocki | 37:30 | VF-Team | Colts Neck 2 |
2 | Jana Macon | 40:56 | VF-Team | Allatoona 9 |
3 | Evie Bower | 42:53 | VF-Team | Hillgrove 9 |
4 | Gabriella Vanderwalt | 43:37 | VF-Team | Lee County 10 |
5 | Jessica Boyd | 48:22 | VF-Team | Hillgrove 9 |
6 | Fallon Murphy | 50:33 | VF-Team | Loudoun Co 4 |
7 | Katherine Jung | 51:06 | VF-Team | Troy 21 |
8 | Lila Mehring | 54:56 | VF-Team | Pamlico Co 5 |
9 | Tamara Jackson | 55:16 | VF-Team | Lee County 10 |
10 | Leah VanArsdale | 61:13 | VF-Team | Adm Farragut 11 |
11 | Isbella Aaron | 62:47 | VF-Team | Summerville 7 |
12 | Jasmine Slater | 64:28 | VF-Team | Carson 22 |
13 | Hannah Edwards | 64:37 | VF-Team | Gov T Johnsn 3 |
14 | Lainey Christison | 64:51 | VF-Team | Pace 16 |
15 | Callie Graham | 65:29 | VF-Team | Hamilton 14 |
16 | Chelsea Martin | 65:46 | VF-Team | Cary 6 |
17 | Annie Wang | 67:41 | VF-Team | Troy 21 |
18 | Adalee Johnson | 68:29 | VF-Team | Summerville 7 |
19 | Brianna Keefer-Fanny | 69:38 | VF-Team | Chambersburg 3 |
20 | Ivelisse Lebron | 73:57 | VF-Team | Central 11 |
21 | Sadie Ingram | 74:27 | VF-Team | Sgt Eug Ash 7 |
22 | Eden Kelly | 75:03 | VF-Ind | First Coast 10 |
23 | Lanna Slone | 78:33 | VF-Team | Northmont 6 |
24 | Jordan DeJesus-Davis | 79:21 | VF-Team | Central 11 |
25 | Emily Pryor | 79:46 | VF-Team | Wren 5 |
26 | Rhiannon Young | 80:09 | VF-Team | Stony Point 18 |
27 | Ally Leaming | 80:16 | VF-Team | Pamlico Co 5 |
28 | Diana Harper | 85:42 | VF-Team | Pamlico Co 5 |
29 | Amelia Schmeltz | 90:58 | VF-Ind | Vanguard 11 |
30 | Erin Trinkaus | 91:21 | VF-Team | Notre Dame 1 |
31 | Neva Mellow | 96:16 | VF-Team | Carson 22 |
32 | Alessandra Lower | 100:51 | VF-Team | Chambersburg 3 |
33 | Coral Burns | 102:31 | VF-Team | Adm Farragut 11 |
34 | Yasmin Hamilton | 102:49 | VF-Team | Summerville 7 |
35 | Elizabeth Rudd | 105:58 | VF-Ind | Pine Forest 16 |
36 | Natalie Alleman | 111:55 | VF-Team | Chambersburg 3 |
37 | Caitlin Williams | 118:31 | VF-Team | Notre Dame 1 |
38 | Abby Sturm | 119:25 | VF-Ind | Greenwood 8 |
39 | Joslyn Georgin | 124:01 | VF-Team | WestCarteret 5 |
40 | Paula Rodriguez | 125:37 | VF-Team | Greenville 19 |
41 | Anna Rudd | 136:24 | VF-Ind | Pine Forest 16 |
42 | Katelyn Yun | 143:17 | VF-Team | Pacifica 21 |
43 | Emma Newman | 149:04 | VF-Team | Nease 10 |
44 | Carisa Bustillos | 151:21 | VF-Team | Stony Point 18 |
45 | Anai Acosta | 160:52 | VF-Team | Reedley 22 |
46 | Miriam Hill | 193:27 | VF-Team | Magnolia 17 |
| Abigail Power | DNF | VF-Team | Navarre 16 |
| Elizabeth Lawson | DNF | VF-Ind | Cherokee 8 |
| Angie Alvarez Frias | DNF | VF-Team | West 20 |
| Shannon Pegher | DNF | VF-Ind | Tabb 5 |
ORANGE-X 4.0km 130m 16 Controls
| Name | Time | Class | Club |
1 | Connor Quinn | 35:28 | JVM-Team | Loudoun Co 4 |
2 | Micah Wollam | 36:32 | JVM-Team | Loudoun Co 4 |
3 | Franklin Misner | 37:00 | JVM-Team | Hillgrove 9 |
4 | Luke Tran | 37:10 | JVM-Team | Troy 21 |
5 | Julian Figuredo | 37:22 | JVM-Team | WestCarteret 5 |
6 | Jack Barr | 38:39 | JVM-Team | Gov T Johnsn 3 |
7 | Simon Falibota | 38:55 | JVM-Team | Gov T Johnsn 3 |
8 | Gage Bubb | 41:12 | JVM-Team | Gov T Johnsn 3 |
9 | Landon Shaner | 41:29 | JVM-Team | Chambersburg 3 |
10 | William Fain | 41:45 | JVM-Team | Hillgrove 9 |
11 | Evan Gourd | 41:50 | JVM-Team | Nease 10 |
12 | Justin LaVigne | 42:17 | JVM-Team | Allatoona 9 |
13 | Peerce Matchett | 43:23 | JVM-Team | Allatoona 9 |
14 | Daniel Moore | 44:52 | JVM-Team | Hillgrove 9 |
15 | Julen Ahedo | 45:12 | JVM-Team | Loudoun Co 4 |
16 | Caden Beasley | 45:44 | JVM-Team | Lee County 10 |
17 | Bryce Ritchie | 48:48 | JVM-Team | Vista Ridge 18 |
18 | Matthew Monchinski | 50:16 | JVM-Team | Colts Neck 2 |
19 | Thomas Rocco | 50:43 | JVM-Team | Colts Neck 2 |
20 | Eric Blankenship Jr | 51:14 | JVM-Ind | Union Grove 9 |
21 | Camron Harbiston | 51:25 | JVM-Ind | Pace 16 |
22 | Tyson Golsby | 51:57 | JVM-Team | Magnolia 17 |
23 | Kyle Schandall | 53:08 | JVM-Team | Colts Neck 2 |
24 | Kiyan Bray | 54:29 | JVM-Team | Lee County 10 |
25 | Benjamin Cheng | 54:59 | JVM-Team | Troy 21 |
26 | Zachary Brown | 55:59 | JVM-Team | Hillgrove 9 |
27 | Charles Tappen | 56:49 | JVM-Team | Colts Neck 2 |
28 | Zach Cronin | 58:52 | JVM-Ind | York 5 |
29 | Julien Castro | 59:45 | JVM-Team | Navarre 16 |
30 | Kaden Lewis | 59:58 | JVM-Ind | Union Grove 9 |
31 | Jayden Cruz | 60:05 | JVM-Team | Cary 6 |
32 | Conner Dobson | 60:28 | JVM-Team | Navarre 16 |
33 | Noah Pedreiro | 61:01 | JVM-Team | Nease 10 |
34 | Logan Alleman | 61:10 | JVM-Team | Chambersburg 3 |
35 | Jason Pan | 61:21 | JVM-Team | Troy 21 |
36 | Aleczander Groeschen | 61:26 | JVM-Team | Pace 16 |
37 | Tyler Jones | 62:09 | JVM-Team | Loudoun Co 4 |
38 | Jayden Guevara | 63:38 | JVM-Team | Lee County 10 |
39 | Logan Perez | 64:01 | JVM-Team | Troy 21 |
40 | Ryan Martin | 64:08 | JVM-Team | Brewster 1 |
41 | Caleb Waller | 64:32 | JVM-Team | WestCarteret 5 |
42 | Burke Sayer | 65:44 | JVM-Team | Navarre 16 |
43 | Ethan Dill | 65:50 | JVM-Ind | CatawbaRidge 6 |
44 | Gavin Bylsma | 66:28 | JVM-Team | Navarre 16 |
45 | Joshua Bretzke | 67:06 | JVM-Team | WestCarteret 5 |
46 | Alexander Wells | 68:48 | JVM-Team | Carson 22 |
47 | Jackson Morgan | 69:01 | JVM-Team | Pamlico Co 5 |
48 | Casey Carrell | 69:48 | JVM-Team | Summerville 7 |
49 | Jack O'Neal | 69:56 | JVM-Team | Cary 6 |
50 | Korbin Logan | 71:09 | JVM-Alt | WestCarteret 5 |
51 | Jonathan Payne | 71:47 | JVM-Ind | WestCarteret 5 |
52 | Cohen Hancock | 72:25 | JVM-Team | West 20 |
53 | Tristan Cheeseman | 72:29 | JVM-Ind | Pace 16 |
54 | Yuri Griger | 73:17 | JVM-Ind | Hebron 19 |
55 | Kohen Seigel | 73:37 | JVM-Team | Northmont 6 |
56 | Shyam Patel | 76:23 | JVM-Ind | Union Grove 9 |
57 | Joseph Porter | 76:28 | JVM-Team | Wren 5 |
58 | Wyatt Cawley | 76:47 | JVM-Ind | CatawbaRidge 6 |
59 | Evan Johns | 77:25 | JVM-Team | Nease 10 |
60 | Aiden Goodman | 77:31 | JVM-Team | Allatoona 9 |
61 | James Gipson | 77:36 | JVM-Team | Reedley 22 |
62 | Benny Flynn | 78:09 | JVM-Team | Central 11 |
63 | Maverick Lowman | 79:07 | JVM-Team | St Stephens 6 |
64 | Aiden Wade | 79:16 | JVM-Team | Stony Point 18 |
65 | Jordan Hardin | 79:30 | JVM-Ind | Princeton 19 |
66 | Raymond Soto | 79:36 | JVM-Team | West 20 |
67 | Samuel Main | 82:06 | JVM-Team | Hamilton 14 |
68 | Maverick Guzman | 82:20 | JVM-Team | Stony Point 18 |
69 | Michael Dooley | 84:00 | JVM-Team | Central 11 |
70 | Jameson Jacka | 84:59 | JVM-Team | Chambersburg 3 |
71 | Kade Kelley | 86:53 | JVM-Team | Wren 5 |
72 | Leo Du | 88:08 | JVM-Team | Adm Farragut 11 |
73 | Halen Hendrix | 88:29 | JVM-Team | Vista Ridge 18 |
74 | Mac Spence | 90:03 | JVM-Alt | Nease 10 |
75 | Bronston Glattli | 90:55 | JVM-Ind | ProvdnceHall 20 |
76 | Tyler Kyle | 92:13 | JVM-Ind | Vanguard 11 |
77 | Alan Lai | 92:17 | JVM-Team | Pacifica 21 |
78 | Kennedy Altamirano | 92:29 | JVM-Team | Hamilton 14 |
79 | Aiden Clayton | 92:40 | JVM-Team | Allatoona 9 |
80 | Peter Woodbury | 96:06 | JVM-Team | Carson 22 |
81 | Dominik Platt | 98:50 | JVM-Alt | Hamilton 14 |
82 | Aaron Knight | 101:51 | JVM-Team | Hamilton 14 |
83 | Sebastian Macias | 103:02 | JVM-Ind | Union Grove 9 |
84 | Archer Booth | 104:21 | JVM-Alt | Allatoona 9 |
85 | Travis Vernon | 104:41 | JVM-Alt | Magnolia 17 |
86 | Caleb Parker | 105:53 | JVM-Team | Pace 16 |
87 | Hayden Cornely | 106:07 | JVM-Team | Sgt Eug Ash 7 |
88 | Luis Cruz | 107:14 | JVM-Team | Greenville 19 |
89 | Kai Corrigan | 107:32 | JVM-Team | West 20 |
90 | Emilio Estaban | 108:48 | JVM-Team | St Stephens 6 |
91 | Benjamin Hopkins | 109:10 | JVM-Team | Notre Dame 1 |
92 | Bryson Reese | 115:09 | JVM-Team | Magnolia 17 |
93 | Christian Erny | 116:54 | JVM-Team | Central 11 |
94 | Joseph Pham | 117:37 | JVM-Team | Pacifica 21 |
95 | Francisco Corrales | 125:42 | JVM-Team | Reedley 22 |
96 | Alec Allen | 126:15 | JVM-Alt | West 20 |
97 | Ethan Metz | 126:37 | JVM-Ind | Cherokee 8 |
98 | Ethan Flowers | 127:14 | JVM-Team | Nease 10 |
99 | Christian Bulankov | 134:05 | JVM-Team | Adm Farragut 11 |
100 | Caleb Kohn | 138:52 | JVM-Team | Cary 6 |
101 | Jalen McGalliard | 139:36 | JVM-Team | Hot Springs 13 |
102 | Joey Smith | 146:47 | JVM-Team | West 20 |
103 | Johann Mojica | 149:32 | JVM-Team | Brewster 1 |
104 | Donny Campbell | 149:37 | JVM-Team | Pamlico Co 5 |
105 | Zane Aaron | 150:55 | JVM-Team | Summerville 7 |
106 | Christopher Henry | 185:12 | JVM-Team | Mtn Home 13 |
107 | Cesar Ferreyra | 189:54 | JVM-Team | Reedley 22 |
| Chase Heath | DNF | JVM-Team | Sgt Eug Ash 7 |
| Dakota Goddard | DNF | JVM-Ind | Pace 16 |
| Alfredo Uresti | DNF | JVM-Team | Greenville 19 |
| Tyler Demayo | DNF | JVM-Ind | Cherokee 8 |
| Axel Hercules | DNF | JVM-Alt | Chambersburg 3 |
| Kaylor Moseley | DNF | JVM-Ind | Robertsdale 16 |
| Kolby Spitzer | DNF | JVM-Team | Hot Springs 13 |
| Tyler Webb | DNF | JVM-Team | Mtn Home 13 |
| Daniel Herring | DNF | JVM-Ind | Robertsdale 16 |
| Anthony Borja | DNF | JVM-Team | Brewster 1 |
| Yuxen Lorio | DNF | JVF-Ind | Pace 16 |
| Taylor Avery | DNF | JVF-Ind | Pace 16 |
| Shayne McCallister | DNF | JVM-Ind | Pace 16 |
| Christopher Bentley | DNF | JVM-Ind | Pace 16 |
| Raymond Nichols | DNF | JVM-Team | Hot Springs 13 |
| Lorenzo Phillips | DNF | JVM-Team | Notre Dame 1 |
| Aiden Perkins | DNF | JVM-Team | Pace 16 |
| Marcos Chinchilima Torres | DNF | JVM-Team | Brewster 1 |
| Matthew Mejia | DNF | JVM-Team | Vista Ridge 18 |
| Conner Brunner | DNF | JVM-Team | Hamilton 14 |
| Thomas Carville | DNF | JVM-Team | Notre Dame 1 |
| Scott Yourdon | DNF | JVM-Team | Notre Dame 1 |
| Ethan Tiedemann | DNF | JVM-Team | Colts Neck 2 |
| Thomas Iacono | DNF | JVM-Ind | Colts Neck 2 |
ORANGE-Y 3.0km 80m 13 Controls
| Name | Time | Class | Club |
1 | Avery Shoplock | 31:33 | JVF-Team | Allatoona 9 |
2 | Addison Page | 35:17 | JVF-Team | Gov T Johnsn 3 |
3 | Chiara Davies | 35:55 | JVF-Team | Gov T Johnsn 3 |
4 | Karolyne Richards | 36:42 | JVF-Team | Hillgrove 9 |
5 | Estrella Reyes | 38:03 | JVF-Alt | Hillgrove 9 |
6 | Madelyn Homa | 43:39 | JVF-Team | Loudoun Co 4 |
7 | Anna Shane | 45:08 | JVF-Team | Carson 22 |
8 | Angeley Rodriguez | 51:29 | JVF-Team | Greenville 19 |
9 | Eva Smith | 51:33 | JVF-Team | West 20 |
10 | Liberty Gann | 52:38 | JVF-Ind | MyrtleBeach 7 |
11 | Charli Jamison | 53:40 | JVF-Team | Summerville 7 |
12 | Isabel Rayos | 54:01 | JVF-Team | WestCarteret 5 |
13 | Kate Georgin | 54:59 | JVF-Team | WestCarteret 5 |
14 | Vivi Mellow | 57:02 | JVF-Team | Carson 22 |
15 | Noa Smith | 58:09 | JVF-Team | Summerville 7 |
15 | Evelyn Jiang | 58:09 | JVF-Team | Troy 21 |
17 | Isabella Carlton | 58:47 | JVF-Ind | Pace 16 |
18 | Ina Rodriguez | 59:04 | JVF-Team | Magnolia 17 |
19 | Kaitlynn Mizelle | 59:58 | JVF-Team | Pamlico Co 5 |
20 | Kristen Eddings | 64:41 | JVF-Team | Mtn Home 13 |
21 | Emily Tran | 68:51 | JVF-Team | Pacifica 21 |
22 | Nikki Lagrega | 68:56 | JVF-Team | Central 11 |
23 | Nura Haroual | 69:05 | JVF-Team | Adm Farragut 11 |
24 | Kaitlynne Methfessel | 71:19 | JVF-Team | Pace 16 |
25 | Makayla Berlin | 72:18 | JVF-Alt | Adm Farragut 11 |
26 | Delainy Wright | 73:30 | JVF-Team | Summerville 7 |
27 | Harrisha Ampo | 75:12 | JVF-Team | Carson 22 |
28 | Misty Fnu | 75:47 | JVF-Ind | Vanguard 11 |
29 | Hayley Peterson | 76:05 | JVF-Team | Reedley 22 |
30 | Madeleine Sonner | 77:23 | JVF-Team | Northmont 6 |
31 | Faith Paalam | 78:21 | JVF-Team | Pace 16 |
32 | Gianna Gonzalez | 78:50 | JVF-Team | Adm Farragut 11 |
33 | Miaram Nicolas | 80:12 | JVF-Team | Lee County 10 |
34 | Rylan Anderson | 82:31 | JVF-Ind | Pace 16 |
35 | Annette LaBarbera | 82:44 | JVF-Team | Notre Dame 1 |
36 | Reese Perry | 84:20 | JVF-Team | Sgt Eug Ash 7 |
37 | Bianca Buencuseso | 85:14 | JVF-Ind | Pace 16 |
38 | Alexis Tillman | 86:02 | JVF-Team | Wren 5 |
39 | Saige Littleson | 87:33 | JVF-Team | Central 11 |
40 | Iara Sema Jure | 87:55 | JVF-Alt | Central 11 |
41 | Leah Reeves | 91:47 | JVF-Team | Greenville 19 |
42 | Tanureet Kaur | 93:52 | JVF-Ind | Union Grove 9 |
43 | Natalee Paul | 96:03 | JVF-Team | Pamlico Co 5 |
44 | Emma Cruz | 98:09 | JVF-Team | Cary 6 |
45 | Jazelyn Avila | 99:02 | JVF-Alt | Carson 22 |
46 | Lily McGowen | 102:57 | JVF-Ind | Pamlico Co 5 |
47 | Ava Burgum | 104:31 | JVF-Team | Chambersburg 3 |
48 | Victoria Buthker | 110:09 | JVF-Team | Northmont 6 |
49 | Achanti Rosario | 110:17 | JVF-Ind | Vanguard 11 |
50 | Amya Hout | 124:30 | JVF-Ind | NorthAugusta 7 |
51 | Madison Smith | 130:31 | JVF-Alt | Lee County 10 |
52 | Samantha Trevino | 131:00 | JVF-Team | Stony Point 18 |
53 | Makensie Leaming | 132:01 | JVF-Ind | Pamlico Co 5 |
54 | Paula Esquivel | 136:12 | JVF-Team | Reedley 22 |
55 | Alyzza Reed | 137:34 | JVF-Ind | Cherokee 8 |
56 | Kennedy Lulfolm | 140:06 | JVF-Team | Sgt Eug Ash 7 |
57 | Gianna Lam Nieto | 154:42 | JVF-Team | Stony Point 18 |
58 | Tristyn Lourigan | 164:17 | JVF-Team | Stony Point 18 |
59 | Annslee Franck | 171:33 | JVF-Team | Wren 5 |
| Marissa Kegg | DNF | JVF-Team | Chambersburg 3 |
| Sarah Skinner | DNF | JVF-Team | Magnolia 17 |
| Isabella Woodcock | DNF | JVF-Ind | Pace 16 |
| Delynn Williams | DNF | JVF-Team | Navarre 16 |
| Brooklyn Fischer | DNF | JVF-Team | Mtn Home 13 |
| Karhys Herbert | DNF | JVF-Team | Hot Springs 13 |
| Carley Martuzas | DNF | JVF-Ind | Union Grove 9 |
| Meylin Coronado | DNF | JVF-Team | Brewster 1 |
| Krista Ballance | DNF | JVF-Team | Pamlico Co 5 |
| Kali Nicholson | DNF | JVF-Team | Lee County 10 |
