VF 4.200km 10m 12 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Theresa Thomas | 88:53 | VF | Nease Blue |
| 2 | Jeanetzy Rodriguez | 93:49 | VF | Oakleaf |
| 3 | Mia Norris | 99:24 | VF | Mandarin |
| 4 | Anderson Clark | 100:54 | VF | Fleming Island |
| 5 | Elizabeth Butler | 121:23 | VF | Nease Gold |
| 6 | Salome Von Rosen | 131:15 | VF | Bishop Kenny |
| 7 | Kate Capra | 143:56 | VF | Bishop Kenny |
| Elizabeth Gomez | DNF | VF | Cairo | |
| Ciara Carter | DNF | VF | Oakleaf | |
| Maddison Younis | DNF | VF | South Effingham | |
| Elysabeth Dzobia | DNF | VF | Mandarin |
VM 4.500km 10m 14 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Bowen Tashjian | 43:46 | VM | Clay |
| 2 | Burt Roberts | 44:02 | VM | Lee County Black |
| 3 | Yair Carrillo | 51:32 | VM | Coffee |
| 4 | Jeb Parr | 51:57 | VM | Lee County Black |
| 5 | Cyler Perkins | 56:26 | VM | Lee County Black |
| 6 | Bordie Mongon | 57:38 | VM | Nease Gold |
| 7 | Harden Alexzander | 59:17 | VM | Cairo |
| 8 | Conner Wright | 59:37 | VM | Nease Gold |
| 9 | Miles Gallagher | 60:53 | VM | South Effingham |
| 10 | Nicolas Moore | 61:01 | VM | Clay |
| 11 | Kyle Kruzuicki | 62:34 | VM | Ridgeview |
| 12 | Kael Teevan | 63:05 | VM | Ridgeview |
| 13 | Jake Swartzlender | 63:42 | VM | Nease Blue |
| 14 | Andrew Rushing | 64:16 | VM | Oakleaf |
| 15 | Colin Gagnon | 64:20 | VM | Lee County Black |
| 16 | Nick Bohanon | 70:03 | VM | Nease Blue |
| 17 | Michael Snow | 71:02 | VM | South Effingham |
| 18 | Carlos Encarnacion | 72:54 | VM | Lee County Black |
| 19 | Jacob Boatright | 76:20 | VM | Mandarin |
| 20 | Gabriel Parham | 76:32 | VM | South Effingham |
| 21 | Benz Hisole | 79:44 | VM | Mandarin |
| 22 | Andy Carrillo | 82:34 | VM | Coffee |
| 23 | Michael Adams | 84:17 | VM | Clay |
| 24 | Quantrail Cobbert | 85:48 | VM | Clay |
| 25 | James Shely | 93:41 | VM | Nease Blue |
| 26 | Colin Whitely | 94:16 | VM | Oakleaf |
| 27 | Elijah Brantley | 96:07 | VM | Clay |
| 28 | Michael Dutton | 97:45 | VM | Fleming Island |
| 29 | Neithyn Tackitt | 98:09 | VM | South Effingham |
| 30 | John Saroca | 104:10 | VM | Oakleaf |
| 31 | Ben Rider | 108:59 | VM | Nease Gold |
| 32 | Matthew Slade | 110:35 | VM | Bishop Kenny |
| 33 | Joseph Jackson | 110:57 | VM | Bishop Kenny |
| 34 | Marc Bois | 126:36 | VM | Ridgeview |
| 35 | Kalman Kovacs | 137:04 | VM | Fleming Island |
| 36 | Eric Quezada | 138:48 | VM | Ridgeview |
| 37 | Chase Crerar | 140:12 | VM | Fleming Island |
| 38 | Daniel Rush | 167:24 | VM | Coffee |
| Bodor Chevy | DNF | VM | Cairo | |
| Eric Hernandez | DNF | VM | Ridgeview | |
| Hunter Crews | DNF | VM | Mandarin | |
| Sam Myers | DNF | VM | Nease Gold |
JVF 3.700km 10m 11 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Kursten Massey | 40:09 | JVF | Lee County Black |
| 2 | Tommie Haviland | 46:21 | JVF | Lee County Black |
| 3 | Natalie Allen | 51:56 | JVF | Lee County Black |
| 4 | Chole Pesterfield | 71:16 | JVF | Clay |
| 5 | Christian Wills | 86:58 | JVF | South Effingham |
| 6 | Valeria Herrera | 91:26 | JVF | Bishop Kenny |
| 7 | Jodi Lopez | 92:10 | JVF | Cairo |
| 8 | Sierra Aguilar | 94:38 | JVF | Oakleaf |
| 9 | Madison Pinnell | 96:57 | JVF | Ridgeview |
| 10 | Tanijah Stephens | 97:46 | JVF | Valdosta Black |
| 11 | Cheyenne Davis | 103:36 | JVF | Cairo |
| 12 | Sumayah Lambey | 111:02 | JVF | Ridgeview |
| 13 | Sailor Sprik | 134:44 | JVF | Bishop Kenny |
JVM 3.700km 10m 11 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Daniel Mahoney | 34:19 | JVM | Nease Gold |
| 2 | Caden Byas | 35:20 | JVM | Nease Gold |
| 3 | John Fair | 36:16 | JVM | Lee County Black |
| 4 | Noah Manning | 39:56 | JVM | Clay |
| 5 | Edney Corbin | 40:26 | JVM | Brunswick |
| 6 | Jeb Smoak | 41:08 | JVM | South Effingham |
| 7 | Jackson Brannam | 43:51 | JVM | Nease Blue |
| 8 | John Von Almen | 44:58 | JVM | Nease Gold |
| 9 | Isaiah Daniels | 44:59 | JVM | Coffee |
| 10 | Sean Pedati | 45:10 | JVM | Mandarin |
| 11 | Max Nelson | 45:12 | JVM | Nease Blue |
| 12 | Warren Morris | 45:41 | JVM | Lee County 2 |
| 13 | Brady Perkins | 48:10 | JVM | Lee County Black |
| 14 | Tyler Hood | 49:30 | JVM | Cairo |
| 15 | Bryce Lane | 49:49 | JVM | Mandarin |
| 16 | John Page | 50:03 | JVM | Nease Gold |
| 17 | Carter Davis | 50:37 | JVM | Middleburg |
| 18 | Shawn McCreary | 52:14 | JVM | Middleburg |
| 19 | Mitchell Guerrero | 52:30 | JVM | Coffee |
| 20 | Paden Huffman | 53:11 | JVM | Oakleaf |
| 21 | Ryan Abbott | 56:12 | JVM | Oakleaf |
| 22 | Decari Jones | 56:38 | JVM | Valdosta Black |
| 23 | William Bragg | 57:07 | JVM | South Effingham |
| 24 | Joshua Alves | 57:22 | JVM | Oakleaf |
| 25 | Adyn Easton | 58:09 | JVM | South Effingham |
| 26 | Jayden Twyman | 58:52 | JVM | Cairo |
| 27 | Wiley Willis | 59:07 | JVM | Middleburg |
| 28 | Michael Minic | 60:27 | JVM | Fleming Island |
| 29 | Sergio Hernandez | 60:33 | JVM | Coffee |
| 30 | Jan Colon | 62:02 | JVM | Mandarin |
| 31 | Dylan Westendick | 66:00 | JVM | Oakleaf |
| 32 | Peter Castellon | 66:18 | JVM | Nease Blue |
| 33 | Ryan Burkhart | 66:44 | JVM | Brunswick |
| 34 | Devin Lancaster | 69:21 | JVM | Valdosta Black |
| 35 | Deagan Fahling | 71:12 | JVM | Fleming Island |
| 36 | Nathan Edstrom | 71:14 | JVM | Clay |
| 37 | Logan Joyner | 72:16 | JVM | Mandarin |
| 38 | Braylen Gibbs | 74:44 | JVM | Brunswick |
| 39 | Chase Moore | 74:54 | JVM | South Effingham |
| 40 | Damian Crews | 77:46 | JVM | Middleburg |
| 41 | Jacob Martin | 78:03 | JVM | Clay |
| 42 | Bradley Greenwood | 78:40 | JVM | Mandarin |
| 43 | Austin Stevens | 80:10 | JVM | Brunswick |
| 44 | Damarcus Johnson | 80:15 | JVM | Valdosta Gold |
| 45 | Hunter Richland | 84:20 | JVM | Bishop Kenny |
| 46 | Ian Dockery | 87:31 | JVM | Fleming Island |
| 47 | Brian Charpiat | 109:38 | JVM | Bishop Kenny |
| 48 | Aetoine Williams | 113:30 | JVM | Valdosta Black |
| 49 | Anthony Martinez | 119:28 | JVM | Ridgeview |
| 50 | Micah Smith | 122:11 | JVM | Valdosta Black |
| 51 | Logan Elizey | 139:02 | JVM | Bishop Kenny |
| Kyron Cook | DNF | JVM | Valdosta Gold | |
| Joshua Clark | DNF | JVM | Middleburg | |
| Mike Dyess | DNF | JVM | Nease Blue | |
| Ryan Shoenfelt | DNF | JVM | Clay | |
| Diego Molina | DNF | JVM | Nease Gold | |
| Michael DeRousse | DNF | JVM | Fleming Island |
IMF 2.900km 5m 11 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Diane Taylor | 29:41 | IMF | Nease Gold |
| 2 | Amber Fields | 39:03 | IMF | Nease Gold |
| 3 | Eleanor Smith | 49:04 | IMF | Ridgeview |
| 4 | Zuleyka Arguello | 49:06 | IMF | Coffee |
| 5 | Elizabeth Harden | 49:51 | IMF | Bishop Kenny |
| 6 | Catalina Aki | 52:45 | IMF | Oakleaf |
| 7 | Lauren Glazener | 54:20 | IMF | Clay |
| 8 | Anna Chiang | 54:45 | IMF | Fleming Island |
| 9 | Charnelle Morgan | 56:11 | IMF | Cairo |
| 10 | Nasheira Byrd | 59:21 | IMF | Valdosta Gold |
| 11 | Kaylin Driver | 60:35 | IMF | Ridgeview 2 |
| 12 | Charity Dennis | 62:31 | IMF | Valdosta Black |
| 13 | Madeleine Swan | 63:01 | IMF | Bishop Kenny |
| 14 | Cayla Ford | 68:35 | IMF | Oakleaf |
| 15 | Nazyaah White | 68:53 | IMF | Clay |
| 16 | Quayterrica Hawkins | 70:36 | IMF | Valdosta Gold |
| 17 | Emma Melcolm | 76:50 | IMF | Middleburg |
| 18 | Joseleen Hernandez | 77:22 | IMF | Coffee |
| 19 | Belinda Perez-Hernandez | 79:48 | IMF | Cairo |
| 20 | Emily Schmitt | 87:54 | IMF | Bishop Kenny |
| Autumn Asturi | DNF | IMF | Ridgeview | |
| Tamia Beamon | DNF | IMF | Valdosta Gold | |
| Chloe Lustig | DNF | IMF | Nease Gold | |
| Kira Conway | DNF | IMF | Mandarin | |
| IMF Non-competitive | ||||
| Ruhi Shanbhag | 72:43 | IMF | NeaseNC | |
IMM 2.900km 5m 11 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Robert VanSickle | 25:47 | IMM | Coffee |
| 2 | Bostyn Bridgers | 28:11 | IMM | South Effingham |
| 3 | Clayton Weathorford | 32:34 | IMM | Middleburg |
| 4 | Andrew Hemenway | 32:52 | IMM | Brunswick |
| 5 | David Scollin | 33:36 | IMM | Valdosta Black |
| 6 | Jacob Tice | 33:38 | IMM | Bishop Kenny |
| 7 | Danny #2 Mahoney | 34:05 | IMM | Nease Blue |
| 8 | James Fryman | 35:33 | IMM | Clay |
| 9 | Camilo Rojas | 35:46 | IMM | Brunswick |
| 10 | Ethan Grace | 35:59 | IMM | Valdosta Black |
| 11 | Matthew Aranda | 36:19 | IMM | Clay |
| 12 | Rennald Walker | 37:42 | IMM | Oakleaf |
| 13 | Nathaniel West | 38:27 | IMM | South Effingham |
| 14 | Robert Wilson | 38:39 | IMM | Lee County Black |
| 15 | Matthew Michelman | 38:42 | IMM | Middleburg |
| 16 | Peyton Mathews | 38:51 | IMM | Fleming Island |
| 17 | Brody Burdant | 39:16 | IMM | Brunswick |
| 18 | Howard Largeman | 39:18 | IMM | Lee County Black |
| 19 | Blake Hube | 39:20 | IMM | Oakleaf |
| 20 | Jack Callahan | 39:25 | IMM | Nease Gold |
| 21 | Phillips Hughes | 39:32 | IMM | South Effingham |
| 22 | Noah Rector | 40:29 | IMM | Fleming Island |
| 23 | Jimmy Avila | 40:53 | IMM | Valdosta Black |
| 24 | Nathan Miriello | 41:34 | IMM | Nease Blue |
| 25 | Owen Turnage | 42:06 | IMM | Nease Blue |
| 26 | Victor Rivera | 42:14 | IMM | Middleburg |
| 27 | Dominic Burrows | 42:20 | IMM | Lee County Black |
| 28 | Brady White | 43:46 | IMM | Fleming Island |
| 29 | Jaden McDuffie | 44:24 | IMM | Mandarin |
| 30 | Stephen Godwin | 44:32 | IMM | Fleming Island 2 |
| 31 | Jhoan Torresmoto | 45:08 | IMM | Ridgeview 2 |
| 32 | Luke Kimball | 46:02 | IMM | Fleming Island 2 |
| 33 | Joseph Poehler | 46:46 | IMM | Lee County Black |
| 34 | Hector Valez | 47:46 | IMM | Mandarin |
| 35 | Asher Fawcett | 47:47 | IMM | Nease Blue |
| 36 | Joseph Fryman | 48:14 | IMM | Clay |
| 37 | Alexander Moreno | 49:00 | IMM | Coffee |
| 38 | Edward Anderson | 57:10 | IMM | Cairo |
| 39 | Hunter Saine | 57:17 | IMM | Fleming Island |
| 40 | Levi Bruggmann | 57:38 | IMM | Mandarin |
| 41 | Andy Chandler | 63:28 | IMM | Nease Blue |
| 42 | Sebastian Manning | 78:37 | IMM | South Effingham |
| 43 | Andrew Davis | 96:13 | IMM | Lee County Black |
| 44 | Colt Stockert | 104:25 | IMM | Brunswick |
| Johnny Ball | DNF | IMM | Valdosta Gold | |
| Nyjal Williams | DNF | IMM | Valdosta Gold | |
| Melvin Espiritu | DNF | IMM | Ridgeview | |
| Tevin Butler | DNF | IMM | Oakleaf | |
| Antonio Mullins | DNF | IMM | Brunswick | |
| Noah Cornwell | DNF | IMM | Fleming Island 2 | |
| IMM Non-competitive | ||||
| Matthew Sieltto | 36:51 | IMM | NeaseNC | |
| Sam Lewis | 49:12 | IMM | NeaseNC | |
| Sebastian Rodriguez | DNF | IMM | NeaseNC | |
| Alex Crawford | DNF | IMM | NeaseNC | |
| Mike Inman | DNF | IMM | NeaseNC | |
PF 2.900km 5m 13 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Jamyah Turner | 57:55 | PF | Valdosta Gold |
| 2 | Natalia Ramlogan | 68:52 | PF | Brunswick |
| 3 | Ja'dee Pullium | 76:57 | PF | Brunswick |
| 4 | Chelsea Aguila | 93:24 | PF | Oakleaf 2 |
| Emily Menjivar | DNF | PF | Valdosta Black | |
| Zakiya Franklin | DNF | PF | Valdosta Black | |
| Mia Brown | DNF | PF | Valdosta Black |
PM 2.900km 5m 13 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Reuben Mathis | 33:57 | PM | Brunswick |
| 2 | Gabrial Fofanah | 34:14 | PM | Oakleaf 2 |
| 3 | John Herrick | 34:54 | PM | Valdosta Black |
| 4 | Zachary Wendorff | 36:44 | PM | Oakleaf 2 |
| 5 | Damiyas Freelove | 54:32 | PM | Valdosta Gold |
| Trevon Gillard | DNF | PM | Valdosta Gold | |
| Derek Aguila | DNF | PM | Oakleaf 2 |