ADV 2.200km 11 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Christian Combes | 35:10 | Bravo | N.Cobb H.S. |
| 2 | Braden Smith | 39:34 | Bravo | Gaither |
| Alexander Lozano | DNF | Bravo | N.Cobb H.S. | |
| James Greer | DNF | Bravo | N.Cobb H.S. | |
| Robert Tortolo | DNF | Bravo | Gaither | |
| Sahara Brewington | DNF | Bravo | McDonough | |
| August Enman | DNF | Bravo | N.Cobb H.S. | |
| Gabriel DeGracia | DNF | Bravo | McDonough | |
| Gizelle Kane | DNF | Bravo | Gaither |
EXP 2.200km 11 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| 1 | Amari Cooper | 28:03 | Alpha | McDonough |
| 2 | Tanasya Francis | 29:20 | Alpha | McDonough |
| 3 | Ethan Adams | 31:39 | Alpha | McDonough |
| Dimah Alsammarraie | DNF | Alpha | Gaither | |
| Jaylynn Parton-Gomez | DNF | Alpha | Gaither | |
| Andrew Cooper | DNF | Alpha | Gaither | |
| Connor Malone | DNF | Alpha | McDonough | |
| Nizayah Carter | DNF | Alpha | McDonough | |
| Roman Colley | DNF | Alpha | McDonough | |
| EXP Non-competitive | ||||
| Kevin Benton | 18:54 | Trainer | GAOC | |
| Harold Jarquin | 21:15 | Trainer | GAOC | |
| Patrick Smith | 23:56 | Trainer | GAOC | |
INT 2.200km 11 Controls
| Name | Time | Class | Club | |
|---|---|---|---|---|
| Alysia Schonfeld | DNF | Charlie | Gaither | |
| Jackson Toma | DNF | Charlie | Gaither | |
| Benjamin Peabody | DNF | Charlie | Gaither | |
| Gisselle Yanes | DNF | Charlie | Gaither | |
| Nadia Fuentes | DNF | Charlie | Gaither | |
| Micah Towne | DNF | Charlie | N.Cobb H.S. | |
| Maurice Smith | DNF | Charlie | MLK JR H.S. | |
| Kailyn Hernandez | DNF | Charlie | Gaither | |
| Tamiya Palmer | DNF | Charlie | MLK JR H.S. | |
| Morgan Smith | DNF | Charlie | MLK JR H.S. | |
| Jaylssa Astudillo-Gomez | DNF | Charlie | Gaither | |
| Elizabeth Johnson | DNF | Charlie | McDonough | |
| Jalwin Graham | DNF | Charlie | MLK JR H.S. | |
| Kameron Sutton | DNF | Charlie | MLK JR H.S. | |
| Stephanie Browning | DNF | Charlie | Gaither | |
| Kenneth Alvarez | DNF | Charlie | Gaither |