GAOCmeet20260927
Live Results
October 11, 2026, 9:57pm CDT
WHITE 2.0km 45m 8 Controls
| Name | Time | Class | Club |
| 1 | Michele VanPatten | 55:55 | WHITE-F | GAOC |
| 2 | Allison VanPatten | 88:31 | | GAOC |
| Mike Stettler | DNF | WHITE-M | A/L |
YELLOW 2.400km 45m 10 Controls
| Name | Time | Class | Club |
| 1 | Tate VanPatten | 54:45 | | GAOC |
| 2 | Mike Stettler | 55:38 | YELLOW-M | A/L |
| 3 | Andrew Roberts | 74:28 | YELLOW-M | AllHS |
| 4 | Ansley Pittman | 81:45 | YELLOW-F | A/L |
| 5 | Mary Greiner | 86:53 | YELLOW-F | A/L |
| 6 | Noah Victor Resende | 94:59 | YELLOW-M | AllHS |
| Victoria Spitler | DNF | YELLOW-F | AllHS |
ORANGE 3.0km 65m 8 Controls
| Name | Time | Class | Club |
| 1 | Ava Stettler | 47:30 | ORANGE-F | GAOC |
| 2 | Tristan Odekirk | 69:39 | ORANGE-M | A/L |
| 3 | Malakai Adkins | 83:12 | ORANGE-M | HGHS |
| 4 | Zane Booza | 83:17 | ORANGE-M | AllHS |
| 5 | Andrew Roberts | 136:12 | | AllHS |
| Victoria Spitler | DNF | | AllHS |
SILVER 2.500km 65m 7 Controls
| Name | Time | Class | Club |
| 1 | Daniel Pittman | 25:31 | | A/L |
| 2 | Larenzo Brezi | 37:07 | SILVER-M | AllHS |
| 3 | Zane Booza | 42:59 | SILVER-M | AllHS |
| 4 | Tristan Odekirk | 50:29 | SILVER-M | A/L |
| 5 | Spens group | 61:39 | SILVER-M | SprHS |
| 6 | Jacob Lehman | 70:56 | SILVER-M | GAOC |
| 7 | Fred Dolder | 78:23 | SILVER-M | GAOC |
| 8 | Kristen Addicott | 100:37 | SILVER-F | GAOC |
BROWN 3.900km 110m 10 Controls
| Name | Time | Class | Club |
| 1 | John Chambers | 99:49 | BROWN-M | GAOC |
GREEN 4.200km 120m 12 Controls
| Name | Time | Class | Club |
| 1 | Larenzo Brezi | 80:56 | GREEN-M | AllHS |
RED 5.200km 140m 14 Controls
| Name | Time | Class | Club |
| 1 | Peerce Matchett | 69:33 | RED-M | AllHS |
| 2 | Daniel Moore | 70:00 | RED-M | HGHS |
| 3 | Jeremy Carter | 81:38 | RED-M | GAOC |