VF 3.700km 80m 10 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Ashley Hornbeck | 77:09 | VF | TL Hanna |
2 | Karlie Hayes | 89:30 | VF | Easley |
VM 4.600km 115m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Aaron Candreva | 49:58 | VM | Easley 2 |
2 | Thomas Jacob | 59:57 | VM | Mauldin |
3 | Remi Witt | 63:52 | VM | TL Hanna |
4 | Jacob Dietrich | 64:53 | VM | Easley 2 |
5 | Jacob Snyder | 65:41 | VM | Easley |
6 | Drew Westmoreland | 76:23 | VM | Seneca |
7 | Timothy Hollaway | 82:42 | VM | Easley |
8 | Andrew Smith | 83:10 | VM | West Oak |
9 | Boden Josiah | 95:00 | VM | Mauldin |
10 | Jebediah Storm | 100:45 | VM | West Oak |
11 | Needham Tobias | 121:09 | VM | Mauldin |
12 | Gage Fox | 123:40 | VM | Easley |
Ian Lowery | DNF | VM | Walhalla | |
Dylan Rogers | DNF | VM | West Oak | |
Tyler Peay | DNF | VM | Walhalla |
JVM 3.500km 80m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | James Anderson | 63:31 | JVM | TL Hanna |
2 | Robert Ray | 66:47 | JVM | Seneca |
3 | Berry Daniel | 69:04 | JVM | Mauldin |
Isaiah Harvell | DNF | JVM | Seneca | |
Mickey Hicks | DNF | JVM | Walhalla | |
Christian Haynes | DNF | JVM | West Oak | |
Josiah Morris | DNF | JVM | West Oak | |
Garrison Sowles | DNF | JVM | Easley | |
Avery Billings | DNF | JVM | Easley | |
Gerson Martinez | DNF | JVM | Walhalla | |
Joshua Downs | DNF | JVM | Easley | |
White Morgan | DNF | JVM | Mauldin |
JVF 3.600km 80m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Berry Emma | 50:37 | JVF | Mauldin |
2 | Sarah Romero | 63:14 | JVF | Easley |
3 | Zury Melendez | 73:38 | JVF | Easley |
4 | Jaymason Mease | 79:03 | JVF | West Oak |
Emily Daniel | DNF | JVF | TL Hanna |
IMM 2.500km 50m 10 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Kincaid Burns | 27:28 | IMM | TL Hanna |
2 | Schmitt Connor | 38:45 | IMM | Pendelton |
3 | Mitchell John | 43:08 | IMM | Pendelton 2 |
4 | Isaac Davis | 45:41 | IMM | TL Hanna |
5 | Lyons Parker | 50:34 | IMM | Mauldin |
6 | Russell Caleb | 52:26 | IMM | Easley |
7 | Barcenas Ozcar | 54:42 | IMM | Pendelton 2 |
8 | McClure Patrick | 55:26 | IMM | Mauldin |
9 | Dallas Carter | 56:14 | IMM | TL Hanna 2 |
10 | Russell Ayden | 60:38 | IMM | Easley |
11 | Scott Tristen | 62:40 | IMM | Pendelton 2 |
12 | Lyons Noel | 64:35 | IMM | Mauldin |
13 | Benjamin Ward | 69:21 | IMM | Easley |
14 | Gavin Blackwell | 73:00 | IMM | Walhalla |
15 | Ambrose Landon | 73:42 | IMM | Pendelton |
16 | Anderson Andrew | 75:06 | IMM | Pendelton |
17 | Jacob Moser | 78:10 | IMM | Pendelton |
18 | McClure Andrew | 92:21 | IMM | Mauldin |
Gabriel Santistevan | DNF | IMM | TL Hanna | |
Cedric Trejo | DNF | IMM | TL Hanna |
IMF 2.600km 50m 10 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Arely Franco | 68:21 | IMF | Easley 2 |
2 | Emmarie Ward | 69:24 | IMF | Easley |
3 | Coste Chloe | 71:43 | IMF | Pendelton |
4 | Kyleigh Whitfield | 74:32 | IMF | Walhalla |
5 | Montana Vickery | 82:38 | IMF | West Oak |
Moir Rebekah | DNF | IMF | Mauldin | |
Nataly Franco | DNF | IMF | Easley | |
Lindsey Martin | DNF | IMF | West Oak | |
Anderson Rianna | DNF | IMF | Pendelton 2 | |
Madeline Wheeler | DNF | IMF | TL Hanna |