VF 4.0km 90m 16 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Alexis Gabriel | 44:49 | VF | Hillgrove |
2 | Francis Tanasya | 46:28 | VF | McDonough |
3 | Izi Donea | 54:35 | VF | Hillgrove |
4 | Olivia Badger | 56:04 | VF | Lassiter |
5 | Ja'ise Green | 71:51 | VF | KMHS |
6 | Gabrielle Joeseph | 94:47 | VF | Union Grove |
7 | Chloe Wyatt | 108:17 | VF | Allatoona |
Marshama Crook | DNF | VF | Union Grove |
VM 5.200km 90m 17 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Colley Roman | 47:18 | VM | McDonough |
2 | Malone Conner | 48:44 | VM | McDonough |
3 | Lleyton Ray | 49:30 | VM | Hillgrove |
4 | Burt Roberts | 51:58 | VM | Lee County |
5 | Mark Schmidt | 53:37 | VM | Lassiter |
6 | Luke Ballentine | 54:17 | VM | Hillgrove |
7 | Michael Lipham | 55:48 | VM | Hillgrove |
8 | Walker Reid | 57:47 | VM | Allatoona |
9 | Adams Ethan | 58:37 | VM | McDonough |
10 | Jeb Parr | 59:49 | VM | Lee County |
11 | Jacob Plaskota | 60:49 | VM | Allatoona |
12 | Jovanni Utrera | 61:10 | VM | South Effingham 1 |
13 | Colin Bruder | 65:04 | VM | Lassiter |
14 | John Fair | 67:18 | VM | Lee County |
15 | Jeremy Estes | 68:02 | VM | Chapel Hill |
16 | Jacob Carambot | 68:57 | VM | North Cobb |
17 | Jalwin Graham | 73:33 | VM | MLK |
18 | Cyler Perkins | 74:50 | VM | Lee County |
19 | Colin Gagnon | 76:30 | VM | Lee County |
20 | Arjun Patel | 78:19 | VM | Union Grove |
21 | James Greer | 78:40 | VM | North Cobb |
22 | Christian Frye | 78:45 | VM | Chapel Hill |
23 | Jackson Crabtree | 79:21 | VM | Lassiter |
24 | Alexander Lozano | 79:50 | VM | North Cobb |
25 | Christian Combes | 81:31 | VM | North Cobb |
26 | James Thrower | 83:25 | VM | Chapel Hill |
27 | Andy Carrillo | 84:05 | VM | Coffee County |
28 | Antoine Purifoy | 86:51 | VM | Chapel Hill |
29 | Mitchell Guerrero | 92:58 | VM | Coffee County |
30 | Jordon Green | 93:08 | VM | Union Grove |
31 | Malachi Lyday | 97:34 | VM | Union Grove |
32 | Alejandro Zepeda | 100:55 | VM | Coffee County |
33 | Jamie Leatherwood | 119:47 | VM | Lassiter |
Maurice Smith | DNF | VM | MLK | |
Ryan Belcher | DNF | VM | KMHS | |
August Enman | DNF | VM | North Cobb |
JVM 3.800km 60m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Davis Mathis | 30:35 | JVM | Hillgrove |
2 | Carter Nizayah | 32:49 | JVM | McDonough |
3 | Aiden Kaufman | 33:50 | JVM | Woodstock |
4 | Avery Thornton | 35:55 | JVM | Hillgrove Silver |
5 | Marlon Cruz-Johnson | 36:25 | JVM | Chapel Hill |
6 | David Donea | 36:32 | JVM | Hillgrove |
7 | Nathan Riggs | 37:24 | JVM | Hillgrove Silver |
7 | Brandon Nguyen | 37:24 | JVM | Hillgrove |
9 | Josh Hamlett | 37:26 | JVM | Upson-Lee |
10 | Yair Carrillo | 38:28 | JVM | Coffee County |
11 | Brady Weber | 38:39 | JVM | Hillgrove Silver |
12 | Christian Ruiz | 39:18 | JVM | North Cobb |
13 | Carlos Encarnacion | 39:22 | JVM | Lee County |
14 | Joseph Kim | 40:13 | JVM | Allatoona |
15 | Owen Gillham | 40:43 | JVM | Allatoona |
16 | Cooper Amari | 40:44 | JVM | McDonough |
17 | Warren Morris | 42:24 | JVM | Lee County |
18 | Aidan Rowe | 42:37 | JVM | Allatoona |
19 | Jordan Thrash | 43:59 | JVM | KMHS |
20 | Joshua Lopes | 44:17 | JVM | Allatoona |
21 | Javaughn Mullings | 44:42 | JVM | MLK |
22 | Joao Rosa | 45:17 | JVM | Lassiter |
23 | Joe Phuc Hoang | 45:24 | JVM | Union Grove Maroon |
24 | Logan Toler | 48:56 | JVM | South Effingham 1 |
25 | Christopher Msezane | 49:57 | JVM | KMHS |
26 | Thomas Scroggs | 50:01 | JVM | Union Grove |
27 | Isaiah Daniels | 52:46 | JVM | Coffee County |
28 | Gabriel Parham | 52:47 | JVM | South Effingham 1 |
29 | Micah Towne | 53:37 | JVM | North Cobb |
30 | Ben Fernandez | 54:09 | JVM | Allatoona |
31 | Ehtan Kauffman | 54:52 | JVM | Sprayberry |
32 | Miles Gallagher | 54:55 | JVM | South Effingham 2 |
33 | Blake Brinson | 55:01 | JVM | McEachern |
34 | Brady Perkins | 56:44 | JVM | Lee County Black |
35 | Giovanni Wemple | 57:40 | JVM | Lassiter |
36 | Michael Snow | 59:26 | JVM | South Effingham 1 |
37 | Dillon Grant | 60:52 | JVM | Lee County |
38 | Michael McLawhorn | 60:55 | JVM | Lassiter |
39 | Chris Camp | 62:39 | JVM | Sprayberry |
40 | Christian Coipel | 64:32 | JVM | Chapel Hill |
41 | Sergio Hernadez | 65:02 | JVM | Coffee County |
42 | Michael Nelson II | 65:08 | JVM | Union Grove |
43 | Max Joyce | 66:44 | JVM | Union Grove Maroon |
44 | Elbio Nunes | 68:20 | JVM | KMHS |
45 | Russell Yoharry | 71:34 | JVM | Sprayberry |
46 | Nathaniel Rivera | 74:58 | JVM | MLK |
47 | Daniel Rush | 76:51 | JVM | Coffee County |
48 | David Martinez | 80:32 | JVM | KMHS |
49 | Beau Mercer | 90:41 | JVM | Coffee County |
50 | Gabe McLachlan | 93:26 | JVM | Sprayberry |
51 | Chase Moore | 104:52 | JVM | South Effingham 2 |
52 | Zachary Marshall | 135:35 | JVM | McEachern |
James Sow | DNF | JVM | Woodstock | |
Stewart Ayim | DNF | JVM | McEachern | |
Carlton Boddie | DNF | JVM | McEachern | |
Neithyn Tackitt | DNF | JVM | South Effingham 2 |
IMM 2.100km 20m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | DeGracia Gabriel | 16:37 | IMM | McDonough |
2 | Connor Gabriel | 19:13 | IMM | Hillgrove |
3 | David Foster | 19:29 | IMM | Hillgrove |
4 | Ohmar Flemming | 21:19 | IMM | Chapel Hill |
5 | Matthew Schneider | 23:55 | IMM | Lassiter |
6 | Logan Waddell | 25:00 | IMM | North Cobb |
7 | Alex Charpentier | 25:53 | IMM | Hillgrove Black |
8 | Jacob Cory | 26:11 | IMM | Lee County |
9 | Gunner Castellow | 27:11 | IMM | Lassiter |
10 | Howard Largeman | 27:50 | IMM | Lee County |
11 | Carranza Andre | 29:24 | IMM | McDonough |
12 | Leonardo Galindo | 29:44 | IMM | Woodstock |
13 | Michael Dondelinger | 30:21 | IMM | Hillgrove Silver |
14 | Modenou Matthew | 30:24 | IMM | McDonough |
15 | Lukis Muse | 30:33 | IMM | Lassiter 2 |
16 | Maurice Thomas | 30:36 | IMM | MLK |
17 | Wilbur Cabrera | 32:00 | IMM | MLK |
18 | Nathaniel Estes | 32:31 | IMM | Chapel Hill 2 |
19 | Wyatt Phillips | 32:46 | IMM | South Effingham 1 |
19 | Joseph Poehler | 32:46 | IMM | Lee County |
21 | Timothy Mckeehan | 33:27 | IMM | Chapel Hill |
22 | Manuel Cruz-Fierro | 34:13 | IMM | Chapel Hill |
23 | Robert Wilson | 36:14 | IMM | Lee County |
24 | Errol Norton | 36:20 | IMM | Columbia |
24 | Johnathan Sheppard | 36:20 | IMM | Union Grove |
26 | Landon Thompson | 36:33 | IMM | Woodstock |
27 | Abel Churchill | 36:37 | IMM | North Cobb |
28 | Andrew Cassidy | 36:58 | IMM | Hillgrove Silver |
29 | Omar Uribe | 37:26 | IMM | Hillgrove Black |
30 | Easton Epperson | 38:58 | IMM | Lee County |
31 | Robert Vansickle | 39:51 | IMM | Coffee County |
32 | Briceon Ozley | 40:05 | IMM | Upson-Lee |
32 | Matthew Petti | 40:05 | IMM | Hillgrove Silver |
34 | Kyle Rene | 40:22 | IMM | Hillgrove Silver |
35 | William Bragg | 40:41 | IMM | South Effingham 1 |
36 | Gavin McDonald | 41:15 | IMM | Hillgrove |
37 | Aidan Drew | 41:56 | IMM | Druid Hills |
38 | Chase McAullife | 42:28 | IMM | Allatoona |
39 | Kobe Blackston | 42:32 | IMM | Hillgrove Silver |
40 | Jeb Smoak | 44:04 | IMM | South Effingham 2 |
41 | Josiah Thornhill | 44:52 | IMM | Columbia |
42 | Kasen Reese | 46:03 | IMM | South Effingham 3 |
43 | Kaden Curtis | 46:57 | IMM | McEachern |
44 | Haiden Miller | 48:36 | IMM | Lassiter |
45 | Michael Smallwood | 51:42 | IMM | McDonough-2 |
46 | Gurteg Nagi | 53:10 | IMM | South Effingham 3 |
47 | Bostyn Bridgers | 55:29 | IMM | South Effingham 1 |
48 | Indy Bishop | 56:02 | IMM | Lassiter |
49 | Barric Tuschscher | 57:04 | IMM | KMHS |
50 | Diego Tamayo | 59:48 | IMM | KMHS2 |
51 | Sebastian Manning | 60:30 | IMM | South Effingham 1 |
52 | Sam Syken | 61:42 | IMM | North Cobb |
53 | Myles Johnson | 63:30 | IMM | Cedar Grove |
54 | Dominic Burrows | 64:00 | IMM | Lee County Black |
55 | Micah Leacock | 66:00 | IMM | Hillgrove Black |
56 | Ethan Noble | 66:37 | IMM | Allatoona |
57 | Nicholas Harley | 68:13 | IMM | South Effingham 1 |
58 | Alexander Moreno | 69:10 | IMM | Coffee County |
59 | Naftali Vazquez-Acosta | 70:32 | IMM | McDonough-2 |
60 | Lawrence Fullo | 77:12 | IMM | Druid Hills |
61 | Esteban Horst | 77:21 | IMM | Sprayberry |
62 | Naveah Wharten | 79:34 | IMM | MLK |
63 | Ayden Teston | 84:36 | IMM | South Effingham 3 |
64 | Logan Clement-Cabrera | 104:36 | IMM | Union Grove |
65 | Bryce Harris | 105:28 | IMM | Allatoona 2 |
66 | Clayton Arey | 106:27 | IMM | Sprayberry |
67 | Samuel Fowler | 112:16 | IMM | Allatoona |
68 | Manuel Diaz | 184:37 | IMM | Sprayberry |
Elijah Campbell | DNF | IMM | McDonough-2 | |
Luther Hill | DNF | IMM | Columbia | |
Monzano Louis | DNF | IMM | Woodstock | |
Andy Remolina | DNF | IMM | KMHS | |
Louis Banks | DNF | IMM | Cedar Grove | |
Jada Washington | DNF | IMM | MLK | |
Ashton Umeana | DNF | IMM | McEachern | |
Sean McMurray | DNF | IMM | Druid Hills | |
Terrick Wells | DNF | IMM | McDonough-2 | |
William Stewart | DNF | IMM | North Cobb | |
Charles Wilcox | DNF | IMM | South Effingham 2 | |
Matthew Johnson | DNF | IMM | Union Grove |
IMF 2.100km 20m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Evi Bower | 23:58 | IMF | Hillgrove |
2 | Colley Chelsea | 26:44 | IMF | McDonough |
3 | Layla Arias | 30:56 | IMF | Allatoona |
4 | Elizabeth Jones | 32:59 | IMF | Cedar Grove |
5 | Johnson Elizabeth | 33:45 | IMF | McDonough |
6 | Jana Macon | 34:11 | IMF | Allatoona |
7 | Ashley Cortez-Sanchez | 34:44 | IMF | KMHS2 |
8 | Anja Remolina | 37:51 | IMF | KMHS |
9 | Addison Martin | 41:09 | IMF | McDonough-2 |
10 | Kristina Miceli | 43:59 | IMF | KMHS |
11 | Keyera Nunez | 44:43 | IMF | Cedar Grove |
12 | Kelsey Roman | 51:50 | IMF | McEachern |
13 | Sade Gabriel | 55:27 | IMF | MLK |
14 | Stockton Olivia | 57:52 | IMF | Woodstock |
15 | Skyler O'Neal | 88:34 | IMF | South Effingham 2 |
Deanna Boston | DNF | IMF | Columbia |
NC-Y 2.100km 20m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
NC-Y Non-competitive | ||||
Leland Bergmeier (NC) | 35:40 | NC-Y | Upson-Lee 2 | |
Saniyah Joseph (NC) | 35:53 | NC-Y | McDonough-3 | |
Adyn Easton | 42:50 | NC-Y | South Effingham 2 | |
Courtney Simmons (NC) | 43:32 | NC-Y | Upson-Lee 2 | |
Nn Mangham | DNF | NC-Y | Union Grove |
JVF 3.800km 60m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Tommie Haviland | 40:43 | JVF | Lee County Black |
2 | Lexi Grote | 41:59 | JVF | Hillgrove |
3 | Natalie Allen | 43:00 | JVF | Lee County |
4 | Brewington Sahara | 44:58 | JVF | McDonough |
5 | Kursten Massey | 47:28 | JVF | Lee County |
6 | Kiari Owens | 48:47 | JVF | Hillgrove |
7 | Maeli Brown | 56:23 | JVF | Union Grove |
8 | Maddison Younis | 57:12 | JVF | South Effingham 1 |
9 | X'cel Osario-Pizarro | 57:19 | JVF | Woodstock |
10 | Haleigh Harper | 57:43 | JVF | Upson-Lee |
11 | Tamiya Palmer | 58:12 | JVF | MLK |
12 | Tiani Johnson | 62:38 | JVF | North Cobb |
13 | Stephenson Leah | 66:50 | JVF | Woodstock |
14 | Marissa Estes | 77:03 | JVF | Chapel Hill |
15 | Chloe Hill | 78:44 | JVF | Lassiter |
16 | Jasmine Rivas | 81:10 | JVF | Union Grove Maroon |
17 | Ellora Menon | 87:13 | JVF | Union Grove |
18 | Madeline Skene | 107:14 | JVF | Woodstock |
19 | Morgan Smith | 113:14 | JVF | MLK |
20 | Evangeline Vice | 121:55 | JVF | KMHS |
21 | Jaseena Napier | 125:55 | JVF | Sprayberry |
Bianka Alube | DNF | JVF | North Cobb | |
Christian Wills | DNF | JVF | South Effingham 1 | |
Berenice Guiterez | DNF | JVF | McEachern | |
Lyncia Alexis | DNF | JVF | Union Grove Maroon | |
Karrington Taylor | DNF | JVF | Union Grove | |
Jaidin Bryson | DNF | JVF | North Cobb |
INST 4.0km 90m 16 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Axel Spens | 62:49 | INST | Sprayberry |
2 | Chief Bailey | 80:09 | INST | MLK |
IMMY 2.100km 20m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Adian Pollard | 27:53 | IMMY | Chapel Hill 2 |
IMFF 2.100km 20m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Lizzie Obermeyer | 41:59 | IMFF | Chapel Hill |
2 | Selena Jones | 46:47 | IMFF | KMHS |
3 | Kady Thiel | 50:45 | IMFF | Upson-Lee |
4 | Nicole Araujo | 52:55 | IMFF | Hillgrove |
5 | Joseleen Hernandez | 59:38 | IMFF | Coffee County |
6 | Allison Sosa | 61:10 | IMFF | Chapel Hill 2 |
7 | Zuleyka Arguello | 67:32 | IMFF | Coffee County |
8 | Madison Goodroue | 75:16 | IMFF | Chapel Hill |
9 | Alexis Holmes | 75:44 | IMFF | North Cobb |