EXP 15 Controls
Name | Time | Score | Gross Score | Penalty | Bonus | Class | Club | |
---|---|---|---|---|---|---|---|---|
1 | Ethan Adams | 60:32 | 150 | 150 | 0 | 0 | Alpha | McDonough |
2 | Roman Colley | 55:24 | 140 | 140 | 0 | 0 | Alpha | McDonough |
3 | Connor Malone | 63:40 | 130 | 130 | 0 | 0 | Alpha | McDonough |
3 | Nizayah Carter | 56:30 | 130 | 130 | 0 | 0 | Alpha | McDonough |
5 | Tanasya Francis | 75:35 | 120 | 120 | 0 | 0 | Alpha | McDonough |
6 | Sr Chief Cason | 78:40 | 100 | 100 | 0 | 0 | Trainer | Gaither |
7 | Andrew Cooper | 86:04 | 90 | 90 | 0 | 0 | Alpha | Gaither |
8 | Jaylynn Parton-Gomez | 87:53 | 70 | 70 | 0 | 0 | Alpha | Gaither |
8 | Dimah Alsammarraie | 92:22 | 70 | 70 | 0 | 0 | Alpha | Gaither |
ADV 15 Controls
Name | Time | Score | Gross Score | Penalty | Bonus | Class | Club | |
---|---|---|---|---|---|---|---|---|
1 | Gabriel DeGracia | 53:25 | 150 | 150 | 0 | 0 | Bravo | McDonough |
1 | Sahara Brewington | 58:08 | 150 | 150 | 0 | 0 | Bravo | McDonough |
3 | August Enman | 83:43 | 130 | 130 | 0 | 0 | Bravo | N.Cobb H.S. |
3 | Christian Combes | 81:52 | 130 | 130 | 0 | 0 | Bravo | N.Cobb H.S. |
5 | Braden Smith | 93:42 | 100 | 100 | 0 | 0 | Bravo | Gaither |
5 | Robert Tortolo | 88:21 | 100 | 100 | 0 | 0 | Bravo | Gaither |
7 | Alexander Lozano | 83:51 | 90 | 90 | 0 | 0 | Bravo | N.Cobb H.S. |
8 | Gizelle Kane | 97:41 | 80 | 80 | 0 | 0 | Bravo | Gaither |
9 | Amari Cooper | 91:18 | 70 | 70 | 0 | 0 | Bravo | McDonough |
INT 15 Controls
Name | Time | Score | Gross Score | Penalty | Bonus | Class | Club | |
---|---|---|---|---|---|---|---|---|
1 | Maurice Smith | 91:41 | 140 | 140 | 0 | 0 | Charlie | MLK JR H.S. |
1 | Tamiya Palmer | 77:02 | 140 | 140 | 0 | 0 | Charlie | MLK JR H.S. |
1 | James Greer | 72:18 | 140 | 140 | 0 | 0 | Charlie | N.Cobb H.S. |
1 | Kailyn Hernandez | 100:32 | 140 | 140 | 0 | 0 | Charlie | Gaither |
1 | Morgan Smith | 115:08 | 140 | 140 | 0 | 0 | Charlie | MLK JR H.S. |
6 | Micah Towne | 90:31 | 130 | 130 | 0 | 0 | Charlie | N.Cobb H.S. |
7 | Gisselle Yanes | 62:35 | 120 | 120 | 0 | 0 | Charlie | Gaither |
7 | Stephanie Browning | 127:05 | 120 | 120 | 0 | 0 | Charlie | Gaither |
9 | Kenneth Alvarez | 79:03 | 110 | 110 | 0 | 0 | Charlie | Gaither |
9 | Jackson Toma | 84:42 | 110 | 110 | 0 | 0 | Charlie | Gaither |
9 | Elizabeth Johnson | 123:58 | 110 | 110 | 0 | 0 | Charlie | McDonough |
12 | Benjamin Peabody | 107:23 | 90 | 90 | 0 | 0 | Charlie | Gaither |
13 | Nadia Fuentes | 87:16 | 70 | 70 | 0 | 0 | Charlie | Gaither |
13 | Jaylssa Astudillo-Gomez | 85:05 | 70 | 70 | 0 | 0 | Charlie | Gaither |
15 | Alysia Schonfeld | 76:55 | 30 | 30 | 0 | 0 | Charlie | Gaither |
INT Non-competitive | ||||||||
Fred T Zendt | 61:15 | 130 | 130 | 0 | 0 | Trainer | GAOC | |
Austin Fowler | 61:57 | 150 | 150 | 0 | 0 | Trainer | GAOC |