ADV 3.800km 6 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Braden Smith | 58:51 | Bravo | Gaither |
2 | August Enman | 62:31 | Bravo | N.Cobb H.S. |
3 | Gizelle Kane | 65:17 | Bravo | Gaither |
4 | Christian Combes | 70:06 | Bravo | N.Cobb H.S. |
5 | Robert Tortolo | 79:40 | Bravo | Gaither |
6 | Gabriel DeGracia | 84:16 | Bravo | McDonough |
7 | Sahara Brewington | 102:52 | Bravo | McDonough |
8 | Alexander Lozano | 129:43 | Bravo | N.Cobb H.S. |
9 | James Greer | 155:25 | Bravo | N.Cobb H.S. |
EXP 4.300km 8 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Connor Malone | 55:20 | Alpha | McDonough |
2 | Amari Cooper | 71:44 | Alpha | McDonough |
3 | Nizayah Carter | 80:00 | Alpha | McDonough |
4 | Roman Colley | 83:54 | Alpha | McDonough |
5 | Andrew Cooper | 88:53 | Alpha | Gaither |
6 | Ethan Adams | 91:06 | Alpha | McDonough |
7 | Tanasya Francis | 97:22 | Alpha | McDonough |
8 | Jaylynn Parton-Gomez | 108:56 | Alpha | Gaither |
Dimah Alsammarraie | DNF | Alpha | Gaither | |
EXP Non-competitive | ||||
Fred T Zendt | 62:15 | Trainer | GAOC |
INT 3.0km 8 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Micah Towne | 66:15 | Charlie | N.Cobb H.S. |
2 | Jaylssa Astudillo-Gomez | 70:44 | Charlie | Gaither |
3 | Jalwin Graham | 71:49 | Charlie | MLK JR H.S. |
4 | Kameron Sutton | 77:30 | Charlie | MLK JR H.S. |
5 | Stephanie Browning | 83:09 | Charlie | Gaither |
6 | Maurice Smith | 89:48 | Charlie | MLK JR H.S. |
7 | Tamiya Palmer | 98:33 | Charlie | MLK JR H.S. |
8 | Morgan Smith | 103:44 | Charlie | MLK JR H.S. |
9 | Kenneth Alvarez | 112:39 | Charlie | Gaither |
10 | Gisselle Yanes | 113:14 | Charlie | Gaither |
11 | Nadia Fuentes | 118:08 | Charlie | Gaither |
12 | Elizabeth Johnson | 118:12 | Charlie | McDonough |
13 | Kailyn Hernandez | 123:14 | Charlie | Gaither |
14 | Jackson Toma | 151:48 | Charlie | Gaither |
15 | Benjamin Peabody | 154:39 | Charlie | Gaither |
Alysia Schonfeld | DNF | Charlie | Gaither |