VM 5.200km 10m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Yair Carrillo | 58:02 | VM | Coffee |
2 | Tyler Hood | 58:22 | VM | Cairo |
3 | Kael Teevan | 58:49 | VM | Ridgeview |
4 | Andrew Rushing | 63:39 | VM | Oakleaf |
5 | Mitchell Guerrero | 65:06 | VM | Coffee |
6 | Eric Quezada | 66:16 | VM | Ridgeview |
7 | Neithyn Tackitt | 66:17 | VM | South Effingham |
8 | Jackson Willis | 75:41 | VM | Ridgeview |
9 | John Saroca | 77:24 | VM | Oakleaf |
10 | Colin Whitely | 83:31 | VM | Oakleaf |
11 | Jacob Medina | 83:53 | VM | Coffee |
12 | Samuel Martinez | 91:08 | VM | Cairo |
13 | Caden Byas | 93:27 | VM | Nease Gold |
14 | Sam Lewis | 95:20 | VM | Nease Gold |
15 | Noah Manning | 95:24 | VM | Clay |
16 | Colin Music | 95:30 | VM | Coffee |
17 | Michael DeRousse | 97:16 | VM | Fleming Island |
18 | Michael Snow | 97:23 | VM | South Effingham |
19 | Diego Molina | 98:00 | VM | Nease Blue |
20 | Damian Crews | 99:44 | VM | Middleburg |
21 | Ryan Abbott | 100:09 | VM | Oakleaf |
22 | Carter Davis | 101:23 | VM | Middleburg |
23 | Chevy Bodor | 102:47 | VM | Cairo |
24 | Logan Ellzey | 103:39 | VM | Bishop Kenny |
25 | Elijah Brantley | 103:40 | VM | Clay |
26 | Alejandro Zepeda | 107:22 | VM | Coffee |
27 | Kalman Kovacs | 110:08 | VM | Fleming Island |
28 | Jeb Smoak | 111:28 | VM | South Effingham |
29 | James Fryman | 115:51 | VM | Clay |
30 | Thomas Stokes | 122:18 | VM | Middleburg |
31 | Jacob Finklestein | 130:24 | VM | Nease Gold |
32 | Chase Crerar | 134:03 | VM | Fleming Island |
33 | Nate Miriello | 144:15 | VM | Nease Blue |
34 | Joseph Stodel | 157:42 | VM | Nease Blue |
35 | Devin Campbell | 164:36 | VM | Valdosta Gold |
36 | Payne Stokes | 166:12 | VM | Cairo |
37 | Kyron Cook | 173:48 | VM | Valdosta Gold |
38 | Sean Moneyhan | 180:18 | VM | Bishop Kenny |
Joseph Fryman | DNF | VM | Clay | |
Damarcus Johnson | DNF | VM | Valdosta Gold | |
Charpiat Brian | DNF | VM | Bishop Kenny | |
Daniel Mahoney | DNF | VM | Nease Blue |
VF 4.500km 10m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Maddison Younis | 67:28 | VF | South Effingham |
2 | Ciara Carter | 78:32 | VF | Oakleaf |
3 | Diann Taylor | 82:12 | VF | Nease Blue |
4 | Anderson Clark | 86:46 | VF | Fleming Island |
5 | Elizabeth Gomez | 96:36 | VF | Cairo |
6 | Elizabeth Butler | 114:46 | VF | Nease Gold |
7 | Chloe Pesterfield | 123:46 | VF | Clay |
8 | Katherine Capra | 180:54 | VF | Bishop Kenny |
9 | Salome Von Rosen | 186:46 | VF | Bishop Kenny |
Violeta Moreno | DNF | VF | Fleming Island |
JVM 3.500km 5m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Corbin Edney | 37:34 | JVM | Brunswick |
2 | William Bragg | 38:27 | JVM | South Effingham |
3 | Blake Hube | 39:47 | JVM | Oakleaf |
4 | Sandy Chandler | 39:48 | JVM | Nease Gold |
5 | Isaiah Daniels | 41:49 | JVM | Coffee |
6 | Hunter Saine | 42:26 | JVM | Fleming Island |
7 | John Page | 42:54 | JVM | Nease Blue |
8 | Matthew Michelman | 46:11 | JVM | Middleburg |
9 | Clayton Weatherford | 46:29 | JVM | Middleburg |
10 | Phillips Hughes | 50:04 | JVM | South Effingham |
11 | Bostyn Bridger | 50:12 | JVM | South Effingham |
12 | Giovani Cortes | 51:57 | JVM | Suwannee |
13 | Peter Castellon | 52:49 | JVM | Nease Gold |
14 | Micheal Benkoczy | 54:17 | JVM | Suwannee |
15 | Stephen Godwin | 55:42 | JVM | Fleming Island 2 |
16 | Ian Dockery | 56:13 | JVM | Fleming Island |
17 | Bahari Ruiz-Rodriguez | 56:46 | JVM | First Coast |
18 | Paden Huffman | 57:16 | JVM | Oakleaf |
19 | Hunter Jones | 60:17 | JVM | Nease Blue |
20 | Matthew Sletto | 61:54 | JVM | Nease Blue |
21 | Eli Vasquez | 62:13 | JVM | Valdosta Gold |
22 | Robert VanSickle | 65:49 | JVM | Coffee |
23 | Gavin Adams | 67:03 | JVM | Ridgeview 2 |
24 | Caden Rivers | 69:40 | JVM | Clay |
25 | Asher Fawcett | 69:57 | JVM | Nease Gold |
26 | Ryan Fox | 70:50 | JVM | First Coast |
27 | Sebastion Manning | 71:08 | JVM | South Effingham |
28 | Daniel Rush | 72:26 | JVM | Coffee |
29 | Jacob Newlin | 72:46 | JVM | Middleburg |
30 | Gabrial Fofanah | 77:29 | JVM | Oakleaf |
31 | Santos Lira | 77:37 | JVM | Valdosta Black |
32 | Hunter Beyer | 79:45 | JVM | Valdosta Black |
33 | Luciano Almonte | 84:20 | JVM | Clay |
34 | Landyn Ferguson | 87:43 | JVM | Cairo |
35 | Damiyas Freelove | 88:14 | JVM | Valdosta Black |
36 | William Parker | 88:33 | JVM | Middleburg |
37 | Aidan Green | 91:02 | JVM | Cairo |
38 | Alex Wilson | 92:02 | JVM | Fleming Island 2 |
39 | Renato Miguelena | 92:53 | JVM | Oakleaf |
40 | Gavin Bickerstaff | 93:52 | JVM | Nease Gold |
41 | Alexander McNair | 93:57 | JVM | Ridgeview |
42 | Kaylem Spirlin | 94:35 | JVM | Oakleaf |
43 | Jalen Denton | 96:00 | JVM | Valdosta Gold |
44 | Melvin Espiritu | 101:41 | JVM | Ridgeview 2 |
45 | John Herrick | 101:52 | JVM | Valdosta Black |
46 | David Mclaren | 104:56 | JVM | Clay |
47 | Carson Nicholson | 107:22 | JVM | Ridgeview 2 |
48 | Emil Mendoza | 188:13 | JVM | Ridgeview |
Anthony Martinez | DNF | JVM | Ridgeview 2 | |
Preston Trcka | DNF | JVM | Ridgeview | |
Jayton Le Corliss | DNF | JVM | Ridgeview | |
Isaac Salcedo | DNF | JVM | Bishop Kenny | |
Austin Bledsoe | DNF | JVM | First Coast | |
Jhoan Torres Mata | DNF | JVM | Ridgeview | |
Lan'Taveon Larry | DNF | JVM | Suwannee | |
Dominic Accurso | DNF | JVM | Nease Gold | |
Collin Bullard | DNF | JVM | Fleming Island 2 |
JVF 3.400km 5m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Christian Wills | 62:25 | JVF | South Effingham |
2 | Lauren Glazener | 84:51 | JVF | Clay |
3 | Ana Chiang | 85:28 | JVF | Fleming Island |
4 | Emma Rothrock | 86:48 | JVF | Fleming Island |
5 | Joseleen Hernandez | 92:39 | JVF | Coffee |
6 | Ruhi Shanbhag | 101:23 | JVF | Nease Blue |
7 | Madeleine Swan | 106:30 | JVF | Bishop Kenny |
8 | Sailor Sprik | 114:10 | JVF | Bishop Kenny |
9 | Tristan Edwards | 118:30 | JVF | Suwannee |
10 | Zuleyka Arguello | 134:56 | JVF | Coffee |
11 | Charnelle Morgan | 140:23 | JVF | Cairo |
12 | Nasheira Byrd | 151:11 | JVF | Valdosta Black |
13 | Madelyn James | 153:28 | JVF | Valdosta Gold |
14 | Ella Shine | 162:49 | JVF | Valdosta Gold |
Angelina Tyson | DNF | JVF | Bishop Kenny | |
Sami Whitney | DNF | JVF | Bishop Kenny | |
Jadyn Plank | DNF | JVF | Cairo | |
Belinda Perez | DNF | JVF | Cairo | |
Abby Smith | DNF | JVF | Ridgeview 2 | |
Chole Lustig | DNF | JVF | Nease Blue | |
Eden Kelly | DNF | JVF | First Coast |
IMM 2.800km 5m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Austen Escoffery | 26:45 | IMM | Nease Blue |
2 | Tevin Butler | 27:26 | IMM | Oakleaf |
3 | Charles Parker | 27:40 | IMM | Suwannee 3 |
4 | Julian Bezanilla | 29:09 | IMM | Valdosta Gold |
5 | Austin Stevens | 30:20 | IMM | Brunswick |
6 | Thomas Garland | 31:59 | IMM | Nease Gold |
7 | Johnnie Lee | 32:37 | IMM | South Effingham |
8 | Miguel Fernandez | 32:41 | IMM | Bishop Kenny |
9 | Alexander Moreno | 32:52 | IMM | Coffee |
10 | Camilo Rojas | 38:21 | IMM | Brunswick |
11 | John Davidson | 39:32 | IMM | Suwannee |
12 | Ramirez Gutierrez | 41:16 | IMM | Valdosta Gold |
13 | Benjamin Theobald | 42:28 | IMM | Nease Blue |
14 | Stephen Dornier | 42:47 | IMM | Bishop Kenny |
15 | Jacob Tice | 45:24 | IMM | Bishop Kenny |
16 | William Baird | 48:06 | IMM | Cross Creek |
17 | Auley Weathers | 49:07 | IMM | Cross Creek |
18 | Dylan Jowers | 50:42 | IMM | Cairo |
19 | Johnathan Piper | 54:03 | IMM | First Coast |
20 | Matthew Collins | 56:32 | IMM | Cairo 2 |
21 | Donivan Hart | 57:25 | IMM | Suwannee |
22 | Luke Kimball | 64:57 | IMM | Fleming Island |
23 | Sean Kirce | 65:47 | IMM | Ridgeview |
Daniel Lucas | DNF | IMM | Coffee | |
Yul McNair | DNF | IMM | Ridgeview | |
Colt Stockert | DNF | IMM | Brunswick | |
Adam Miller | DNF | IMM | Coffee | |
Kyle DesRosiers | DNF | IMM | Nease Gold | |
Roan Hecker | DNF | IMM | Fleming Island | |
Dylan Carman | DNF | IMM | First Coast 2 | |
Colton McClelland | DNF | IMM | Fleming Island | |
Jacob Hager | DNF | IMM | Nease Gold | |
Jacob Nitke | DNF | IMM | First Coast 2 | |
Owen Fox | DNF | IMM | First Coast | |
Austin Wardrep | DNF | IMM | Suwannee 3 |
IMF 2.900km 5m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Piper Kebert | 29:47 | IMF | Oakleaf |
2 | Abigail Edney | 31:41 | IMF | Brunswick |
3 | Ellyna McDowald | 36:16 | IMF | Oakleaf |
4 | Sophia Miller | 37:23 | IMF | Nease Blue |
5 | Sierra Littman | 39:08 | IMF | Nease Blue |
6 | Rachel Sullivan | 43:32 | IMF | Suwannee 2 |
7 | Sadie Godwin | 45:05 | IMF | Cairo |
8 | Alessandra Dallarosa | 45:22 | IMF | Nease Blue |
9 | Jamyah Turner | 47:28 | IMF | Valdosta Gold |
10 | Tylor Holland | 48:17 | IMF | Suwannee |
11 | Mikayla Elliot | 49:53 | IMF | First Coast |
12 | Emlyn Abersold | 50:17 | IMF | Suwannee 2 |
13 | Amani Martin | 50:47 | IMF | Oakleaf |
14 | Camille Elvey | 51:57 | IMF | Coffee |
15 | Mckenzie Cherry | 58:48 | IMF | Nease Gold |
16 | Ainsley Williams | 63:00 | IMF | Cairo |
17 | Dakota Knight | 67:47 | IMF | Cairo 2 |
18 | Elizabeth Wells | 70:59 | IMF | Cairo |
19 | Aurora Korey | 78:19 | IMF | Clay |
20 | Nyankir Deng | 134:11 | IMF | Bishop Kenny |
Karley Willemsen | DNF | IMF | Clay | |
Keny Hernandez | DNF | IMF | Cairo 2 | |
Agatha Padilla | DNF | IMF | Ridgeview | |
Katelyn Johnson | DNF | IMF | Cairo | |
Justyce Studer | DNF | IMF | Ridgeview | |
Athena Korey | DNF | IMF | Clay | |
Cayla Ford | DNF | IMF | Oakleaf | |
Hailey Gilpin | DNF | IMF | Suwannee 2 | |
Amare'a Thomas | DNF | IMF | Suwannee | |
Lara Rademacher | DNF | IMF | South Effingham | |
Lindsey Hempill | DNF | IMF | Suwannee 2 | |
Karen Martinez | DNF | IMF | Coffee |
PMM 2.700km 5m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Nathan Walls | 22:46 | PMM | Clay |
2 | Alex Cummings | 23:51 | PMM | Nease White |
3 | Caliyah Carter | 31:56 | PMM | Nease White |
4 | Richard Armstrong | 36:03 | PMM | Cross Creek |
5 | Arnold Clayton | 37:12 | PMM | Nease White |
6 | Ayden Black | 39:49 | PMM | Nease White |
7 | Chase Phillips | 43:09 | PMM | Nease White |
8 | Joseph Machado | 47:39 | PMM | Cross Creek |
9 | William Barrios | 51:03 | PMM | Middleburg |
10 | McKenna Green | 60:20 | PMM | Nease White |
11 | Anthony Lance | 61:23 | PMM | Brunswick |
11 | Ashton Spohn | 61:23 | PMM | Cross Creek |
13 | Rylee Boyd | 71:53 | PMM | Clay |
14 | Jimmy Santiago | 80:34 | PMM | Valdosta Black |
Ethan Myers | DNF | PMM | Valdosta Black | |
Riley Wingfield | DNF | PMM | Valdosta Gold | |
Jacob Carter | DNF | PMM | Clay | |
Trevon Gillard | DNF | PMM | Valdosta Gold | |
Kaiden Waters | DNF | PMM | Clay | |
Gage DeMay | DNF | PMM | Clay | |
Michael Herrera | DNF | PMM | Bishop Kenny | |
Jayden Stretz | DNF | PMM | Valdosta Black | |
DeAundre James | DNF | PMM | Valdosta Gold | |
Rhys Mongomery | DNF | PMM | Nease White | |
Bradley Childs | DNF | PMM | Camden | |
Austin Guilbert | DNF | PMM | Camden | |
Joshua Delgado | DNF | PMM | Camden | |
Joseph Delgado | DNF | PMM | Camden | |
Lukah Noland | DNF | PMM | Camden | |
James Garland | DNF | PMM | Nease White | |
Hayden Cheatham | DNF | PMM | Camden | |
Aaron Capulong | DNF | PMM | Camden |
PMF 2.700km 5m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Aisha Brunson | 33:09 | PMF | Cross Creek |
2 | Suzanne Huenefield | 37:05 | PMF | Nease White |
3 | Jamaya Dennard | 50:00 | PMF | Valdosta Black |
4 | Marcela Goss | 53:10 | PMF | Bishop Kenny |
5 | Kay'Ella Garner | 53:40 | PMF | Cross Creek |
6 | Victoria Lu | 56:30 | PMF | Bishop Kenny |
7 | Jessica (Possible) Diaz | 57:32 | PMF | Bishop Kenny |
8 | Monet Norman | 90:55 | PMF | Cross Creek |
Jayla Durham | DNF | PMF | Valdosta Black | |
Mahkayla Lamb | DNF | PMF | Valdosta Gold | |
Luna Isabella | DNF | PMF | Bishop Kenny | |
Yvone Sangueza | DNF | PMF | Camden | |
Lainie Turner | DNF | PMF | Middleburg | |
Justine Winters | DNF | PMF | Camden |
INST 3.500km 5m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Lcdr A Baker | 74:29 | INST | Cairo Instructor |