VM 5.300km 135m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Roman Colley | 48:44 | VM | MCDN GA 12 |
2 | Michael Cody | 50:21 | VM | NVEW FL 8 |
3 | Michael Du Plessis | 53:05 | VM | LOUD VA 5 |
4 | Rowan Mendenhall | 57:53 | VM | LOUD VA 5 |
5 | Walker Reid | 58:57 | VM | ALLA GA 12 |
6 | Gabriel DeGracia | 59:57 | VM | MCDN GA 12 |
7 | Jayden Suarez | 60:00 | VM | GTJN MD 5 |
8 | Jacob Spangenberg | 62:35 | VM | HAML OH 3 |
9 | Noah Riley | 62:47 | VM | GTJN MD 5 |
10 | Samuel Barker | 63:56 | VM | CARS NV 13 |
11 | Ethan Adams | 65:14 | VM | MCDN GA 12 |
12 | Lucas Jaramillo | 65:29 | VM | GATH FL 7 |
13 | Michael Lipham | 66:14 | VM | HILL GA 12 |
14 | August Enman | 66:36 | VM | NCOB GA 12 |
15 | Samuel Fowler | 68:06 | VM | ALLA GA 12 |
16 | Luke Beaupre | 68:08 | VM | LOUD VA 5 |
17 | Jeb Parr | 68:26 | VM | LEEC GA 12 |
18 | Ian Inman | 68:28 | VM | PATX MD 5 |
19 | Matthew Combs | 68:33 | VM | HAML OH 3 |
20 | Payce Sherrill | 71:33 | VM | SSTN NC 6 |
21 | James Captain | 72:03 | VM | I-TTSV FL 7 |
22 | Michael Miller | 72:19 | VM | GTJN MD 5 |
23 | William Stewart | 73:53 | VM | NCOB GA 12 |
24 | Christian Combes | 73:55 | VM | NCOB GA 12 |
25 | Connor Gabriel | 74:01 | VM | HILL GA 12 |
26 | Jacob Speer | 74:03 | VM | BLMF IN 3 |
27 | William Sette | 75:08 | VM | COLT NJ 4 |
28 | Bayllon Matson | 75:23 | VM | NVEW FL 8 |
29 | Jacob Dietrich | 75:59 | VM | ESLY SC 6 |
30 | Lance Kenison | 76:00 | VM | CARS NV 13 |
31 | Christopher Schneiderman | 78:00 | VM | FREP IL 3 |
32 | Davis Mathis | 78:29 | VM | HILL GA 12 |
33 | Brian Phan | 78:49 | VM | TROY CA 13 |
34 | Erich Amerson | 79:50 | VM | NVEW FL 8 |
35 | Boston Quinn | 79:54 | VM | WCAR NC 6 |
36 | Garrett Hayes | 80:17 | VM | PACE FL 8 |
37 | Cristian Callejas | 80:45 | VM | SSTN NC 6 |
38 | Leonardo Torres-Curet | 81:30 | VM | WCAR NC 6 |
39 | Dawsyn Benedix | 83:17 | VM | SAHU AZ 11 |
40 | Aaron Candreva | 84:40 | VM | ESLY SC 6 |
41 | Preston Carlisle | 84:46 | VM | PATX MD 5 |
42 | Blake Wangerin | 85:15 | VM | NAVR FL 8 |
43 | Ethan Jack | 86:30 | VM | RBTH AL 8 |
44 | Carlos Encarnacion | 88:10 | VM | LEEC GA 12 |
45 | Isaac Jones | 88:58 | VM | SUMM SC 6 |
46 | Deimien Bojorquez | 89:36 | VM | PATX MD 5 |
47 | Ronald Bloodworth | 90:25 | VM | PACE FL 8 |
48 | Kenneth Alvarez | 91:17 | VM | GATH FL 7 |
49 | Christian Ruiz | 91:46 | VM | NCOB GA 12 |
50 | Dustin Hamilton | 93:59 | VM | BLMF IN 3 |
51 | Hayden Elliott | 95:53 | VM | TRLK CA 11 |
52 | James Carlton | 100:40 | VM | PACE FL 8 |
53 | Eduardo Gonzalez | 100:53 | VM | CENT FL 7 |
54 | Grayson Caffrey | 101:25 | VM | BOCA FL 7 |
55 | Vikram Chahal | 102:36 | VM | CARS NV 13 |
56 | Alexander Stotts | 104:11 | VM | NAVR FL 8 |
57 | Eric Hong | 104:12 | VM | TROY CA 13 |
58 | Joseph Bartolomeo | 105:03 | VM | COLT NJ 4 |
59 | Zachary Simon | 105:15 | VM | PACE FL 8 |
60 | Alan Crouse | 105:35 | VM | LOUD VA 5 |
61 | Jacob Snyder | 108:13 | VM | ESLY SC 6 |
62 | Miles Starnes | 109:52 | VM | SSTN NC 6 |
63 | Sean Lovell | 110:44 | VM | WCAR NC 6 |
64 | Xzander Bennett | 110:54 | VM | FREP IL 3 |
65 | Thomas Korsmo | 112:24 | VM | FBLF TX 10 |
66 | Micah Towne | 112:33 | VM | NCOB GA 12 |
67 | William Kennedy | 114:43 | VM | HAML OH 3 |
68 | Edgar Rojas | 116:21 | VM | TRLK CA 11 |
69 | Gabriel Torres-Curet | 118:15 | VM | WCAR NC 6 |
70 | Logan Kenison | 119:04 | VM | CARS NV 13 |
71 | Drake Driskell | 120:37 | VM | NVEW FL 8 |
72 | Kevin Yuan | 122:24 | VM | TROY CA 13 |
73 | Ashton Carrano | 124:34 | VM | SUMM SC 6 |
74 | Sam Lewis | 124:50 | VM | I-NEAS FL 12 |
75 | Colin Gagnon | 125:51 | VM | LEEC GA 12 |
76 | Jarren Meyer | 126:13 | VM | BOCA FL 7 |
77 | Brady Hudson | 127:42 | VM | BLMF IN 3 |
78 | David Stoev | 127:53 | VM | WHEL IL 3 |
79 | Jacob Cisneros | 127:55 | VM | FBLF TX 10 |
80 | John Felice | 129:16 | VM | SUMM SC 6 |
81 | Robert Tortolo | 129:39 | VM | GATH FL 7 |
82 | Dimitri Kouloumbis | 130:36 | VM | TROY CA 13 |
83 | Caden Byas | 132:24 | VM | NEAS FL 12 |
84 | John Paul Urtado | 135:08 | VM | FBLF TX 10 |
85 | Ali Azamar | 137:09 | VM | SSTN NC 6 |
86 | Davin Schneider-Agapito | 139:55 | VM | ELDO NV 13 |
87 | Vladimir Mackanic | 144:25 | VM | COLT NJ 4 |
88 | Diego Molina | 144:47 | VM | NEAS FL 12 |
89 | Dominic Pawlak | 146:47 | VM | WHEL IL 3 |
90 | Tom Yuan | 148:35 | VM | I-TROY CA 13 |
91 | Philippe Fairchild | 149:42 | VM | FBLF TX 10 |
92 | Ryan Andrews | 150:28 | VM | NVEW FL 8 |
93 | Drake Sisk | 153:16 | VM | BLMF IN 3 |
94 | Samuel Chung | 165:36 | VM | PCFA CA 11 |
95 | Timothy Bretzke | 170:37 | VM | WCAR NC 6 |
96 | Travis Navarro | 172:41 | VM | CARS NV 13 |
97 | Fred Clarey | 173:40 | VM | LOUD VA 5 |
98 | Benjamin Johnson | 177:31 | VM | I-NAVR FL 8 |
99 | Jacob Herrera | 189:44 | VM | NAVR FL 8 |
Cristo Rodriguez | DNF | VM | CENT FL 7 | |
Jacob Finklestein | DNF | VM | I-NEAS FL 12 | |
Asher Fawcett | DNF | VM | I-NEAS FL 12 | |
Jose Curet | DNF | VM | BOCA FL 7 | |
Judson Walden | DNF | VM | FREP IL 3 | |
Davis Withers | DNF | VM | SSTN NC 6 | |
Hayden Muder | DNF | VM | FREP IL 3 | |
Michael Roberson | DNF | VM | FREP IL 3 | |
Luke Massey | DNF | VM | CENT FL 7 | |
Mitchell Spore | DNF | VM | NEAS FL 12 | |
Quinn Bullard | DNF | VM | HAML OH 3 | |
Ryan Truong | DNF | VM | PCFA CA 11 | |
Michael Dailey | DNF | VM | SAHU AZ 11 | |
Joseph Stodel | DNF | VM | NEAS FL 12 | |
Joshua Pavon | DNF | VM | PCFA CA 11 |
VF 4.600km 115m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Paige Suhocki | 51:42 | VF | COLT NJ 4 |
2 | Lexie Gabriel | 54:42 | VF | HILL GA 12 |
3 | Lexi Grote | 64:58 | VF | HILL GA 12 |
4 | Siara Quinonez | 65:12 | VF | GTJN MD 5 |
5 | Tommie Haviland | 71:07 | VF | LEEC GA 12 |
6 | Chelsea Colley | 71:55 | VF | MCDN GA 12 |
7 | Sahara Brewington | 72:55 | VF | MCDN GA 12 |
8 | Chloe Wyatt | 73:50 | VF | ALLA GA 12 |
9 | Natalie Allen | 75:59 | VF | LEEC GA 12 |
10 | Melia Bugg | 76:23 | VF | GTJN MD 5 |
11 | Madeline Vetting | 82:50 | VF | PATX MD 5 |
12 | Karlie Hayes | 84:47 | VF | ESLY SC 6 |
13 | Abigail Mentonis | 86:08 | VF | COLT NJ 4 |
14 | Kayla Heddleson | 91:12 | VF | CENT FL 7 |
15 | Jalyssa Gomez | 93:30 | VF | GATH FL 7 |
16 | Lauren Gao | 102:24 | VF | TROY CA 13 |
17 | Layla Arias | 102:27 | VF | ALLA GA 12 |
18 | Savannah Hall | 105:56 | VF | PATX MD 5 |
19 | Shayla Blair | 107:51 | VF | SAHU AZ 11 |
20 | Aldana Jure | 115:14 | VF | CENT FL 7 |
21 | Gabriella Swanson | 121:42 | VF | WHEL IL 3 |
22 | Sadie Resmondo | 125:20 | VF | PACE FL 8 |
23 | Adara DeBello | 135:38 | VF | SUMM SC 6 |
24 | Samantha Butler-Murphy | 135:50 | VF | I-RDAL AL 8 |
25 | Coda McCord | 136:41 | VF | SAHU AZ 11 |
26 | Carmella Delvo | 146:40 | VF | WHEL IL 3 |
27 | Noelani Lopez | 149:43 | VF | ELDO NV 13 |
28 | Kaitlynn DeArmond | 152:08 | VF | NAVR FL 8 |
Julie McGinnis | DNF | VF | TRLK CA 11 | |
Kendra Fenstermaker | DNF | VF | NAVR FL 8 | |
Elizabeth Butler | DNF | VF | NEAS FL 12 | |
Carolina Billings | DNF | VF | ESLY SC 6 | |
Gabrielle McAbee | DNF | VF | HAML OH 3 | |
Hannah Holbrooks | DNF | VF | FBLF TX 10 | |
Britney Lee | DNF | VF | PCFA CA 11 | |
Nadia Fuentes | DNF | VF | GATH FL 7 | |
Isabella Sizer | DNF | VF | SAHU AZ 11 | |
Isabella Adorno | DNF | VF | I-TTSV FL 7 | |
Victoria Potoniac | DNF | VF | WHEL IL 3 | |
Rachel Yun | DNF | VF | PCFA CA 11 |
JVM 4.600km 115m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | David Donea | 42:58 | JVM | HILL GA 12 |
2 | Francesco Davies | 49:20 | JVM | GTJN MD 5 |
3 | Gabriel Phillips | 49:56 | JVM | ALLA GA 12 |
4 | Caden Beasley | 50:34 | JVM | LEEC GA 12 |
5 | Matthew Sletto | 53:11 | JVM | NEAS FL 12 |
6 | Micah Cosgrove | 54:27 | JVM | GTJN MD 5 |
7 | Brady Weber | 55:04 | JVM | HILL GA 12 |
8 | Reese Sayer | 56:28 | JVM | NAVR FL 8 |
9 | Michael Dondelinger | 56:50 | JVM | HILL GA 12 |
10 | Avery Thornton | 58:03 | JVM | I-HILL GA 12 |
11 | Michael Petruzzi | 58:41 | JVM | COLT NJ 4 |
12 | Austen Esscoffery | 58:52 | JVM | NEAS FL 12 |
13 | Joseph Kim | 60:18 | JVM | ALLA GA 12 |
14 | Joseph Poehler | 60:23 | JVM | LEEC GA 12 |
15 | Jaden Gillespie | 60:46 | JVM | LOUD VA 5 |
16 | Jaremy Morgan | 60:51 | JVM | PATX MD 5 |
17 | Logan Waddell | 60:56 | JVM | I-NCOB GA 12 |
18 | Octavian Ashford | 61:31 | JVM | LOUD VA 5 |
19 | Jackson Cardona | 61:38 | JVM | GATH FL 7 |
20 | Andrew Wilson | 61:53 | JVM | LOUD VA 5 |
21 | Jackson Parker | 62:34 | JVM | NVEW FL 8 |
22 | James Partlow | 64:32 | JVM | GTJN MD 5 |
22 | Grant Kirschbaum | 64:32 | JVM | CARS NV 13 |
24 | Tristian Cord | 64:44 | JVM | HAML OH 3 |
25 | Garrison Sowles | 65:53 | JVM | ESLY SC 6 |
26 | Joshua Katsnelson | 66:34 | JVM | COLT NJ 4 |
27 | Jose Robles | 66:45 | JVM | I-GATH FL 7 |
28 | Max Bushey | 67:29 | JVM | CARS NV 13 |
29 | Alex Charpentier | 67:30 | JVM | HILL GA 12 |
30 | Ryan Siedenburg | 70:21 | JVM | I-COLT NJ 4 |
31 | Chase Winters | 70:39 | JVM | NCOB GA 12 |
32 | James Greer | 71:01 | JVM | I-NCOB GA 12 |
33 | Liam Corbin | 71:14 | JVM | CENT FL 7 |
34 | Justin LaVigne | 71:24 | JVM | ALLA GA 12 |
35 | Owen West | 71:26 | JVM | NCOB GA 12 |
36 | Ryan Colavita | 71:29 | JVM | LOUD VA 5 |
37 | Pablo Gagnon | 72:51 | JVM | PACE FL 8 |
38 | Gavin Caulfield | 72:55 | JVM | COLT NJ 4 |
39 | Sandy Chandler | 74:04 | JVM | NEAS FL 12 |
40 | Harrison Rennell | 74:16 | JVM | PACE FL 8 |
41 | Owen Benjey | 74:20 | JVM | HAML OH 3 |
42 | Jeffery Hudson | 74:40 | JVM | WCAR NC 6 |
43 | Abraham Zerpa | 74:44 | JVM | BOCA FL 7 |
44 | Matison Usenuku | 75:20 | JVM | HAML OH 3 |
44 | Owen Schack | 75:20 | JVM | BOCA FL 7 |
46 | Julius St. Louis | 75:40 | JVM | I-NVEW FL 8 |
47 | Lorenzo Frias | 76:45 | JVM | BOCA FL 7 |
48 | Lucas Reid | 77:07 | JVM | CENT FL 7 |
49 | Vinson Carter | 77:16 | JVM | I-CENT FL 7 |
50 | Philip Woodrow | 77:44 | JVM | I-MTWN NJ 4 |
51 | Dylan Perez-Sanchez | 79:48 | JVM | CARS NV 13 |
52 | Isai Vazquez | 80:04 | JVM | I-CARS NV 13 |
53 | Noah Praser | 80:12 | JVM | I-NCOB GA 12 |
54 | Matthew De Gennaro | 80:15 | JVM | I-COLT NJ 4 |
55 | Jaden Nagy | 80:56 | JVM | NAVR FL 8 |
56 | Alex Erny | 81:35 | JVM | CENT FL 7 |
57 | Stefan Fernandez | 82:02 | JVM | PATX MD 5 |
58 | Alexander Donivan | 82:45 | JVM | GATH FL 7 |
59 | John Page | 82:50 | JVM | NEAS FL 12 |
60 | Nicholas Nieto | 84:11 | JVM | GATH FL 7 |
61 | William Bragg | 84:21 | JVM | SEFF GA 12 |
62 | Miguel Altamirano | 84:32 | JVM | I-GATH FL 7 |
63 | Jamison Coggins | 85:01 | JVM | SSTN NC 6 |
64 | Robert Graham | 85:18 | JVM | HAML OH 3 |
65 | Aidan Pecharka | 85:34 | JVM | I-RDAL AL 8 |
66 | Miguel Martinez | 85:43 | JVM | NAVR FL 8 |
67 | Aaron Edris | 85:55 | JVM | I-BOCA FL 7 |
68 | Davis Long | 86:14 | JVM | I-LEEC GA 12 |
69 | Justin Puetz | 88:17 | JVM | WHEL IL 3 |
69 | Ostty Wang | 88:17 | JVM | TROY CA 13 |
71 | Robert Wilson | 88:23 | JVM | I-LEEC GA 12 |
72 | James Waller | 88:39 | JVM | PACE FL 8 |
73 | Ryan Leem | 88:44 | JVM | TROY CA 13 |
74 | Seth Metz | 88:52 | JVM | CHRK TN 9 |
75 | Gavin McDonald | 89:36 | JVM | I-HILL GA 12 |
76 | Isaiah Holsinger | 90:32 | JVM | CHRK TN 9 |
77 | Ryan Odom | 91:51 | JVM | I-NVEW FL 8 |
78 | Alexander Lopez | 91:57 | JVM | I-HAML OH 3 |
79 | Gage Bubb | 93:34 | JVM | GTJN MD 5 |
80 | Jason Mentonis | 93:58 | JVM | COLT NJ 4 |
81 | Randy Russell | 94:58 | JVM | I-NAVR FL 8 |
82 | Joshua Figuredo | 95:08 | JVM | WCAR NC 6 |
83 | Gavin Proscia | 95:39 | JVM | I-COLT NJ 4 |
84 | Christian Dully | 96:24 | JVM | I-HAML OH 3 |
85 | Talon Hockmuth | 96:36 | JVM | PATX MD 5 |
86 | Timothy Hollaway | 98:26 | JVM | I-ESLY SC 6 |
86 | Henry Stanley | 98:26 | JVM | FBLF TX 10 |
88 | Chance McCurdy | 99:04 | JVM | I-NVEW FL 8 |
89 | Julien Castro | 100:21 | JVM | I-NAVR FL 8 |
90 | Alejandro Trejo | 100:47 | JVM | SSTN NC 6 |
91 | Bronston Glattli | 101:38 | JVM | PRVH UT 13 |
92 | Rowe Thompson | 101:59 | JVM | SAHU AZ 11 |
93 | Elijah Mueller | 103:02 | JVM | WHEL IL 3 |
94 | Benjamin Peabody | 105:15 | JVM | I-GATH FL 7 |
95 | Lucas Lago | 105:51 | JVM | I-NCOB GA 12 |
96 | Andrew Vo | 107:02 | JVM | PCFA CA 11 |
97 | Ethan Noble | 108:19 | JVM | I-ALLA GA 12 |
98 | Maddex Tripoli | 109:11 | JVM | HAML OH 3 |
99 | Miles Carlisle | 112:11 | JVM | PATX MD 5 |
100 | Hyrum Thompson | 112:38 | JVM | SAHU AZ 11 |
101 | Benjamin Vo | 112:57 | JVM | PCFA CA 11 |
102 | Chance McCubbin | 114:19 | JVM | WCAR NC 6 |
103 | Elisio Chavez | 115:14 | JVM | SSTN NC 6 |
104 | Gabriel Bloodworth | 115:39 | JVM | I-PACE FL 8 |
105 | Isaac Moseli | 116:04 | JVM | TRLK CA 11 |
106 | Isaac Chikami | 116:37 | JVM | PCFA CA 11 |
107 | James Hoang | 117:01 | JVM | I-PCFA CA 11 |
108 | Kyle DesRosiers | 119:05 | JVM | I-NEAS FL 12 |
109 | Andrew Miller | 119:34 | JVM | I-HAML OH 3 |
110 | Keaton Schiffiel | 121:27 | JVM | SSTN NC 6 |
111 | Devin Linehan | 121:55 | JVM | I-CARS NV 13 |
112 | Luis Cervantes | 124:45 | JVM | I-CARS NV 13 |
113 | Colby Smith | 127:12 | JVM | NAVR FL 8 |
114 | Brady Perkins | 127:52 | JVM | LEEC GA 12 |
115 | Brayan Mora | 128:45 | JVM | I-HILL GA 12 |
116 | Gage Fox | 132:20 | JVM | ESLY SC 6 |
117 | Landon Grable | 132:25 | JVM | I-NAVR FL 8 |
118 | Benjamin Graham | 133:48 | JVM | I-HAML OH 3 |
119 | Landen Elliott | 135:02 | JVM | TRLK CA 11 |
120 | Kaleb Seelig | 135:14 | JVM | NVEW FL 8 |
121 | Caleb Parker | 139:53 | JVM | I-PACE FL 8 |
122 | Hunter Sisk | 144:01 | JVM | BLMF IN 3 |
123 | John Barbagallo | 145:32 | JVM | TRLK CA 11 |
124 | Hunter Jones | 145:50 | JVM | I-NEAS FL 12 |
125 | Ryan Thompson | 146:31 | JVM | I-PACE FL 8 |
126 | Freddy Wang | 149:49 | JVM | TROY CA 13 |
127 | Zavier Somerville | 150:35 | JVM | PRVH UT 13 |
128 | David Berry | 157:40 | JVM | FBLF TX 10 |
129 | Allan Ramirez | 160:38 | JVM | FBLF TX 10 |
130 | Tucker Houck | 167:32 | JVM | CHRK TN 9 |
131 | Ethan Hamilton | 169:15 | JVM | BLMF IN 3 |
132 | Rayner Malasaga | 169:48 | JVM | CARS NV 13 |
133 | Aadi Garg | 172:37 | JVM | PRVH UT 13 |
134 | Hunter Johnson | 172:54 | JVM | I-PACE FL 8 |
135 | Justin Pennell | 173:21 | JVM | I-PACE FL 8 |
136 | Lincoln Culp | 190:06 | JVM | WHEL IL 3 |
Tyler Jones | DNF | JVM | LOUD VA 5 | |
Joshua Downs | DNF | JVM | I-ESLY SC 6 | |
Justyn Eiler | DNF | JVM | PACE FL 8 | |
Caden Salazar | DNF | JVM | TROY CA 13 | |
Sam Syken | DNF | JVM | I-NCOB GA 12 | |
Ben Edgecomb | DNF | JVM | FBLF TX 10 | |
Nathen Leggett | DNF | JVM | I-HILL GA 12 | |
Sebastien Lindor | DNF | JVM | I-BOCA FL 7 | |
Jhay Sulit | DNF | JVM | CHRK TN 9 | |
William Barbagallo | DNF | JVM | TRLK CA 11 | |
Jovany Saba | DNF | JVM | I-BOCA FL 7 | |
Avery Billings | DNF | JVM | ESLY SC 6 | |
Ronald Ward | DNF | JVM | CARS NV 13 | |
Alex Crawford | DNF | JVM | I-NEAS FL 12 | |
Anthony Huynh | DNF | JVM | PCFA CA 11 | |
Devin Campbell | DNF | JVM | SAHU AZ 11 | |
Dillon Carter | DNF | JVM | I-SSTN NC 6 |
JVF 4.400km 105m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Evie Bower | 60:47 | JVF | HILL GA 12 |
2 | Jana Macon | 61:18 | JVF | ALLA GA 12 |
3 | Aryn Wood | 67:54 | JVF | I-HILL GA 12 |
4 | Avery Shoplock | 73:10 | JVF | ALLA GA 12 |
5 | Tiani Johnson | 79:00 | JVF | NCOB GA 12 |
6 | Hannah Smith | 82:57 | JVF | SUMM SC 6 |
7 | Gabriella Vanderwalt | 83:10 | JVF | LEEC GA 12 |
8 | Shelby Kent | 85:11 | JVF | NVEW FL 8 |
9 | Aleanne Mayea | 85:51 | JVF | I-GATH FL 7 |
10 | Mariam Nicolas | 86:35 | JVF | I-LEEC GA 12 |
11 | Joslyn Georgin | 87:58 | JVF | WCAR NC 6 |
12 | Alyssa Alegria | 88:05 | JVF | SAHU AZ 11 |
13 | Adalee Johnson | 90:39 | JVF | SUMM SC 6 |
14 | Sarah Romero | 94:33 | JVF | ESLY SC 6 |
15 | Ivelisse Lebron | 95:55 | JVF | CENT FL 7 |
16 | Olivia Gehman | 97:22 | JVF | COLT NJ 4 |
17 | Melody Wichelns | 98:10 | JVF | CHRK TN 9 |
18 | Hannah Edwards | 99:03 | JVF | GTJN MD 5 |
19 | Saskia Wismeier | 101:02 | JVF | NAVR FL 8 |
20 | Cansas Rhodes | 103:26 | JVF | BLMF IN 3 |
21 | Tamara Jackson | 103:46 | JVF | LEEC GA 12 |
22 | Alexis Holmes | 105:19 | JVF | NCOB GA 12 |
23 | Sarah Long | 106:16 | JVF | NVEW FL 8 |
24 | Alydia Weddle | 106:57 | JVF | BLMF IN 3 |
25 | Alyssa McKinney | 107:39 | JVF | I-HILL GA 12 |
26 | Karlie Nguyen | 109:49 | JVF | PCFA CA 11 |
27 | Ahava Dang | 113:22 | JVF | I-PACE FL 8 |
28 | Alexis Parker | 113:42 | JVF | PACE FL 8 |
29 | Jordan DeJesus | 113:49 | JVF | CENT FL 7 |
30 | Elisabeth Johnson | 115:05 | JVF | I-MCDN GA 12 |
31 | Katelyn Glancy | 115:51 | JVF | BOCA FL 7 |
32 | Raven McCarthy | 115:58 | JVF | I-NVEW FL 8 |
33 | Arianna Bragg | 119:48 | JVF | I-NAVR FL 8 |
34 | Diann Taylor | 121:13 | JVF | NEAS FL 12 |
35 | Katelyn Georgin | 121:26 | JVF | WCAR NC 6 |
36 | Zury Melendez | 122:19 | JVF | ESLY SC 6 |
37 | Sadie Vazquez | 122:32 | JVF | I-SUMM SC 6 |
38 | Alyssa Varney | 124:49 | JVF | I-PACE FL 8 |
39 | Kali Nicholson | 125:50 | JVF | I-LEEC GA 12 |
40 | Annie Wang | 126:33 | JVF | TROY CA 13 |
41 | Joyce Nguyen | 132:18 | JVF | I-PCFA CA 11 |
42 | Madison Thedford | 133:23 | JVF | I-CENT FL 7 |
43 | Madison Christian | 135:06 | JVF | VOLR TN 9 |
44 | Brianna Reynolds | 147:38 | JVF | NVEW FL 8 |
45 | Rileigh Murphy | 151:38 | JVF | SSTN NC 6 |
46 | Kate Stinson | 153:35 | JVF | I-NVEW FL 8 |
47 | Breanne Flynn | 161:26 | JVF | I-CENT FL 7 |
Sariah Cintron | DNF | JVF | I-GATH FL 7 | |
Leona Achile | DNF | JVF | I-ALLA GA 12 | |
Estrella Reyna | DNF | JVF | FBLF TX 10 | |
Alysia Schonfeld | DNF | JVF | GATH FL 7 | |
Yasmin Hamilton | DNF | JVF | SUMM SC 6 | |
Nikki Lagrega | DNF | JVF | I-CENT FL 7 | |
Anjali Cadet | DNF | JVF | GATH FL 7 | |
Isabella Hann | DNF | JVF | I-HAML OH 3 | |
Alesssandra Bolanos | DNF | JVF | WHEL IL 3 | |
Kaitlann Lipton | DNF | JVF | VOLR TN 9 | |
Rebekah Owens | DNF | JVF | I-VOLR TN 9 | |
Jaidin Bryson | DNF | JVF | NCOB GA 12 | |
Adrianna Mestanza | DNF | JVF | VOLR TN 9 | |
Keysha Esparza Mendoza | DNF | JVF | TRLK CA 11 | |
Stephanie Solano | DNF | JVF | WHEL IL 3 | |
Danica Brooks | DNF | JVF | VOLR TN 9 | |
Paynton McIntyre | DNF | JVF | SAHU AZ 11 |
IMM 3.0km 55m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Jordan Greene | 26:06 | IMM | I-HILL GA 12 |
2 | Colin Gulka | 28:02 | IMM | COLT NJ 4 |
3 | William Stapleton | 28:24 | IMM | COLT NJ 4 |
4 | Patrick Layne | 29:36 | IMM | HILL GA 12 |
5 | Logan deLadurantaye | 31:01 | IMM | LOUD VA 5 |
6 | Thomas Rocco | 31:59 | IMM | COLT NJ 4 |
7 | Zachary Brown | 32:24 | IMM | I-HILL GA 12 |
8 | Enrico Davila | 32:40 | IMM | I-COLT NJ 4 |
9 | Samuel Purcell | 32:51 | IMM | HAML OH 3 |
10 | Tucker Boos | 33:12 | IMM | LOUD VA 5 |
11 | Trigg Sayer | 33:18 | IMM | NAVR FL 8 |
12 | Dylan White | 33:42 | IMM | CENT FL 7 |
13 | Connor Quinn | 36:18 | IMM | LOUD VA 5 |
14 | Matthew Monchinski | 36:30 | IMM | I-COLT NJ 4 |
15 | Evan Volckmann | 37:06 | IMM | I-HILL GA 12 |
16 | Jacob Schaffer | 37:23 | IMM | I-PACE FL 8 |
17 | Thomas Garland | 37:51 | IMM | NEAS FL 12 |
18 | Griffin Anthony | 38:47 | IMM | PATX MD 5 |
19 | Rapahel Lopez | 39:38 | IMM | I-HILL GA 12 |
20 | Jacob Stebbins | 40:00 | IMM | HILL GA 12 |
21 | Isaiah Guzik | 40:21 | IMM | NAVR FL 8 |
22 | Jack Ferguson | 40:33 | IMM | ALLA GA 12 |
22 | Mason Zaremba | 40:33 | IMM | PACE FL 8 |
24 | Alex Cummings | 41:20 | IMM | I-NEAS FL 12 |
25 | Sung Kim | 41:38 | IMM | TROY CA 13 |
26 | Conner Dobson | 41:40 | IMM | NAVR FL 8 |
27 | Liam Kenison | 42:15 | IMM | CARS NV 13 |
28 | Jacob Lynch | 42:26 | IMM | HAML OH 3 |
28 | Aidan French | 42:26 | IMM | CENT FL 7 |
30 | Logan Perez | 42:29 | IMM | TROY CA 13 |
31 | Andrew Mathis | 43:44 | IMM | ALLA GA 12 |
32 | Jacob Hager | 43:51 | IMM | NEAS FL 12 |
33 | Ben Morris | 43:55 | IMM | I-COLT NJ 4 |
34 | Andrew Rhodes | 44:15 | IMM | NCOB GA 12 |
35 | Nathaniel Mason | 45:24 | IMM | I-BOCA FL 7 |
36 | Clayton Arnold | 46:01 | IMM | I-NEAS FL 12 |
37 | James Garland | 46:03 | IMM | NEAS FL 12 |
38 | Jack Fisher | 46:05 | IMM | SSTN NC 6 |
39 | Richard Hall | 46:10 | IMM | ALLA GA 12 |
40 | Brandon Helton | 46:37 | IMM | HAML OH 3 |
41 | Chase Simoes | 46:51 | IMM | WCAR NC 6 |
42 | Aden Ginas | 48:10 | IMM | WCAR NC 6 |
43 | Ayden Aragon | 48:54 | IMM | HAML OH 3 |
44 | Alan Thompson | 49:31 | IMM | NVEW FL 8 |
45 | Devon Flores | 51:36 | IMM | TRLK CA 11 |
46 | Adam Rhines | 52:38 | IMM | CENT FL 7 |
47 | Joseph Warnunek | 52:57 | IMM | SUMM SC 6 |
48 | Jaden Park | 54:04 | IMM | PCFA CA 11 |
49 | William Nowlin | 54:51 | IMM | NVEW FL 8 |
50 | Gavin Hettrick | 55:27 | IMM | CARS NV 13 |
51 | Travis Stanes | 55:33 | IMM | WCAR NC 6 |
52 | Matthew Kruse | 57:04 | IMM | CARS NV 13 |
53 | Sebastian Garcia | 58:02 | IMM | NAVR FL 8 |
54 | Tanner McCune | 62:19 | IMM | CARS NV 13 |
55 | Burke Sayer | 64:57 | IMM | NAVR FL 8 |
56 | Curtis Gragg | 65:04 | IMM | SSTN NC 6 |
57 | Blayne Vader | 65:15 | IMM | I-CARS NV 13 |
58 | Jonathan Payne | 65:42 | IMM | WCAR NC 6 |
59 | Benjamin Theobald | 65:59 | IMM | NEAS FL 12 |
60 | Andrew Bailey | 66:00 | IMM | CHRK TN 9 |
