VM 5.600km 200m 14 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Roman Colley | 57:10 | VM | MCDN GA 12 |
2 | Gabriel DeGracia | 58:37 | VM | MCDN GA 12 |
3 | Rowan Mendenhall | 58:38 | VM | LOUD VA 5 |
4 | Michael Lipham | 59:10 | VM | HILL GA 12 |
5 | Jayden Suarez | 60:03 | VM | GTJN MD 5 |
6 | Walker Reid | 60:49 | VM | ALLA GA 12 |
7 | Luke Beaupre | 62:39 | VM | LOUD VA 5 |
8 | Davis Mathis | 64:31 | VM | HILL GA 12 |
9 | Alan Crouse | 65:03 | VM | LOUD VA 5 |
10 | Michael Du Plessis | 65:41 | VM | LOUD VA 5 |
11 | Connor Gabriel | 69:36 | VM | HILL GA 12 |
12 | Ethan Adams | 69:40 | VM | MCDN GA 12 |
13 | Payce Sherrill | 71:14 | VM | SSTN NC 6 |
14 | Boston Quinn | 72:21 | VM | WCAR NC 6 |
15 | Matthew Combs | 73:51 | VM | HAML OH 3 |
16 | Erich Amerson | 75:18 | VM | NVEW FL 8 |
17 | James Carlton | 77:28 | VM | PACE FL 8 |
18 | Samuel Barker | 78:07 | VM | CARS NV 13 |
19 | August Enman | 79:13 | VM | NCOB GA 12 |
20 | Joseph Bartolomeo | 79:15 | VM | COLT NJ 4 |
21 | Samuel Fowler | 79:30 | VM | ALLA GA 12 |
22 | Gabriel Torres-Curet | 79:57 | VM | WCAR NC 6 |
23 | Aaron Candreva | 80:42 | VM | ESLY SC 6 |
24 | Michael Cody | 80:48 | VM | NVEW FL 8 |
25 | Noah Riley | 81:13 | VM | GTJN MD 5 |
26 | Grayson Caffrey | 81:46 | VM | BOCA FL 7 |
27 | Michael Roberson | 83:23 | VM | FREP IL 3 |
28 | William Stewart | 83:27 | VM | NCOB GA 12 |
29 | Robert Tortolo | 84:12 | VM | GATH FL 7 |
30 | Ian Inman | 84:14 | VM | PATX MD 5 |
31 | Deimien Bojorquez | 85:37 | VM | PATX MD 5 |
32 | Lance Kenison | 89:26 | VM | CARS NV 13 |
33 | Leonardo Torres-Curet | 90:38 | VM | WCAR NC 6 |
34 | Jacob Spangenberg | 90:51 | VM | HAML OH 3 |
35 | Eric Hong | 93:45 | VM | TROY CA 13 |
36 | Ethan Jack | 94:17 | VM | RBTH AL 8 |
37 | Jeb Parr | 94:46 | VM | LEEC GA 12 |
38 | Preston Carlisle | 95:27 | VM | PATX MD 5 |
39 | Sean Lovell | 95:54 | VM | WCAR NC 6 |
40 | Michael Miller | 96:40 | VM | GTJN MD 5 |
41 | Caden Byas | 97:14 | VM | NEAS FL 12 |
42 | Alexander Stotts | 98:51 | VM | NAVR FL 8 |
43 | Vikram Chahal | 99:45 | VM | CARS NV 13 |
44 | Hayden Elliott | 100:31 | VM | TRLK CA 11 |
45 | Davin Schneider-Agapito | 101:28 | VM | ELDO NV 13 |
46 | Dawsyn Benedix | 102:31 | VM | SAHU AZ 11 |
47 | Colin Gagnon | 102:47 | VM | LEEC GA 12 |
48 | Christian Combes | 103:12 | VM | NCOB GA 12 |
49 | Kenneth Alvarez | 104:07 | VM | GATH FL 7 |
50 | Micah Towne | 105:12 | VM | NCOB GA 12 |
51 | James Captain | 105:16 | VM | I-TTSV FL 7 |
52 | Jacob Dietrich | 107:43 | VM | ESLY SC 6 |
53 | Logan Kenison | 108:58 | VM | CARS NV 13 |
54 | Drake Driskell | 111:25 | VM | NVEW FL 8 |
55 | Cristian Callejas | 111:51 | VM | SSTN NC 6 |
56 | Miles Starnes | 113:14 | VM | SSTN NC 6 |
57 | Lucas Jaramillo | 113:27 | VM | GATH FL 7 |
58 | Brian Phan | 114:05 | VM | TROY CA 13 |
59 | William Sette | 114:27 | VM | COLT NJ 4 |
60 | Kevin Yuan | 115:03 | VM | TROY CA 13 |
61 | Jose Curet | 120:20 | VM | BOCA FL 7 |
62 | Joshua Pavon | 120:52 | VM | PCFA CA 11 |
63 | Jacob Herrera | 121:17 | VM | NAVR FL 8 |
64 | Edgar Rojas | 121:28 | VM | TRLK CA 11 |
65 | Luke Massey | 122:33 | VM | CENT FL 7 |
66 | Blake Wangerin | 122:34 | VM | NAVR FL 8 |
67 | Fred Clarey | 123:33 | VM | LOUD VA 5 |
68 | Joseph Stodel | 124:12 | VM | NEAS FL 12 |
69 | Jarren Meyer | 124:19 | VM | BOCA FL 7 |
70 | Davis Withers | 124:32 | VM | SSTN NC 6 |
71 | Timothy Bretzke | 125:03 | VM | WCAR NC 6 |
72 | Eduardo Gonzalez | 125:23 | VM | CENT FL 7 |
73 | John Felice | 125:58 | VM | SUMM SC 6 |
74 | Diego Molina | 126:02 | VM | NEAS FL 12 |
75 | Travis Navarro | 127:29 | VM | CARS NV 13 |
76 | Brady Hudson | 127:59 | VM | BLMF IN 3 |
77 | Vladimir Mackanic | 128:38 | VM | COLT NJ 4 |
78 | Garrett Hayes | 130:28 | VM | PACE FL 8 |
79 | Thomas Korsmo | 131:29 | VM | FBLF TX 10 |
80 | Sam Lewis | 132:29 | VM | I-NEAS FL 12 |
81 | Cristo Rodriguez | 136:43 | VM | CENT FL 7 |
82 | Zachary Simon | 137:07 | VM | PACE FL 8 |
83 | Dustin Hamilton | 137:25 | VM | BLMF IN 3 |
84 | Jacob Speer | 139:17 | VM | BLMF IN 3 |
85 | David Stoev | 140:02 | VM | WHEL IL 3 |
86 | Christian Ruiz | 140:58 | VM | NCOB GA 12 |
87 | Ashton Carrano | 143:13 | VM | SUMM SC 6 |
88 | Xzander Bennett | 148:04 | VM | FREP IL 3 |
89 | Carlos Encarnacion | 148:14 | VM | LEEC GA 12 |
90 | Isaac Jones | 149:23 | VM | SUMM SC 6 |
91 | Philippe Fairchild | 150:19 | VM | FBLF TX 10 |
92 | Bayllon Matson | 151:26 | VM | NVEW FL 8 |
93 | Drake Sisk | 154:23 | VM | BLMF IN 3 |
94 | Jacob Snyder | 163:37 | VM | ESLY SC 6 |
95 | Dimitri Kouloumbis | 166:19 | VM | TROY CA 13 |
96 | William Kennedy | 171:23 | VM | HAML OH 3 |
97 | Judson Walden | 198:13 | VM | FREP IL 3 |
Michael Dailey | DNF | VM | SAHU AZ 11 | |
Ronald Bloodworth | DNF | VM | PACE FL 8 | |
Mitchell Spore | DNF | VM | NEAS FL 12 | |
Ryan Truong | DNF | VM | PCFA CA 11 | |
Ali Azamar | DNF | VM | SSTN NC 6 | |
Dominic Pawlak | DNF | VM | WHEL IL 3 | |
Ryan Andrews | DNF | VM | NVEW FL 8 | |
Samuel Chung | DNF | VM | PCFA CA 11 | |
Tom Yuan | DNF | VM | I-TROY CA 13 | |
Jacob Finklestein | DNF | VM | I-NEAS FL 12 | |
Christopher Schneiderman | DNF | VM | FREP IL 3 | |
Asher Fawcett | DNF | VM | I-NEAS FL 12 | |
Dennis Lawson | DNF | VM | CHRK TN 9 | |
Roman Page | DNF | VM | SUMM SC 6 | |
Benjamin Johnson | DNF | VM | I-NAVR FL 8 | |
Levi Bowlin | DNF | VM | CHRK TN 9 | |
Quinn Bullard | DNF | VM | HAML OH 3 | |
Hayden Muder | DNF | VM | FREP IL 3 | |
John Paul Urtado | DNF | VM | FBLF TX 10 | |
Jacob Cisneros | DNF | VM | FBLF TX 10 | |
Christopher Ramsey | DNF | VM | CHRK TN 9 |
VF 4.700km 180m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Lexi Grote | 69:22 | VF | HILL GA 12 |
2 | Melia Bugg | 73:41 | VF | GTJN MD 5 |
3 | Paige Suhocki | 75:14 | VF | COLT NJ 4 |
4 | Tommie Haviland | 79:47 | VF | LEEC GA 12 |
5 | Siara Quinonez | 85:15 | VF | GTJN MD 5 |
6 | Sahara Brewington | 86:57 | VF | MCDN GA 12 |
7 | Kayla Heddleson | 88:30 | VF | CENT FL 7 |
8 | Sadie Resmondo | 89:24 | VF | PACE FL 8 |
9 | Isabella Adorno | 89:25 | VF | I-TTSV FL 7 |
10 | Karlie Hayes | 94:06 | VF | ESLY SC 6 |
11 | Savannah Hall | 94:13 | VF | PATX MD 5 |
12 | Chloe Wyatt | 96:15 | VF | ALLA GA 12 |
13 | Chelsea Colley | 98:48 | VF | MCDN GA 12 |
14 | Abigail Mentonis | 101:23 | VF | COLT NJ 4 |
15 | Samantha Butler-Murphy | 107:07 | VF | I-RDAL AL 8 |
16 | Jalyssa Gomez | 107:41 | VF | GATH FL 7 |
17 | Aldana Jure | 107:53 | VF | CENT FL 7 |
18 | Coda McCord | 117:27 | VF | SAHU AZ 11 |
19 | Layla Arias | 122:22 | VF | ALLA GA 12 |
20 | Gabriella Swanson | 122:41 | VF | WHEL IL 3 |
21 | Kendra Fenstermaker | 125:26 | VF | NAVR FL 8 |
22 | Shayla Blair | 126:00 | VF | SAHU AZ 11 |
23 | Noelani Lopez | 128:41 | VF | ELDO NV 13 |
24 | Lauren Gao | 136:04 | VF | TROY CA 13 |
25 | Natalie Allen | 140:09 | VF | LEEC GA 12 |
26 | Rachel Yun | 144:57 | VF | PCFA CA 11 |
27 | Kaitlynn DeArmond | 146:29 | VF | NAVR FL 8 |
28 | Adara DeBello | 149:10 | VF | SUMM SC 6 |
29 | Gabrielle McAbee | 151:21 | VF | HAML OH 3 |
30 | Julie McGinnis | 174:52 | VF | TRLK CA 11 |
31 | Elizabeth Butler | 183:27 | VF | NEAS FL 12 |
32 | Madeline Vetting | 194:21 | VF | PATX MD 5 |
Carmella Delvo | DNF | VF | WHEL IL 3 | |
Britney Lee | DNF | VF | PCFA CA 11 | |
Keirsten Ramsey | DNF | VF | CHRK TN 9 | |
Nadia Fuentes | DNF | VF | GATH FL 7 | |
Hannah Holbrooks | DNF | VF | FBLF TX 10 | |
Carolina Billings | DNF | VF | ESLY SC 6 | |
Isabella Sizer | DNF | VF | SAHU AZ 11 | |
Victoria Potoniac | DNF | VF | WHEL IL 3 | |
Sheradon Lindsey | DNF | VF | CHRK TN 9 | |
Lexie Gabriel | DNF | VF | HILL GA 12 |
JVM 4.400km 130m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Alex Charpentier | 51:57 | JVM | HILL GA 12 |
2 | David Donea | 54:49 | JVM | HILL GA 12 |
3 | Michael Dondelinger | 56:47 | JVM | HILL GA 12 |
4 | Micah Cosgrove | 57:03 | JVM | GTJN MD 5 |
5 | Lorenzo Frias | 57:45 | JVM | BOCA FL 7 |
6 | Gabriel Phillips | 58:55 | JVM | ALLA GA 12 |
7 | Joseph Poehler | 60:26 | JVM | LEEC GA 12 |
8 | James Partlow | 64:41 | JVM | GTJN MD 5 |
9 | Avery Thornton | 65:33 | JVM | I-HILL GA 12 |
10 | Reese Sayer | 68:23 | JVM | NAVR FL 8 |
11 | Andrew Wilson | 69:15 | JVM | LOUD VA 5 |
12 | Caden Beasley | 69:30 | JVM | LEEC GA 12 |
13 | Joseph Kim | 74:50 | JVM | ALLA GA 12 |
14 | Chase Winters | 75:32 | JVM | NCOB GA 12 |
15 | Octavian Ashford | 78:26 | JVM | LOUD VA 5 |
16 | Davis Long | 79:12 | JVM | I-LEEC GA 12 |
17 | Gavin McDonald | 79:30 | JVM | I-HILL GA 12 |
18 | Alejandro Trejo | 81:25 | JVM | SSTN NC 6 |
19 | Grant Kirschbaum | 81:45 | JVM | CARS NV 13 |
20 | Jaden Gillespie | 84:19 | JVM | LOUD VA 5 |
21 | Michael Petruzzi | 84:34 | JVM | COLT NJ 4 |
22 | Sandy Chandler | 85:45 | JVM | NEAS FL 12 |
23 | Owen West | 87:13 | JVM | NCOB GA 12 |
24 | Miles Carlisle | 87:21 | JVM | PATX MD 5 |
25 | Harrison Rennell | 87:35 | JVM | PACE FL 8 |
26 | Ryan Siedenburg | 88:10 | JVM | I-COLT NJ 4 |
27 | Matthew De Gennaro | 91:09 | JVM | I-COLT NJ 4 |
28 | Lucas Reid | 91:58 | JVM | CENT FL 7 |
29 | Jaremy Morgan | 93:12 | JVM | PATX MD 5 |
30 | Ostty Wang | 93:45 | JVM | TROY CA 13 |
31 | Jose Robles | 95:05 | JVM | I-GATH FL 7 |
32 | Aaron Edris | 95:21 | JVM | I-BOCA FL 7 |
33 | Stefan Fernandez | 96:33 | JVM | PATX MD 5 |
34 | Austen Esscoffery | 96:34 | JVM | NEAS FL 12 |
35 | Gavin Caulfield | 96:51 | JVM | COLT NJ 4 |
36 | Hunter Johnson | 97:38 | JVM | I-PACE FL 8 |
37 | Joshua Katsnelson | 97:42 | JVM | COLT NJ 4 |
38 | Jackson Cardona | 97:59 | JVM | GATH FL 7 |
39 | Robert Graham | 98:29 | JVM | HAML OH 3 |
40 | Matthew Sletto | 98:50 | JVM | NEAS FL 12 |
41 | Alexander Donivan | 99:47 | JVM | GATH FL 7 |
42 | Elijah Mueller | 100:12 | JVM | WHEL IL 3 |
43 | Benjamin Graham | 100:27 | JVM | I-HAML OH 3 |
44 | Alexander Lopez | 101:28 | JVM | I-HAML OH 3 |
45 | Brady Weber | 101:49 | JVM | HILL GA 12 |
46 | Jeffery Hudson | 102:05 | JVM | WCAR NC 6 |
47 | Brett Sheranko | 102:14 | JVM | PATX MD 5 |
48 | Ryan Colavita | 103:16 | JVM | LOUD VA 5 |
49 | Liam Corbin | 103:37 | JVM | CENT FL 7 |
50 | Brady Perkins | 105:33 | JVM | LEEC GA 12 |
51 | Tristian Cord | 105:41 | JVM | HAML OH 3 |
52 | Isaiah Holsinger | 105:43 | JVM | CHRK TN 9 |
53 | Francesco Davies | 106:50 | JVM | GTJN MD 5 |
54 | Freddy Wang | 108:56 | JVM | TROY CA 13 |
55 | Owen Schack | 110:04 | JVM | BOCA FL 7 |
56 | Gabriel Bloodworth | 110:48 | JVM | I-PACE FL 8 |
57 | Gage Bubb | 110:56 | JVM | GTJN MD 5 |
58 | Pablo Gagnon | 112:46 | JVM | PACE FL 8 |
59 | Jamison Coggins | 112:49 | JVM | SSTN NC 6 |
60 | Lucas Lago | 114:52 | JVM | I-NCOB GA 12 |
61 | James Greer | 117:23 | JVM | I-NCOB GA 12 |
62 | Talon Hockmuth | 117:26 | JVM | PATX MD 5 |
63 | Timothy Hollaway | 119:09 | JVM | I-ESLY SC 6 |
64 | Garrison Sowles | 119:24 | JVM | ESLY SC 6 |
65 | William Bragg | 120:27 | JVM | SEFF GA 12 |
66 | John Page | 120:31 | JVM | NEAS FL 12 |
67 | Sebastien Lindor | 121:30 | JVM | I-BOCA FL 7 |
68 | Keaton Schiffiel | 122:05 | JVM | SSTN NC 6 |
69 | Isaac Chikami | 122:33 | JVM | PCFA CA 11 |
70 | Joshua Figuredo | 123:11 | JVM | WCAR NC 6 |
71 | Ryan Leem | 124:06 | JVM | TROY CA 13 |
72 | Matison Usenuku | 124:31 | JVM | HAML OH 3 |
73 | Brayan Mora | 128:06 | JVM | I-HILL GA 12 |
74 | Benjamin Peabody | 128:21 | JVM | I-GATH FL 7 |
75 | Aidan Pecharka | 128:30 | JVM | I-RDAL AL 8 |
76 | Andrew Miller | 128:40 | JVM | I-HAML OH 3 |
77 | Chance McCubbin | 128:59 | JVM | WCAR NC 6 |
78 | Ethan Noble | 129:04 | JVM | I-ALLA GA 12 |
79 | Caleb Parker | 129:14 | JVM | I-PACE FL 8 |
80 | Chance McCurdy | 131:21 | JVM | I-NVEW FL 8 |
81 | Anthony Huynh | 131:30 | JVM | PCFA CA 11 |
82 | James Waller | 134:07 | JVM | PACE FL 8 |
83 | Rayner Malasaga | 134:17 | JVM | CARS NV 13 |
84 | Christian Dully | 140:41 | JVM | I-HAML OH 3 |
85 | Robert Wilson | 140:47 | JVM | I-LEEC GA 12 |
86 | Abraham Zerpa | 141:46 | JVM | BOCA FL 7 |
87 | Max Bushey | 141:57 | JVM | CARS NV 13 |
88 | Bronston Glattli | 142:10 | JVM | PRVH UT 13 |
89 | Tyler Jones | 142:29 | JVM | LOUD VA 5 |
90 | Nathen Leggett | 143:35 | JVM | I-HILL GA 12 |
91 | Sam Syken | 144:24 | JVM | I-NCOB GA 12 |
92 | Ronald Ward | 149:03 | JVM | CARS NV 13 |
93 | Justin Puetz | 150:23 | JVM | WHEL IL 3 |
94 | Avery Billings | 152:59 | JVM | ESLY SC 6 |
95 | Owen Benjey | 153:25 | JVM | HAML OH 3 |
96 | Nicholas Nieto | 153:38 | JVM | GATH FL 7 |
97 | Luis Cervantes | 156:32 | JVM | I-CARS NV 13 |
98 | Alex Crawford | 156:38 | JVM | I-NEAS FL 12 |
99 | Justin LaVigne | 161:27 | JVM | ALLA GA 12 |
100 | Gavin Proscia | 166:57 | JVM | I-COLT NJ 4 |
101 | Seth Metz | 168:42 | JVM | CHRK TN 9 |
102 | Zavier Somerville | 170:02 | JVM | PRVH UT 13 |
103 | Alex Erny | 173:15 | JVM | CENT FL 7 |
104 | Philip Woodrow | 176:32 | JVM | I-MTWN NJ 4 |
105 | Henry Stanley | 178:54 | JVM | FBLF TX 10 |
106 | Caden Salazar | 185:43 | JVM | TROY CA 13 |
107 | Jackson Parker | 203:17 | JVM | NVEW FL 8 |
108 | Devin Linehan | 204:47 | JVM | I-CARS NV 13 |
109 | Allan Ramirez | 205:34 | JVM | FBLF TX 10 |
110 | Isai Vazquez | 233:48 | JVM | I-CARS NV 13 |
Kaleb Seelig | DNF | JVM | NVEW FL 8 | |
Justyn Eiler | DNF | JVM | PACE FL 8 | |
Julien Castro | DNF | JVM | I-NAVR FL 8 | |
Noah Praser | DNF | JVM | I-NCOB GA 12 | |
Andres Diaz | DNF | JVM | SUMM SC 6 | |
Benjamin Vo | DNF | JVM | PCFA CA 11 | |
Kyle DesRosiers | DNF | JVM | I-NEAS FL 12 | |
Lincoln Culp | DNF | JVM | WHEL IL 3 | |
Ben Edgecomb | DNF | JVM | FBLF TX 10 | |
James Hoang | DNF | JVM | I-PCFA CA 11 | |
Aadi Garg | DNF | JVM | PRVH UT 13 | |
Tucker Houck | DNF | JVM | CHRK TN 9 | |
Jhay Sulit | DNF | JVM | CHRK TN 9 | |
Andrew Vo | DNF | JVM | PCFA CA 11 | |
Hyrum Thompson | DNF | JVM | SAHU AZ 11 | |
Landen Elliott | DNF | JVM | TRLK CA 11 | |
Miguel Martinez | DNF | JVM | NAVR FL 8 | |
Rowe Thompson | DNF | JVM | SAHU AZ 11 | |
Colby Smith | DNF | JVM | NAVR FL 8 | |
Joshua Downs | DNF | JVM | I-ESLY SC 6 | |
Bailey Aldrich | DNF | JVM | I-SUMM SC 6 | |
Dillon Carter | DNF | JVM | I-SSTN NC 6 | |
Logan Waddell | DNF | JVM | I-NCOB GA 12 | |
Ryan Thompson | DNF | JVM | I-PACE FL 8 | |
Isaac Moseli | DNF | JVM | TRLK CA 11 | |
Elisio Chavez | DNF | JVM | SSTN NC 6 | |
Devin Campbell | DNF | JVM | SAHU AZ 11 | |
Ethan Hamilton | DNF | JVM | BLMF IN 3 | |
Hunter Sisk | DNF | JVM | BLMF IN 3 | |
Dylan Perez-Sanchez | DNF | JVM | CARS NV 13 | |
John Barbagallo | DNF | JVM | TRLK CA 11 | |
Hunter Jones | DNF | JVM | I-NEAS FL 12 | |
Julius St. Louis | DNF | JVM | I-NVEW FL 8 | |
Austin Roberts | DNF | JVM | I-CHRK TN 9 | |
Leonardo Santoyo | DNF | JVM | I-SSTN NC 6 | |
Jovany Saba | DNF | JVM | I-BOCA FL 7 | |
Maddex Tripoli | DNF | JVM | HAML OH 3 | |
William Barbagallo | DNF | JVM | TRLK CA 11 | |
Randy Russell | DNF | JVM | I-NAVR FL 8 | |
Jason Mentonis | DNF | JVM | COLT NJ 4 | |
Gage Fox | DNF | JVM | ESLY SC 6 | |
Landon Grable | DNF | JVM | I-NAVR FL 8 | |
Justin Pennell | DNF | JVM | I-PACE FL 8 | |
Malachi Robbins | DNF | JVM | I-CHRK TN 9 | |
Vinson Carter | DNF | JVM | I-CENT FL 7 | |
David Berry | DNF | JVM | FBLF TX 10 | |
Ryan Odom | DNF | JVM | I-NVEW FL 8 | |
Miguel Altamirano | DNF | JVM | I-GATH FL 7 | |
Jaden Nagy | DNF | JVM | NAVR FL 8 | |
Dustin Mayes | DNF | JVM | I-CHRK TN 9 |
JVF 4.200km 120m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Jana Macon | 74:34 | JVF | ALLA GA 12 |
2 | Yasmin Hamilton | 78:58 | JVF | SUMM SC 6 |
3 | Evie Bower | 92:23 | JVF | HILL GA 12 |
4 | Raven McCarthy | 94:50 | JVF | I-NVEW FL 8 |
5 | Isabella Hann | 96:02 | JVF | I-HAML OH 3 |
6 | Alexis Holmes | 99:38 | JVF | NCOB GA 12 |
7 | Aryn Wood | 100:26 | JVF | I-HILL GA 12 |
8 | Avery Shoplock | 100:45 | JVF | ALLA GA 12 |
9 | Alesssandra Bolanos | 102:41 | JVF | WHEL IL 3 |
10 | Joslyn Georgin | 103:44 | JVF | WCAR NC 6 |
11 | Aleanne Mayea | 109:29 | JVF | I-GATH FL 7 |
12 | Katelyn Georgin | 114:32 | JVF | WCAR NC 6 |
13 | Tamara Jackson | 117:20 | JVF | LEEC GA 12 |
14 | Tiani Johnson | 117:32 | JVF | NCOB GA 12 |
15 | Gabriella Vanderwalt | 118:03 | JVF | LEEC GA 12 |
16 | Elisabeth Johnson | 119:29 | JVF | I-MCDN GA 12 |
17 | Alyssa Alegria | 121:33 | JVF | SAHU AZ 11 |
18 | Alyssa McKinney | 125:30 | JVF | I-HILL GA 12 |
19 | Shelby Kent | 132:40 | JVF | NVEW FL 8 |
20 | Adalee Johnson | 136:05 | JVF | SUMM SC 6 |
21 | Sarah Long | 136:50 | JVF | NVEW FL 8 |
22 | Diann Taylor | 138:04 | JVF | NEAS FL 12 |
23 | Zury Melendez | 138:49 | JVF | ESLY SC 6 |
24 | Hannah Smith | 143:12 | JVF | SUMM SC 6 |
25 | Alydia Weddle | 144:18 | JVF | BLMF IN 3 |
26 | Madison Thedford | 146:09 | JVF | I-CENT FL 7 |
27 | Paynton McIntyre | 148:23 | JVF | SAHU AZ 11 |
28 | Kali Nicholson | 148:54 | JVF | I-LEEC GA 12 |
29 | Breanne Flynn | 156:50 | JVF | I-CENT FL 7 |
30 | Sadie Vazquez | 159:44 | JVF | I-SUMM SC 6 |
31 | Jordan DeJesus | 163:46 | JVF | CENT FL 7 |
32 | Olivia Gehman | 170:46 | JVF | COLT NJ 4 |
33 | Sariah Cintron | 175:42 | JVF | I-GATH FL 7 |
34 | Ivelisse Lebron | 178:02 | JVF | CENT FL 7 |
35 | Talia Cox | 181:18 | JVF | SUMM SC 6 |
36 | Ahava Dang | 182:42 | JVF | I-PACE FL 8 |
37 | Mariam Nicolas | 205:58 | JVF | I-LEEC GA 12 |
Stephanie Solano | DNF | JVF | WHEL IL 3 | |
Alyssa Varney | DNF | JVF | I-PACE FL 8 | |
Karlie Nguyen | DNF | JVF | PCFA CA 11 | |
Kaitlann Lipton | DNF | JVF | VOLR TN 9 | |
Rileigh Murphy | DNF | JVF | SSTN NC 6 | |
Saskia Wismeier | DNF | JVF | NAVR FL 8 | |
Brianna Reynolds | DNF | JVF | NVEW FL 8 | |
Nikki Lagrega | DNF | JVF | I-CENT FL 7 | |
Anjali Cadet | DNF | JVF | GATH FL 7 | |
Alysia Schonfeld | DNF | JVF | GATH FL 7 | |
Annie Wang | DNF | JVF | TROY CA 13 | |
Sarah Romero | DNF | JVF | ESLY SC 6 | |
Alexis Parker | DNF | JVF | PACE FL 8 | |
Keysha Esparza Mendoza | DNF | JVF | TRLK CA 11 | |
Cansas Rhodes | DNF | JVF | BLMF IN 3 | |
Arianna Bragg | DNF | JVF | I-NAVR FL 8 | |
Alejandra Santos | DNF | JVF | I-CENT FL 7 | |
Adrianna Mestanza | DNF | JVF | VOLR TN 9 | |
Rebekah Owens | DNF | JVF | I-VOLR TN 9 | |
Leona Achile | DNF | JVF | I-ALLA GA 12 | |
Cadence Theurich | DNF | JVF | I-SUMM SC 6 | |
Maeli Brown | DNF | JVF | I-UGRV GA 12 | |
Estrella Reyna | DNF | JVF | FBLF TX 10 | |
Kate Stinson | DNF | JVF | I-NVEW FL 8 | |
Jaidin Bryson | DNF | JVF | NCOB GA 12 | |
Danica Brooks | DNF | JVF | VOLR TN 9 | |
Joyce Nguyen | DNF | JVF | I-PCFA CA 11 | |
Melody Wichelns | DNF | JVF | CHRK TN 9 | |
Katelyn Glancy | DNF | JVF | BOCA FL 7 | |
Madison Christian | DNF | JVF | VOLR TN 9 | |
Hannah Edwards | DNF | JVF | GTJN MD 5 | |
Caileigh Siedenburg | DNF | JVF | I-COLT NJ 4 |
IMM 3.300km 85m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Patrick Layne | 30:13 | IMM | HILL GA 12 |
2 | Jordan Greene | 30:14 | IMM | I-HILL GA 12 |
3 | Colin Gulka | 30:35 | IMM | COLT NJ 4 |
4 | Thomas Rocco | 32:14 | IMM | COLT NJ 4 |
5 | Andrew Mathis | 32:19 | IMM | ALLA GA 12 |
6 | Isaiah Guzik | 33:11 | IMM | NAVR FL 8 |
7 | William Stapleton | 33:29 | IMM | COLT NJ 4 |
8 | Zachary Brown | 33:59 | IMM | I-HILL GA 12 |
9 | Rapahel Lopez | 34:02 | IMM | I-HILL GA 12 |
10 | Aden Ginas | 34:12 | IMM | WCAR NC 6 |
11 | Matthew Monchinski | 37:42 | IMM | I-COLT NJ 4 |
12 | Jack Ferguson | 37:59 | IMM | ALLA GA 12 |
13 | Jacob Stebbins | 39:01 | IMM | HILL GA 12 |
14 | Tucker Boos | 39:25 | IMM | LOUD VA 5 |
15 | Andrew Rhodes | 40:50 | IMM | NCOB GA 12 |
16 | Logan deLadurantaye | 41:27 | IMM | LOUD VA 5 |
17 | James Garland | 41:35 | IMM | NEAS FL 12 |
18 | Jason Pan | 41:47 | IMM | TROY CA 13 |
19 | Evan Volckmann | 42:44 | IMM | I-HILL GA 12 |
20 | Liam Kenison | 43:18 | IMM | CARS NV 13 |
21 | Burke Sayer | 44:54 | IMM | NAVR FL 8 |
22 | Richard Hall | 45:44 | IMM | ALLA GA 12 |
23 | Jack Fisher | 46:06 | IMM | SSTN NC 6 |
24 | Marcus Songsy | 46:09 | IMM | NCOB GA 12 |
25 | Cameron Guindi | 46:24 | IMM | COLT NJ 4 |
26 | William Nowlin | 46:27 | IMM | NVEW FL 8 |
27 | Chase Simoes | 47:13 | IMM | WCAR NC 6 |
28 | Conner Dobson | 47:48 | IMM | NAVR FL 8 |
29 | Caleb Waller | 49:02 | IMM | WCAR NC 6 |
30 | Aleczander Groeschen | 49:15 | IMM | PACE FL 8 |
31 | Gabriel Crounk | 49:32 | IMM | I-CARS NV 13 |
32 | Dylan White | 51:30 | IMM | CENT FL 7 |
33 | Samuel Purcell | 51:43 | IMM | HAML OH 3 |
34 | Alex Cummings | 51:45 | IMM | I-NEAS FL 12 |
35 | Ayden Aragon | 52:46 | IMM | HAML OH 3 |
36 | Travis Stanes | 53:41 | IMM | WCAR NC 6 |
37 | Enrico Davila | 54:46 | IMM | I-COLT NJ 4 |
38 | Alan Thompson | 57:34 | IMM | NVEW FL 8 |
39 | Brandon Helton | 58:04 | IMM | HAML OH 3 |
40 | Gavin Hettrick | 59:24 | IMM | CARS NV 13 |
41 | Nathaniel Mason | 59:49 | IMM | I-BOCA FL 7 |
42 | Sung Kim | 60:33 | IMM | TROY CA 13 |
43 | Chase Phillips | 61:37 | IMM | I-NEAS FL 12 |
44 | Andrew Bailey | 63:30 | IMM | CHRK TN 9 |
45 | Aidan French | 66:20 | IMM | CENT FL 7 |
46 | Jonathan Payne | 68:10 | IMM | WCAR NC 6 |
47 | Tanner McCune | 69:19 | IMM | CARS NV 13 |
