Mountain Madness 2024
Live Results
December 10, 2024, 4:33pm EST
Green 5.0km 90m 14 Controls
| Name | Time | Class | Club |
1 | Gabe Phillips | 42:48 | VM | Allatoona |
2 | Raphael Lopez | 47:48 | VM | Hillgrove |
3 | Ohmahr Fleming | 48:49 | VM | Chapel Hill |
4 | Ethan Sharp | 52:04 | VM | Union Grove |
5 | Ayden Pollitt-Martin | 64:15 | VM | Kennesaw Mountain |
6 | Patrick Layne | 69:12 | VM | Hillgrove |
7 | Brennan John | 73:38 | VM | Lassiter-Pope-Kell |
8 | Eric Blankenship Jr. | 73:49 | VM | Union Grove |
9 | Jordan Greene | 81:12 | VM | Hillgrove |
10 | Sam Fowler | 85:03 | VM | Allatoona |
11 | Caden Billingsley | 85:13 | VM | Kennesaw Mtn |
12 | Alexander McElhannon | 93:36 | VM | Union Grove |
13 | Kameron Kit | 100:06 | VM | Wren |
14 | Dylan Elvie | 106:31 | VM | Union Grove |
15 | Isaiah Zaragoza | 106:32 | VM | Woodstock |
16 | Brian Rhoda | 110:21 | VM | Wren |
17 | Charles Humak | 113:40 | VM | Woodstock |
18 | Luis Manzano | 125:49 | VM | Woodstock |
| Bryce Krueger | DNF | VM | Lassiter-Pope-Kell |
| Alex Prather | DNF | VM | Robertsdale |
| Joao Nebesnik | DNF | VM | Sprayberry |
| Caleb Caldwell | DNF | VM | Kennesaw Mountain |
Brown 4.500km 75m 15 Controls
| Name | Time | Class | Club |
1 | Jana Macon | 54:36 | VF | Allatoona |
2 | Evie Bower | 59:49 | VF | Hillgrove |
3 | Jessica Boyd | 65:12 | VF | Hillgrove |
4 | Ella Schumaker | 125:54 | VF | Chapel Hill |
5 | Haley Wheeles | 172:25 | VF | Robertsdale |
| Gabrielle Walker | DNF | VF | Chapel Hill |
Brown Non-competitive |
| Axel Spens | 112:03 | INST | Sprayberry |
Orange X 3.700km 60m 15 Controls
| Name | Time | Class | Club |
1 | Justin LaVigne | 42:51 | JVM | Allatoona |
2 | William Fain | 47:09 | JVM | Hillgrove |
3 | Franklin Misner | 50:11 | JVM | Hillgrove |
4 | Daniel Moore | 51:30 | JVM | Hillgrove |
5 | Zachary Brown | 59:05 | JVM | Hillgrove Crimson |
6 | Johnathan Sheppard | 63:08 | JVM | Union Grove |
7 | Javon Wilson | 67:39 | JVM | Chapel Hill |
8 | Aiden Clayton | 68:21 | JVM | Allatoona |
9 | Kristopher Ruiz | 69:47 | JVM | Hillgrove Crimson |
10 | Peerce Matchett | 74:34 | JVM | Allatoona |
11 | Nathan Collins | 75:19 | JVM | Robertsdale |
12 | Shyam Patel | 79:08 | JVM | Union Grove |
13 | Micah Walsh | 80:02 | JVM | Kennesaw Mountain |
14 | Miles Self | 81:05 | JVM | Upson-Lee |
15 | Treni'd Yarrington | 81:46 | JVM | MLK |
16 | Jeremy Demand | 84:05 | JVM | Upson-Lee |
17 | Christopher Morgan | 85:18 | JVM | Chapel Hill |
18 | Maurice Thomas | 91:37 | JVM | MLK |
19 | Aiden Goodman | 94:10 | JVM | Allatoona |
20 | Jon Gonzales | 103:07 | JVM | Sprayberry NC |
21 | Imran Chowdhury | 104:54 | JVM | Kennesaw Mountain |
22 | Sebastian Hidalgo | 109:58 | JVM | Chapel Hill |
23 | Brandon Billadeau | 110:53 | JVM | Wren |
24 | Aiden Norris | 111:07 | JVM | Robertsdale |
25 | Preston Hulet | 112:22 | JVM | Hillgrove Crimson |
26 | Trent Gill | 116:54 | JVM | Upson-Lee |
27 | Daniel Herring | 119:25 | JVM | Robertsdale |
28 | Aadin Johnson | 124:33 | JVM | Kennesaw Mountain |
29 | Elijah Mann | 124:59 | JVM | MLK |
30 | Lucas Navarro | 129:09 | JVM | Woodstock |
31 | Damauri Brown | 159:25 | JVM | Southwest DeKalb |
32 | Jai'ere Brown-Bleen | 161:23 | JVM | Southwest DeKalb |
33 | Nicholas Beighle | 166:05 | JVM | MLK |
34 | Dequan Lewis | 173:52 | JVM | MLK |
35 | Kaylor Mosley | 213:51 | JVM | Robertsdale |
| Ryan Anglin | DNF | JVM | Upson-Lee |
| Leland Bergmeier | DNF | JVM | Upson-Lee |
| Nicholas McRae | DNF | JVM | Chapel Hill |
| Aidan Estrada | DNF | JVM | Union Grove |
| Jalynn Chak | DNF | JVM | Sprayberry |
Orange Y 3.500km 50m 14 Controls
| Name | Time | Class | Club |
1 | Karolyne Richards | 69:48 | JVF | Hillgrove |
2 | Estrella Reyes | 86:37 | JVF | Hillgrove |
3 | Ella Neff | 87:00 | JVF | Wren |
4 | Carley Martuzas | 101:15 | JVF | Union Grove |
5 | Caroline Patton | 112:11 | JVF | Hillgrove Crimson |
6 | Lauren Maxwell | 116:12 | JVF | Robertsdale |
7 | Lily Sachse | 116:45 | JVF | Woodstock |
8 | Anslee Franck | 131:33 | JVF | Wren |
9 | Lauren Hunter | 135:42 | JVF | Woodstock |
10 | Cattian Vo | 136:06 | JVF | Union Grove |
| Jayla Powell | DNF | JVF | Chapel Hill |
| Venolia Morris | DNF | JVF | Southwest DeKalb |
| Kaedyn Townsend | DNF | JVF | Kennesaw Mountain |
| Olivia Stockton | DNF | JVF | Woodstock |
Yellow X 2.900km 40m 14 Controls
| Name | Time | Class | Club |
1 | Archer Booth | 33:46 | IMM | Allatoona |
2 | David Landry | 36:37 | IMM | Lassiter-Pope-Kell |
3 | Radhe da Costa | 38:25 | IMM | Sprayberry |
4 | Kham Tuang | 38:55 | IMM | Stone Mountain |
5 | Constantino Pinto | 44:28 | IMM | Lassiter-Pope-Kell |
6 | Patrick Helton | 45:04 | IMM | Lassiter-Pope-Kell |
7 | Therin Noble | 47:00 | IMM | Allatoona |
8 | Joshua Moorhead | 52:22 | IMM | Hillgrove |
9 | Larenzo Brezi | 53:31 | IMM | Allatoona |
10 | Kellen May | 56:19 | IMM | Woodstock |
11 | Ryan Hall | 56:53 | IMM | Upson-Lee |
12 | Kaden O'Donnell | 57:24 | IMM | Chapel Hill |
13 | Bhagya Talati | 59:08 | IMM | Union Grove |
14 | William Glover | 71:25 | IMM | Duluth |
15 | Ashton Mba | 72:56 | IMM | Chapel Hill |
16 | Dionte Ashford | 78:55 | IMM | Southwest DeKalb |
17 | Caleb Johnson | 83:59 | IMM | Union Grove |
18 | Grayson McGehee | 88:31 | IMM | Woodstock 2 |
19 | Andrew Hudson | 90:32 | IMM | Robertsdale |
20 | David Hudson | 93:00 | IMM | Robertsdale |
21 | Anthony Butler | 96:57 | IMM | Chapel Hill |
22 | Noah Craddock | 98:57 | IMM | Woodstock |
23 | Landon Barlow | 116:20 | IMM | Upson-Lee |
24 | Richard Kologe | 153:48 | IMM | Woodstock 2 |
| Connor Scott | DNF | IMM | Southwest DeKalb |
| Carl Ervin | DNF | IMM | Stone Mountain |
| Dev Pandya | DNF | IMM | Wren |
| Miller Dooley | DNF | IMM | Wren |
| Mason Rohrs | DNF | IMM | Lassiter-Pope-Kell 2 |
| Jason Ding | DNF | IMM | Sprayberry |
| Abdulazim Adam | DNF | IMM | Stone Mountain |
| Roman Byers | DNF | IMM | Woodstock |
| Rowen Mulvihill | DNF | IMM | Woodstock 2 |
| Alonzo Mendoza | DNF | IMM | Hillgrove |
| Santiago Mothudi | DNF | IMM | Woodstock 2 |
| McCayden Allen | DNF | IMM | Union Grove |
| Aidan Viju | DNF | IMM | Union Grove |
| Maddox Derreberry | DNF | IMM | Woodstock |
Yellow X Non-competitive |
| Mason Starr | 98:53 | NC Yellow | Robertsdale NC |
Yellow Y 2.700km 45m 13 Controls
| Name | Time | Class | Club |
1 | Stefhanie Castellon | 55:44 | IMF | Kennesaw Mountain |
2 | Braelyn Gunthrop | 83:08 | IMF | Allatoona |
3 | Ava Kennington | 96:58 | IMF | Wren |
4 | Tanureet Kaur | 101:30 | IMF | Union Grove |
5 | Maggie Hawkins | 101:44 | IMF | Woodstock |
6 | Aniyah Davis | 105:21 | IMF | Southwest DeKalb |
7 | Elaf Yousef | 105:24 | IMF | Stone Mountain |
8 | Kayleigh Richards | 113:54 | IMF | Hillgrove |
9 | Julia Freitas | 133:41 | IMF | Woodstock 2 |
10 | Nevaeh Warthen | 193:31 | IMF | MLK |
| Kiearah Perkins | DNF | IMF | Southwest DeKalb |
| Hadley Edwards | DNF | IMF | Wren |
| Destiny Hood | DNF | IMF | Southwest DeKalb 2 |
| Amani Swift | DNF | IMF | Southwest DeKalb |
| Janiyah Smith | DNF | IMF | Sprayberry |
| Hannah Lyon | DNF | IMF | Lassiter-Pope-Kell 2 |
| Jamie Meyer | DNF | IMF | Wren |
| Morgan Lovelady | DNF | IMF | Hillgrove |
White 2.200km 30m 11 Controls
| Name | Time | Class | Club |
1 | Samuel Pierre | 21:16 | PM | Hillgrove Crimson |
2 | Ethan Wright | 26:32 | PM | Duluth |
3 | Charles Bright | 34:53 | PM | Duluth |
4 | Kade Kelley | 35:53 | PM | Wren |
5 | Steven Juarez | 38:10 | PM | Hillgrove Crimson |
6 | Adrian Smith | 41:09 | PM | Stone Mountain |
7 | Sussan Taques-Maldanado | 43:26 | PF | Stone Mountain |
8 | Anya Williams | 53:31 | PF | Luella |
9 | Kyaw Hay | 60:32 | PM | Stone Mountain |
10 | Ananya Agarwal | 64:03 | PF | Sprayberry |
11 | Mi Chan | 65:07 | PF | Stone Mountain |
12 | Elijah Harris | 69:00 | PM | Duluth |
13 | Noah Smith | 73:47 | PM | Wren |
14 | Arielle Bradford | 82:44 | PF | Luella |
15 | Nadia Smith | 93:24 | PF | Wren |
| John Thomas | DNF | PM | Hillgrove |
| Jayani Loyal | DNF | PF | Stone Mountain |
| Esther Mitogo Obono | DNF | PF | Stone Mountain |
| Joseph Porter | DNF | PM | Wren |
| Zachary Witte | DNF | PM | Wren |
| Alexis Tillman | DNF | PF | Wren |
| Ivy Mullin | DNF | PM | Duluth |
| Castillo Micheal | DNF | PM | Duluth |
| Julio Valdarama | DNF | PM | Duluth |
| Mitchell Cory | DNF | PM | Duluth |
| Omari Mullins | DNF | PM | Duluth |
| Eli Avery | DNF | PM | Duluth |
| Jacob Brabham | DNF | PM | Sprayberry |
| Dhru Mody | DNF | PM | Sprayberry |