Jolly Roger 2021-Lake Rutledge Beach, HLC
Live Results
December 10, 2024, 3:53pm EST
VM 4.700km 100m 14 Controls
| Name | Time | Class | Club |
1 | Conner Malone | 54:15 | VM | McDonough |
2 | Walker Reid | 55:43 | VM | Allatoona |
3 | Burton Roberts | 57:10 | VM | Lee County |
4 | Adams Ethan | 66:45 | VM | McDonough |
5 | Colin Gagnon | 71:12 | VM | Lee County |
6 | Lleyton Ray | 73:18 | VM | Hillgrove |
7 | Luke Ballentine | 77:03 | VM | Hillgrove |
8 | Cyler Perkins | 78:58 | VM | Lee County |
9 | Jacob Plaskota | 82:11 | VM | Allatoona |
10 | Jovanni Utrera | 84:00 | VM | South Effingham |
11 | Jeb Parr | 85:08 | VM | Lee County |
12 | Michael Lipham | 86:28 | VM | Hillgrove |
13 | August Enman | 88:36 | VM | North Cobb |
14 | Jeremy Estes | 96:26 | VM | Chapel Hill |
15 | Christian Frye | 111:06 | VM | Chapel Hill |
16 | Colin Bruder | 114:09 | VM | Lassiter |
17 | Christian Combes | 121:15 | VM | North Cobb |
18 | Mark Schmidt | 128:07 | VM | Lassiter |
19 | Jamie Leatherwood | 145:07 | VM | Lassiter |
20 | Alexander Lozano | 149:03 | VM | North Cobb |
21 | Daniel Valdez | 164:21 | VM | Kennesaw |
22 | Victor King | 176:40 | VM | Robertsdale (AL) |
| Michael Badger | DNF | VM | Robertsdale (AL) |
| Andrew Prather | DNF | VM | Robertsdale (AL) |
| Ryan Belcher | DNF | VM | Kennesaw |
| Elbio Nunez | DNF | VM | Kennesaw |
| Jackson Crabtree | DNF | VM | Lassiter |
| Farrellio Fawzi | DNF | VM | Union Grove |
| Roman Colley | DNF | VM | McDonough |
| Ben Hutchins | DNF | VM | Sprayberry |
| Micah Towne | DNF | VM | North Cobb |
| Jordon Green | DNF | VM | Union Grove |
| Ethan Kauffman | DNF | VM | Sprayberry |
| Antoin Purifoy | DNF | VM | Chapel Hill |
VF 3.900km 90m 11 Controls
| Name | Time | Class | Club |
1 | Alexis Gabriel | 51:19 | VF | Hillgrove |
2 | Tanasya Francis | 59:12 | VF | McDonough |
3 | Izi Donea | 69:26 | VF | Hillgrove |
4 | Olivia Badger | 78:16 | VF | Lassiter |
5 | Chloe Wyatt | 109:41 | VF | Allatoona |
6 | Gabrielle Joeseph | 146:59 | VF | Union Grove |
7 | Ja'Ise Green | 147:31 | VF | Kennesaw |
| Samantha Butler-Murphy | DNF | VF | Robertsdale (AL) |
| Abrianna Madden | DNF | VF | Robertsdale (AL) |
| Torey Valencia | DNF | VF | Sprayberry |
| Marshama Crook | DNF | VF | Union Grove |
JVM 3.0km 60m 13 Controls
| Name | Time | Class | Club |
1 | Amari Cooper | 32:47 | JVM | McDonough |
2 | David Donea | 34:30 | JVM | Hillgrove |
3 | Niyayah Carter | 36:56 | JVM | McDonough |
4 | Davis Mathis | 37:31 | JVM | Hillgrove |
5 | John Fair | 40:24 | JVM | Lee County |
6 | Aiden Kaufman | 41:02 | JVM | Woodstock |
7 | Brandon Nguyen | 42:34 | JVM | Hillgrove Silver |
8 | Joao Rosa | 43:28 | JVM | Lassiter |
9 | Brady Weber | 44:40 | JVM | Hillgrove |
10 | Jalwin Graham | 46:56 | JVM | MLK |
11 | James Thrower | 51:37 | JVM | Chapel Hill |
12 | Lucas Lago | 52:36 | JVM | North Cobb |
13 | Christopher Msezane | 52:49 | JVM | Kennesaw |
14 | Joshua Lopes | 53:25 | JVM | Allatoona |
15 | Dillon Grant | 54:18 | JVM | Lee County |
16 | Cameron Sutton | 55:44 | JVM | MLK |
17 | Noah Praser | 56:33 | JVM | North Cobb |
18 | Christian Ruiz | 57:40 | JVM | North Cobb |
19 | Aidan Rowe | 62:19 | JVM | Allatoona |
20 | Ben Fernandez | 64:25 | JVM | Allatoona |
21 | James Greer | 64:57 | JVM | North Cobb |
22 | Jordan Thrash | 65:06 | JVM | Kennesaw |
23 | Clayton Arey | 65:46 | JVM | Sprayberry |
24 | Peter Dorcin | 66:08 | JVM | Sprayberry |
25 | Gabe McLachlan | 69:12 | JVM | Sprayberry |
26 | Maurice Smith | 71:52 | JVM | MLK |
27 | Joseph Kim | 74:43 | JVM | Allatoona |
28 | Malachi Lyday | 74:52 | JVM | Union Grove Maroon |
29 | Owen Gillham | 77:37 | JVM | Allatoona |
30 | Joshua Houston | 78:02 | JVM | Robertsdale (AL) |
31 | Michael Mclawhorn | 85:05 | JVM | Lassiter |
32 | Logan Toler | 96:23 | JVM | South Effingham |
33 | Christian Coipel | 97:02 | JVM | Chapel Hill |
34 | Joe Phuc Hoang | 101:13 | JVM | Union Grove Maroon |
35 | David Martinez | 103:25 | JVM | Kennesaw |
36 | Michael Snow | 124:35 | JVM | South Effingham |
37 | Michael Sagneri | 125:05 | JVM | Sprayberry |
38 | Anders Sudduth | 135:32 | JVM | Robertsdale (AL) |
| Connor Perkins | DNF | JVM | Robertsdale (AL) |
| Brady Miller | DNF | JVM | Robertsdale (AL) |
| Giovanni Wemple | DNF | JVM | Lassiter |
| Ian Pope | DNF | JVM | Lassiter |
| James Sow | DNF | JVM | Woodstock |
| Michael Nelson Ii | DNF | JVM | Union Grove |
| Gabriel Parham | DNF | JVM | South Effingham |
JVF 3.0km 60m 13 Controls
| Name | Time | Class | Club |
1 | Sahara Brewington | 43:59 | JVF | McDonough |
2 | Lexi Grote | 45:14 | JVF | Hillgrove |
3 | Kursten Massey | 47:37 | JVF | Lee County |
4 | Tamiya Palmer | 68:35 | JVF | MLK |
5 | Morgan Smith | 69:11 | JVF | MLK |
6 | Maeli Brown | 74:44 | JVF | Union Grove |
7 | Jaseena Napier | 88:02 | JVF | Sprayberry |
8 | Kiari Owens | 89:50 | JVF | Hillgrove |
9 | Jasmine Rivas | 104:58 | JVF | Union Grove Maroon |
10 | X'Cel Osario-Pizarro | 108:58 | JVF | Woodstock |
11 | Christian Wills | 111:36 | JVF | South Effingham |
12 | Patricia Hilderbrand | 185:12 | JVF | Robertsdale (AL) |
| Evangeline Vice | DNF | JVF | Kennesaw |
| Skene Madelyn | DNF | JVF | Woodstock |
| Stephenson Leah | DNF | JVF | Woodstock |
| Lyncia Alexis | DNF | JVF | Union Grove Maroon |
| Marissa Estes | DNF | JVF | Chapel Hill |
| Ellora Menon | DNF | JVF | Union Grove |
| Maddison Younis | DNF | JVF | South Effingham |
| Karrington Taylor | DNF | JVF | Union Grove |
| Tiani Johnson | DNF | JVF | North Cobb |
IMM 2.0km 40m 10 Controls
| Name | Time | Class | Club |
1 | Avery Thornton | 15:59 | IMM | Hillgrove |
2 | Connor Gabriel | 16:50 | IMM | Hillgrove |
3 | Easton Epperson | 17:32 | IMM | Lee County 2 |
4 | Gavin Mcdonald | 19:06 | IMM | Hillgrove |
5 | Nathan Riggs | 20:01 | IMM | Hillgrove |
6 | Andre Carranza | 20:25 | IMM | McDonough |
7 | Matthew Schneider | 21:10 | IMM | Lassiter |
8 | Gabriel Degracia | 22:20 | IMM | McDonough |
9 | Barric Tuchscher | 22:51 | IMM | Kennesaw |
10 | Manuel Cruz-Fierro | 23:15 | IMM | Chapel Hill |
11 | Miles Gallagher | 23:40 | IMM | South Effingham |
12 | Matthew Petti | 24:29 | IMM | Hillgrove Silver |
13 | Andrew Cassidy | 24:32 | IMM | Hillgrove Silver |
14 | Neithyn Tackitt | 24:45 | IMM | South Effingham |
15 | Howard Largeman | 24:57 | IMM | Lee County |
16 | Brady Perkins | 25:01 | IMM | Lee County |
17 | Matthew Modenou | 25:15 | IMM | McDonough |
18 | Joseph Poehler | 26:42 | IMM | Lee County |
19 | Cameron Benjamin | 27:19 | IMM | Southwest Dekalb-2 |
20 | Kobe Blackston | 27:35 | IMM | Hillgrove Silver |
21 | Errol Norton | 28:30 | IMM | Columbia |
22 | Freddie Jones III | 28:43 | IMM | Luella |
23 | Landon Thompson | 29:30 | IMM | Woodstock |
24 | Ohmahr Fleming | 30:12 | IMM | Chapel Hill |
25 | Gunnar Castellow | 30:47 | IMM | Lassiter |
26 | Dexter Harris | 31:19 | IMM | Luella |
27 | Monzano Louis | 32:19 | IMM | Woodstock |
28 | Jacob Cory | 33:35 | IMM | Lee County 2 |
29 | Haiden Miller | 37:34 | IMM | Lassiter |
30 | Josiah Thornhill | 39:20 | IMM | Columbia |
31 | Franco Marin | 39:22 | IMM | Chapel Hill-2 |
32 | Sam Syken | 39:32 | IMM | North Cobb |
33 | Michael Smallwood | 39:52 | IMM | McDonough-2 |
34 | Logan Clement-Cabrera | 41:33 | IMM | Union Grove |
35 | Adian Pollard | 43:40 | IMM | Chapel Hill |
36 | Jaden Edwards | 45:40 | IMM | Cedar Grove |
37 | Shauntae Carr | 45:49 | IMM | Luella |
38 | Matthew Johnson | 46:58 | IMM | Union Grove |
39 | Tyrese Smith | 47:22 | IMM | Lassiter |
40 | Robert Wilson | 48:05 | IMM | Lee County 2 |
41 | Jacob Darby | 48:55 | IMM | Robertsdale (AL) |
42 | Ethan Noble | 50:54 | IMM | Allatoona |
43 | Lucas Stephanous | 54:23 | IMM | Sprayberry |
44 | Zion Jefferson | 60:03 | IMM | Cedar Grove |
45 | Miles Johnson | 61:06 | IMM | Cedar Grove-2 |
46 | Manuel Diaz | 81:45 | IMM | Sprayberry |
47 | Shelby Burks | 96:29 | IMM | Southwest Dekalb |
48 | Jariya Thomas | 103:16 | IMM | MLK |
| Indy Bishop | DNF | IMM | Lassiter |
| Nathaniel Rivera | DNF | IMM | MLK |
| Lester Flores | DNF | IMM | Kennesaw |
| Jayla Childs | DNF | IMM | Sprayberry |
| Russell Yoharry | DNF | IMM | Sprayberry |
| Chase Mcaullife | DNF | IMM | Allatoona |
| Jeb Smoak | DNF | IMM | South Effingham |
| Abel Waddell | DNF | IMM | North Cobb |
| Marlon Cruz-Johnson | DNF | IMM | Chapel Hill |
| Timothy Mckeehan | DNF | IMM | Chapel Hill |
| Ashton Umeana | DNF | IMM | McEachern |
| Adyn Easton | DNF | IMM | South Effingham |
| Charles Wilcox | DNF | IMM | South Effingham |
| Luis Ramirez | DNF | IMM | McEachern |
| Zachary Marshall | DNF | IMM | McEachern |
IMF 2.0km 40m 10 Controls
| Name | Time | Class | Club |
1 | Evi Bower | 23:53 | IMF | Hillgrove |
2 | Natalie Allen | 27:05 | IMF | Lee County |
3 | Jana Macon | 29:24 | IMF | Allatoona |
4 | Tommie Haviland | 29:36 | IMF | Lee County |
5 | Sariyah Morris | 29:39 | IMF | Southwest Dekalb-2 |
6 | Chelsea Colley | 31:37 | IMF | McDonough |
7 | Macy Harcrow | 33:44 | IMF | Robertsdale (AL) |
8 | Jaidin Bryson | 35:55 | IMF | North Cobb |
9 | A'Sia Hill | 37:20 | IMF | McDonough-2 |
10 | Kimberly Besse | 39:32 | IMF | Kennesaw |
11 | Riley Burgess | 40:24 | IMF | Lee County 2 |
12 | Stockton Olivia | 41:27 | IMF | Woodstock |
13 | Elizabeth Johnson | 42:59 | IMF | McDonough |
14 | Nicole Araujo | 50:25 | IMF | Hillgrove Silver |
15 | Esteban Horst | 51:16 | IMF | Sprayberry |
16 | Angela Brown | 52:54 | IMF | Robertsdale (AL) |
17 | Anja Remolina | 54:56 | IMF | Kennesaw |
18 | Layla Arias | 58:21 | IMF | Allatoona |
19 | Bianka Alube | 66:22 | IMF | North Cobb |
20 | Brooke Castleberry | 74:10 | IMF | Robertsdale (AL) |
21 | Savannah Zalesky | 77:00 | IMF | Chapel Hill-2 |
22 | Jada Philpot | 81:22 | IMF | Southwest Dekalb |
23 | Sanyi Hollie | 86:46 | IMF | Southwest Dekalb |
24 | Lizzie Obermeyer | 87:40 | IMF | Chapel Hill-2 |
25 | Aona Harrison | 126:56 | IMF | Southwest Dekalb-2 |
| Kensey Maxwell | DNF | IMF | Robertsdale (AL) |
| Addison Martin | DNF | IMF | McDonough-2 |
| Selena Jones | DNF | IMF | Kennesaw |
| Peyton Burks | DNF | IMF | Southwest Dekalb |
| Kayleen Bryant | DNF | IMF | Southwest Dekalb |
| Yelena Duff | DNF | IMF | Union Grove |
| Alexis Holmes | DNF | IMF | North Cobb |
| Berenice Guiterez | DNF | IMF | McEachern |
PM 1.200km 25m 9 Controls
| Name | Time | Class | Club |
1 | Christopher Mullens | 13:28 | PM | MLK |
2 | Jeremiah Hunt | 14:00 | PM | Southwest Dekalb |
3 | Michael Dondelinger | 14:27 | PM | Hillgrove Silver |
4 | Wilber Cabrera | 15:38 | PM | MLK |
5 | Kasen Reese | 16:01 | PM | South Effingham-2 |
6 | Omar Uribe | 17:42 | PM | Hillgrove Silver |
7 | Ben Harrison | 20:50 | PM | Allatoona |
8 | Daniel Martinez | 23:13 | PM | Kennesaw-2 |
9 | Micah Leacock | 25:31 | PM | Hillgrove Silver |
10 | Davonta Howard | 27:58 | PM | Cedar Grove |
11 | Blake Brinson | 30:46 | PM | McEachern |
12 | Kyle Rene | 32:37 | PM | Hillgrove Silver |
13 | Diego Tamayo | 38:54 | PM | Kennesaw-2 |
14 | Luther Hill | 55:26 | PM | Columbia |
15 | Jonathan Stroud | 55:33 | PM | Columbia |
16 | Jai'Ere Brown-Bleen | 65:51 | PM | Southwest Dekalb |
17 | Elijah Campbell | 67:08 | PM | McDonough-2 |
18 | Stewart Ayim | 72:49 | PM | McEachern |
19 | Neftali Vazquez-Acosta | 76:46 | PM | McDonough-2 |
| Carlton Boddie | DNF | PM | McEachern |
| Louis Banks | DNF | PM | Cedar Grove |
PF 1.200km 25m 9 Controls
| Name | Time | Class | Club |
1 | Kristina Miceli | 18:01 | PF | Kennesaw-2 |
2 | Sade Gabriel | 20:07 | PF | MLK |
3 | Kinaya Cole | 20:57 | PF | Southwest Dekalb |
4 | Geonna Tipton | 24:44 | PF | Lee County 2 |
5 | Kariema Sessoms | 31:20 | PF | Southwest Dekalb |
6 | Mikayla Walsh | 35:07 | PF | Kennesaw-2 |
7 | Fredi Williams | 35:52 | PF | Sprayberry |
8 | Jahniya Francis | 42:34 | PF | Southwest Dekalb |
9 | Deanna Boston | 55:34 | PF | Columbia |
10 | Naveya Wharten | 58:52 | PF | MLK |
11 | Bethany Watson | 69:14 | PF | Southwest Dekalb |
12 | Kelsey Roman | 78:06 | PF | McEachern |
| Andrenay Holcomb | DNF | PF | Cedar Grove |
| Ariana Lyons | DNF | PF | Southwest Dekalb |
YNC 2.100km 40m 11 Controls
| Name | Time | Class | Club |
1 | Andy Remolina | 35:10 | YNC | Kennesaw-2 |
2 | Nicholas Harley | 47:54 | YNC | South Effingham-2 |
3 | Bostyn Bridgers | 50:58 | YNC | South Effingham-2 |
4 | Sebastian Manning | 62:08 | YNC | South Effingham-2 |
| Michael Msezane | DNF | YNC | Kennesaw-2 |
| John Cochran | DNF | YNC | South Effingham-2 |
| Phillips Hughes | DNF | YNC | South Effingham-2 |
| Max Joyce | DNF | YNC | Union Grove-2 |
| Ayden Teston | DNF | YNC | South Effingham-3 |
| Wyatt Phillips | DNF | YNC | South Effingham-3 |
| William Bragg | DNF | YNC | South Effingham-3 |
ONC 3.0km 60m 13 Controls
| Name | Time | Class | Club |
ONC Non-competitive |
| Chloe Hill | 128:48 | ONC | Lassiter-2 |
INST 3.900km 90m 11 Controls
| Name | Time | Class | Club |
1 | Ron Hojnowski | 58:31 | INST | Hillgrove Inst |
2 | Jim Minta | 96:49 | INST | Lassiter-2 |
3 | Axel Spens | 135:28 | INST | Sprayberry-2 |
| Chief Bailey | DNF | INST | MLK |