The Battle at Blakeley
Live Results
December 10, 2024, 4:55pm EST
Green 5.100km 19 Controls
| Name | Time | Class | Club |
1 | Garrett Hayes | 65:20 | VM | Pace 1 |
2 | Cade Johnson | 70:57 | VM | Daphne 2 |
3 | Alex Bonifay | 73:50 | VM | Pine Forest 1 |
4 | Jacob Shaffer | 78:52 | VM | Pace 1 |
5 | Will Nowlin | 88:34 | VM | Northview 1 |
6 | Randy Russell | 89:03 | VM | Navarre 1 |
7 | Caleb Parker | 89:52 | VM | Pace 2 |
8 | Michael Power | 90:12 | VM | Navarre 1 |
9 | Landon Ward | 94:18 | VM | Daphne 1 |
10 | Damien Pattison | 100:16 | VM | St Amant 1 |
11 | Jack Bailes | 105:53 | VM | Milton 1 |
12 | Robert Hahn | 110:18 | VM | Pace 1 |
13 | Xyria Martin | 111:55 | VM | Northview 1 |
14 | Julien Castro | 114:02 | VM | Navarre 1 |
15 | Justyn Eiler | 115:12 | VM | Pace 1 |
16 | Benjamin Flener | 118:19 | VM | Milton 1 |
17 | Caleb Foote | 118:37 | VM | Daphne 1 |
18 | Jack Mashburn | 120:30 | VM | Navarre 1 |
19 | Hunter Johnson | 122:09 | VM | Pace 2 |
20 | James McKnight | 130:33 | VM | Daphne 2 |
21 | Jonathan Roblero Garcia | 133:11 | VM | Rehobeth 1 |
22 | Alexander Kirksey | 136:22 | VM | Pine Forest 1 |
23 | Yitzack Escalante | 160:42 | VM | St Amant 1 |
24 | Joseph Smith | 183:03 | VM | Rehobeth 1 |
25 | Grant Wells | 184:50 | VM | St Amant 1 |
26 | Micah Warren | 194:17 | VM | Rehobeth 1 |
27 | Mason Sharpe | 205:47 | VM | Rehobeth 2 |
28 | Dehvyn Moat | 233:35 | VM | Rehobeth 2 |
| Ethan Jones | DNF | VM | Neshoba |
| Isaiah Thomas | DNF | VM | Neshoba |
| Joshua Holmes | DNF | VM | Northview 1 |
| Joshua Willis | DNF | VM | Neshoba |
| Brian Cullen | DNF | VM | St Amant 1 |
| Alexander Lemieux | DNF | VM | Robertsdale 1 |
| Caden Guillot | DNF | VM | Picayune |
| Joseph Gomez | DNF | VM | Picayune |
| Alex Prather | DNF | VM | Robertsdale 1 |
| Dylan Russell | DNF | VM | Milton 1 |
| Zamprogno Augusto | DNF | VM | Daphne 1 |
| Zamprogno Arthur | DNF | VM | Daphne 1 |
| Jaaron Allman | DNF | VM | Rehobeth 2 |
Brown 4.100km 14 Controls
| Name | Time | Class | Club |
1 | Elizabeth Rudd | 61:10 | VF | Pine Forest 1 |
2 | Lainey Christison | 63:29 | VF | Pace 1 |
3 | Haley Wheeles | 76:02 | VF | Robertsdale 1 |
4 | Kate Stinson | 84:06 | VF | Northview 1 |
5 | Helena Bingham | 97:34 | VF | Rehobeth 1 |
6 | Anna Rudd | 99:27 | VF | Pine Forest 1 |
7 | Abigail Power | 100:06 | VF | Navarre 1 |
8 | Lindsey Skeen | 136:56 | VF | Rehobeth 2 |
9 | Jazmine Coyt | 147:55 | VF | Rehobeth 1 |
10 | Cianna Phillips | 164:49 | VF | Neshoba |
11 | Alia Stoldt | 191:05 | VF | Rehobeth 2 |
| Gracey Dertinger | DNF | VF | Neshoba |
| Arianny Solis | DNF | VF | Picayune |
| Abigail Alexander | DNF | VF | Picayune |
| Alyssa Varney | DNF | VF | Pace 2 |
| Lilyanne Barnes | DNF | VF | Milton 1 |
| Aria Wellmeier | DNF | VF | Milton 1 |
| Zoey Smith | DNF | VF | Daphne 1 |
| Sophia Centanni-Wells | DNF | VF | St Amant 1 |
Orange X 3.100km 11 Controls
| Name | Time | Class | Club |
1 | Nicholas Kahalley | 43:47 | JVM | Northview 1 |
2 | Aiden Perkins | 47:35 | JVM | Pace 1 |
3 | Preston Ross | 51:16 | JVM | Northview 1 |
4 | Ryan Mitchell | 51:33 | JVM | St Amant 1 |
5 | Andy Pham | 51:57 | JVM | Pine Forest 1 |
6 | JazzLee Brown | 55:48 | JVM | BT Washington 1 |
7 | Dexter Bogenshneider | 58:00 | JVM | Navarre 1 |
8 | Tristan McGowan | 61:58 | JVM | Rehobeth 1 |
9 | Kaylor Mosley | 62:15 | JVM | Robertsdale 1 |
10 | Connor Gandy | 64:01 | JVM | BT Washington 2 |
11 | Mason Bodiker | 65:19 | JVM | Northview 1 |
12 | Sebastian Garcia | 65:48 | JVM | Navarre 1 |
13 | Jon Haydel | 69:12 | JVM | Gautier |
14 | Daniel Herring | 69:24 | JVM | Robertsdale 1 |
15 | Brody Bartolomei | 75:30 | JVM | St Amant 1 |
16 | Noah Foss | 82:28 | JVM | Pace 3 |
17 | Bryson Petrie | 83:06 | JVM | Rehobeth 1 |
18 | Onyx Morgan-Pedersen | 84:42 | JVM | Pine Forest 1 |
19 | Curtis Rollins | 87:52 | JVM | Neshoba |
20 | Michael Keller | 90:32 | JVM | Pearl River 1 |
21 | Alexzander Groeschen | 93:47 | JVM | Pace 1 |
22 | Matthew Descant | 94:20 | JVM | Pearl River 1 |
23 | Jeremichael Goodwin | 95:37 | JVM | Pine Forest 1 |
24 | Norman Barela | 103:26 | JVM | BT Washington 1 |
25 | Sebastian Taya | 104:03 | JVM | Daphne 2 |
26 | Caleb McCord | 104:05 | JVM | Pace 1 |
27 | Shane McAllister | 109:42 | JVM | Pace 4 |
28 | Hayden Hyde | 112:03 | JVM | Pace 2 |
29 | Tristan Sechrest | 112:54 | JVM | Pearl River 1 |
30 | Anderson Lopez | 128:09 | JVM | BT Washington 2 |
31 | Isaiah Reniva | 143:21 | JVM | Rehobeth 1 |
32 | Omarion Goff | 153:27 | JVM | BT Washington 1 |
33 | Platon Kudriakov | 159:30 | JVM | Milton 1 |
34 | Miles Bates | 161:01 | JVM | St Amant 1 |
35 | Malachi Bletcher | 168:26 | JVM | Rehobeth 2 |
36 | Juan Beltran | 175:39 | JVM | Rehobeth 2 |
| Macon Hough | DNF | JVM | Milton 2 |
| Cole Allen | DNF | JVM | Milton 1 |
| Jaxon Limpin | DNF | JVM | Milton 2 |
| William Perron | DNF | JVM | Picayune |
| Connor Palmer | DNF | JVM | Pace 2 |
| Germaine Hurst | DNF | JVM | Pace 1 |
| Braden Baker | DNF | JVM | Pace 3 |
| Drummond Randy | DNF | JVM | Picayune |
| Logan Patrum | DNF | JVM | Navarre 1 |
| Bradley Brown | DNF | JVM | Pace 2 |
| David Coles | DNF | JVM | Pace 3 |
| Zachary Weaver | DNF | JVM | Northview 1 |
| Faber Wallace | DNF | JVM | Milton 2 |
| Carlos Peralta | DNF | JVM | Pace 2 |
| Caleb Stout | DNF | JVM | BT Washington 1 |
| Dayton Wilson | DNF | JVM | Pine Forest 1 |
| Morgan Giglio | DNF | JVM | Daphne 1 |
| Noah Yost | DNF | JVM | St Amant 1 |
| Steven Delmain | DNF | JVM | BT Washington 2 |
| Sean Ray | DNF | JVM | Northview 1 |
| Mathias Bletcher | DNF | JVM | Rehobeth 3 |
| Benjamin Cox | DNF | JVM | Gautier |
| Joshua Manko | DNF | JVM | Daphne 1 |
| Jordan Medine | DNF | JVM | St Amant 1 |
| John Welch | DNF | JVM | Rehobeth 3 |
Orange X Non-competitive |
| John Welch | DNF | JVM | Rehobeth 1 |
Orange Y 3.0km 11 Controls
| Name | Time | Class | Club |
1 | Kiara Peterson | 56:54 | JVF | Pine Forest 1 |
2 | Brianne Busch | 62:12 | JVF | Daphne 1 |
3 | DeLynn Williams | 75:44 | JVF | Navarre 1 |
4 | Isabella Woodcock | 76:27 | JVF | Pace 2 |
5 | Madaline Davis | 76:36 | JVF | Rehobeth 1 |
6 | Lauren Maxwell | 78:26 | JVF | Robertsdale 1 |
7 | Hailey Rigsby | 84:31 | JVF | Pace 3 |
8 | Rylin Anderson | 92:10 | JVF | Pace 1 |
9 | Bianca Buencuseso | 100:20 | JVF | Pace 3 |
10 | Makenzie Kelley | 163:17 | JVF | Rehobeth 1 |
11 | Maribel Pocase | 208:21 | JVF | Daphne 1 |
| Parish Comby | DNF | JVF | Neshoba |
| Harmoni Anderson | DNF | JVF | Picayune |
| Jaylee Crawley | DNF | JVF | Picayune |
| Teyla Barrett | DNF | JVF | Neshoba |
| Alyssa Baugh | DNF | JVF | Neshoba |
| Julissa Lopez | DNF | JVF | Neshoba |
| Jazmyn Merrell | DNF | JVF | Milton 1 |
| Kaitlyn Cudworth | DNF | JVF | Milton 2 |
| Gianna Smith | DNF | JVF | Navarre 1 |
| Savannah Downs | DNF | JVF | Rehobeth 3 |
| Madalynn Woodard | DNF | JVF | Rehobeth 2 |
| Se'Riyah Spells | DNF | JVF | Rehobeth 2 |
| Makaylynn Sexton | DNF | JVF | Rehobeth 2 |
| Peyton Thompson | DNF | JVF | Daphne 2 |
Yellow X 2.400km 14 Controls
| Name | Time | Class | Club |
1 | Noah Helwig | 19:39 | IMM | Navarre 1 |
2 | Tristan Cheeseman | 29:10 | IMM | Pace 1 |
3 | John Jones | 30:12 | IMM | Daphne 2 |
4 | Kayden Ralph | 31:57 | IMM | Pine Forest 1 |
5 | Ryan Martin | 35:19 | IMM | Northview 1 |
6 | Evan Mellett | 36:17 | IMM | Daphne 2 |
7 | Bryson Bond | 38:16 | IMM | St Amant 1 |
8 | Lane Lambert | 38:59 | IMM | St Amant 2 |
9 | Landon Snellgrove | 42:31 | IMM | Pace 1 |
10 | Alexander Evans | 43:20 | IMM | St Amant 2 |
11 | William Jackson | 44:14 | IMM | Foley |
12 | Jaylen Medeiros | 46:35 | IMM | Rehobeth 1 |
13 | Andrew Hudson | 57:35 | IMM | Robertsdale 1 |
14 | Aaron Davis | 57:46 | IMM | St Amant 1 |
15 | Andy Nguyen | 62:05 | IMM | St Amant 2 |
16 | Korbyn Seay | 62:12 | IMM | St Amant 3 |
17 | Anthony Arnold | 65:24 | IMM | Rehobeth 3 |
18 | Gregory Willett | 66:54 | IMM | Daphne 3 |
19 | Pedro Reyes | 67:15 | IMM | St Amant 3 |
20 | William Byars | 67:23 | IMM | St Amant 1 |
21 | Erick Million | 69:44 | IMM | Foley 2 |
22 | Keegan Tyus | 72:20 | IMM | Rehobeth 2 |
23 | Ean Cudworth | 72:30 | IMM | Milton 1 |
24 | Riley Bentley | 74:21 | IMM | Pace 2 |
25 | Elijah Quigley | 74:22 | IMM | Northview 2 |
26 | Tillman Sockwell | 75:35 | IMM | Daphne 3 |
27 | Ethan Miller | 76:24 | IMM | Pine Forest 2 |
28 | Wesley Lucas | 78:59 | IMM | Foley |
29 | Jayden Williams | 80:07 | IMM | Navarre 2 |
30 | Bradley Stephens | 80:42 | IMM | Rehobeth 2 |
31 | Stefan Skechak | 81:28 | IMM | Pace 2 |
32 | Thomas Nobles | 84:47 | IMM | Gautier |
33 | Owen Burton | 85:59 | IMM | Foley |
34 | Hunter Glasscock | 86:17 | IMM | Pearl River 2 |
35 | Colton Bagwell | 87:54 | IMM | Rehobeth 3 |
36 | Lucas Kirkner | 88:19 | IMM | Navarre 2 |
37 | Carson Gianelloni | 90:45 | IMM | Foley |
38 | Darian Delos-Santos | 97:06 | IMM | Navarre 1 |
39 | Josue Rodriquez | 99:31 | IMM | BT Washington 1 |
40 | Aiden Norris | 104:32 | IMM | Robertsdale 2 |
41 | Adrian Zapata-Ramos | 117:14 | IMM | Rehobeth 2 |
42 | Chasey Smith | 118:24 | IMM | Pearl River 2 |
43 | Donte Wooden | 127:15 | IMM | Rehobeth 1 |
| Elijah Guerrero | DNF | IMM | Milton 1 |
| Thomas Mathews | DNF | IMM | Rehobeth 5 |
| Ethan Frazier | DNF | IMM | Pearl River 1 |
| Dylan Law | DNF | IMM | BT Washington 2 |
| Noah Babin | DNF | IMM | St Amant 1 |
| Bryson Bius | DNF | IMM | Northview 2 |
| Luvon Thomas | DNF | IMM | St Amant 3 |
| Jacob Brooks | DNF | IMM | Pearl River 1 |
| Alexander Sullivan | DNF | IMM | Daphne 2 |
| Tyren Blue | DNF | IMM | Pearl River 1 |
| David Hudson | DNF | IMM | Robertsdale 1 |
| Levi Adams | DNF | IMM | Navarre 1 |
| Eli Wiggins | DNF | IMM | Northview 2 |
| Nolan Arsenault | DNF | IMM | Pace 1 |
| Anthony Jefferson | DNF | IMM | BT Washington 1 |
| Richard Gilbreath | DNF | IMM | Rehobeth 4 |
| Chase Baumbauer | DNF | IMM | Pace 3 |
| Joswin Jahuey | DNF | IMM | Pearl River 1 |
| Guy Parker | DNF | IMM | Daphne 3 |
| Patrick Langlois | DNF | IMM | St Amant 2 |
| Dwight Andrews | DNF | IMM | Daphne 3 |
| Javier Rodriguez | DNF | IMM | Rehobeth 3 |
| Dallas Guthrie | DNF | IMM | Pine Forest 2 |
| Caleb Perkins | DNF | IMM | Daphne 2 |
| Ethan Chakwin | DNF | IMM | Daphne 3 |
Yellow X Non-competitive |
| Jude Bates | 43:22 | IMM | St Amant NC |
| Mason Starr | 92:27 | IMM | Robertsdale |
| Brady Wells | DNF | IMM | St Amant NC |
Yellow Y 2.600km 15 Controls
| Name | Time | Class | Club |
1 | Lexi St Myer | 29:58 | IMF | Pace 2 |
2 | Leiny Pu-Martinez | 39:10 | IMF | Gautier |
3 | Gracie Davis | 39:50 | IMF | Navarre 1 |
4 | Isabella Carlton | 40:45 | IMF | Pace 1 |
5 | Maria Cardoza | 43:56 | IMF | BT Washington 2 |
6 | Sydney Martin | 44:49 | IMF | BT Washington 1 |
7 | Kaomi Walker | 45:25 | IMF | St Amant 3 |
8 | Haleigh Valdez | 46:14 | IMF | Rehobeth 3 |
9 | Ashley Talliaferro | 46:39 | IMF | Rehobeth 4 |
10 | Lacey McDevitt | 48:09 | IMF | Navarre 1 |
11 | Catarina Miguel-Baltazar | 51:24 | IMF | Rehobeth 3 |
12 | Addison Apfelbach | 58:39 | IMF | Navarre 2 |
13 | Hayden Gipson | 59:39 | IMF | Northview 1 |
14 | Story Harris | 61:42 | IMF | Milton 1 |
15 | Cadence Aucoin | 62:52 | IMF | St Amant 1 |
16 | Trinity Bryan | 67:37 | IMF | Northview 1 |
17 | Anna Turner | 71:19 | IMF | Rehobeth 5 |
18 | Kayla Urcuyo | 72:02 | IMF | Pace 3 |
19 | Hope Apfelbach | 72:55 | IMF | Navarre 2 |
20 | Nataliya Harris | 75:33 | IMF | Northview 1 |
21 | Santana Leeth | 79:54 | IMF | Rehobeth 4 |
22 | Layla Craig | 80:12 | IMF | Pace 2 |
23 | Teniah Joshua | 86:21 | IMF | St Amant 2 |
24 | Annabelle Gonzales | 96:29 | IMF | Rehobeth 1 |
25 | Kaitlyn Graves | 98:43 | IMF | Milton 1 |
26 | Abigale Wilson | 100:35 | IMF | Foley |
27 | Layla Benedict | 103:24 | IMF | Pearl River 1 |
28 | Autumn Ussery | 125:32 | IMF | Rehobeth 2 |
29 | Azucena Lainez | 126:11 | IMF | Rehobeth 1 |
30 | Daphne Wallace | 142:28 | IMF | Milton 1 |
31 | Jasalynn Kearbey | 172:55 | IMF | Pine Forest 1 |
32 | Jayla Solomon | 181:36 | IMF | Rehobeth 1 |
| Ashlee Jones | DNF | IMF | Robertsdale 1 |
| Jayden Wilcher | DNF | IMF | Neshoba |
| Jazmin Lopez | DNF | IMF | Neshoba |
| Alanasjah Wilson | DNF | IMF | BT Washington 3 |
| Destiny Sharp | DNF | IMF | Neshoba |
| Natalee Miller | DNF | IMF | Rehobeth 2 |
| Madison Capps | DNF | IMF | Pace 1 |
| Taylor Avery | DNF | IMF | Pace 3 |
| Kira Freeman | DNF | IMF | Pine Forest 2 |
| Emma Grossman | DNF | IMF | Navarre 2 |
| Adrianna Smith | DNF | IMF | Rehobeth 4 |
| Samaria Bass | DNF | IMF | Pine Forest 2 |
| JazzLynn Smith | DNF | IMF | BT Washington 1 |
| Michelle Godinez | DNF | IMF | BT Washington 2 |
| Shilyn Brown | DNF | IMF | BT Washington 2 |
| Stormy Luster | DNF | IMF | BT Washington 2 |
| Theauna Avery | DNF | IMF | Pine Forest 1 |
| Sarah McAllison | DNF | IMF | Rehobeth 5 |
White 1.800km 9 Controls
| Name | Time | Class | Club |
1 | Kaylei Tubby | 17:32 | PF | Neshoba |
2 | Tori Cabell | 17:37 | PF | Gautier |
3 | Roland Hutton | 20:05 | PM | Gautier |
4 | Randall Baugh | 23:24 | PM | Neshoba |
5 | Antonio King | 24:08 | PM | Northview |
6 | Hunter Parente | 24:39 | PM | Robertsdale 2 |
7 | Blayne Stelly | 25:15 | PM | Gautier |
8 | Haiden Walker | 25:33 | PM | Moss Point |
9 | Alexander Thrash | 27:41 | PM | Moss Point |
10 | JaQuan Edwards | 30:32 | PM | Moss Point |
11 | Derick Joy | 33:58 | PM | Neshoba |
12 | Sebastian Harris | 47:24 | PM | Neshoba |
13 | Aliyah Reed | 56:10 | PF | Northview |
14 | Cayden Helton | 95:18 | PM | Gautier |
15 | Semir McMillion | 108:19 | PM | Moss Point |
16 | Angel Horta-Nunez | 116:43 | PM | Moss Point |
| Harrison McGowen | DNF | PM | Neshoba |
| Maliyah Saterfiel | DNF | PF | Neshoba |
| Aidan Garrett | DNF | PM | Neshoba |
| Taylyn Cheramie | DNF | PF | Pearl River |
| Ja'keriyah Jacobs | DNF | PF | Northview |