VM 5.500km 140m 16 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Michael Cody | 61:57 | VM | Northview |
2 | Blake Wangerin | 67:14 | VM | Navarre |
3 | Drake Driskell | 79:55 | VM | Northview |
4 | Randall Geoghagan | 97:55 | VM | Pine Forest |
5 | Zachary Hoyle | 111:33 | VM | Pine Forest |
6 | Dakota Arnold | 111:50 | VM | Neshoba |
7 | Noah Renfrow | 112:12 | VM | Neshoba |
8 | Adrin Kirksey | 115:16 | VM | Pine Forest |
9 | Jorge Gomez | 191:27 | VM | BT Washington |
10 | Julian Perez | 195:58 | VM | Neshoba2 |
11 | Jimmy Boykin | 196:19 | VM | Neshoba2 |
12 | Austin Prather | 201:17 | VM | Robertsdale |
13 | Ethan Jones | 209:03 | VM | Neshoba2 |
Samuel Hackl | DNF | VM | Navarre | |
Ryan Andrews | DNF | VM | Northview |
VF 4.300km 110m 14 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Sarah Rudd | 87:25 | VF | Pine Forest |
2 | Samantha Butler-Murphy | 89:05 | VF | Robertsdale |
3 | Vivian Wilson | 103:01 | VF | Robertsdale |
4 | Kendra Fenstermaker | 121:29 | VF | Navarre |
5 | Haley Wheeles | 135:53 | VF | Robertsdale |
6 | Teshiilyn Henry | 175:05 | VF | Neshoba |
7 | Angela Brown | 190:28 | VF | Robertsdale |
8 | Cianna Phillips | 212:03 | VF | Neshoba |
Elizabeth Rudd | DNF | VF | Pine Forest |
JVM 4.0km 100m 14 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Jacob Abston | 73:14 | JVM | Foley |
2 | Joshua Romero | 76:46 | JVM | Daphne |
3 | Alexavier Thompson | 85:54 | JVM | Neshoba |
4 | Cody Goodman | 86:09 | JVM | BT Washington |
5 | Alexander Lemieux | 87:40 | JVM | Robertsdale2 |
6 | Daniel Hill | 88:52 | JVM | Daphne2 |
7 | Alex Prather | 89:51 | JVM | Robertsdale |
8 | Cade Johnson | 89:53 | JVM | Daphne |
9 | Malcolm Chaney | 91:31 | JVM | Pine Forest |
10 | Joshua Houston | 92:34 | JVM | Robertsdale2 |
11 | Augusto Zamporagno | 94:29 | JVM | Daphne2 |
12 | JazzLee Brown | 94:31 | JVM | BT Washington |
13 | Bayllon Matson | 97:41 | JVM | Northview |
14 | Luke Shirkey | 98:31 | JVM | Pine Forest |
15 | Isaiah Thomas | 100:49 | JVM | Neshoba |
16 | Arthur Zamporagno | 101:45 | JVM | Daphne2 |
17 | Quinten Lilly | 102:24 | JVM | BT Washington |
18 | Diego Ramos | 103:48 | JVM | Pascagoula |
19 | Aidan Pecharka | 107:51 | JVM | Robertsdale |
20 | Trent Strickland | 109:53 | JVM | Pine Forest |
21 | Gideon Cayton | 112:20 | JVM | BT Washington |
22 | Landon Ward | 113:28 | JVM | Daphne2 |
23 | Gabriel Strickland | 119:05 | JVM | BT Washington |
24 | Nathan Collins | 124:06 | JVM | Robertsdale |
25 | Michael Madden | 132:10 | JVM | Robertsdale |
26 | James Lunday | 145:42 | JVM | Robertsdale |
27 | Samuel Nason | 166:06 | JVM | Pascagoula |
Gabriel Trimmell | DNF | JVM | Navarre | |
Colby Smith | DNF | JVM | Navarre | |
Fischer Carr | DNF | JVM | Foley | |
Dominic Moody | DNF | JVM | Pearl River | |
Daniel Dicks | DNF | JVM | Robertsdale2 | |
Nicholas Guidry | DNF | JVM | Foley | |
Hayden Stewart | DNF | JVM | Foley | |
Cabel Srews | DNF | JVM | Pine Forest | |
Donta Packer | DNF | JVM | Pascagoula | |
Jaime Vasquez | DNF | JVM | Pascagoula | |
Williams Briskman | DNF | JVM | Daphne |
JVF 4.0km 100m 14 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Sarah Hoyle | 82:49 | JVF | Pine Forest |
2 | Sarah Long | 83:24 | JVF | Northview |
3 | Shelby Kent | 98:07 | JVF | Northview |
4 | Lauren Maxwell | 103:19 | JVF | Robertsdale2 |
5 | Tristin Morin | 116:32 | JVF | Robertsdale2 |
6 | Amelia Godwin | 131:35 | JVF | Daphne |
7 | Kenairis Villanueva | 133:32 | JVF | Pascagoula |
8 | Emerie Smith | 142:41 | JVF | Daphne2 |
9 | Leticia Lopez | 234:08 | JVF | Neshoba |
Lauren Mavity | DNF | JVF | Navarre | |
Abigail Wilson | DNF | JVF | Foley | |
Angel Overby | DNF | JVF | Pearl River | |
Zoe Zechenelly | DNF | JVF | Pearl River | |
Abbie Bertran | DNF | JVF | Northview | |
Keira Thomas | DNF | JVF | Neshoba | |
Raven McCarthy | DNF | JVF | Northview | |
Leslie Berry | DNF | JVF | Neshoba |
IMM 1.800km 60m 10 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Hunter Pugh | 19:54 | IMM | Gautier |
2 | Aiden Harsha | 22:28 | IMM | Navarre |
3 | Randy Russell | 23:23 | IMM | Navarre |
4 | Michael Scott | 23:27 | IMM | Pine Forest |
5 | Alex Bonifay | 24:38 | IMM | Pine Forest2 |
6 | Alex Kirksey | 24:42 | IMM | Pine Forest |
7 | Trigg Sayer | 27:03 | IMM | Navarre3 |
8 | Jon Haydel | 27:32 | IMM | Gautier2 |
9 | Conner Dobson | 27:46 | IMM | Navarre |
10 | Michael Power | 28:13 | IMM | Navarre3 |
11 | Brodie Lilly | 29:32 | IMM | Neshoba2 |
12 | Phillip Dread | 31:07 | IMM | Pine Forest2 |
13 | Angel Pabon | 33:12 | IMM | Gautier2 |
14 | Julien Castro | 34:34 | IMM | Navarre3 |
15 | Fred Rush | 34:40 | IMM | Neshoba |
16 | Alex High | 34:44 | IMM | Neshoba3 |
17 | Isaiah Guzik | 35:36 | IMM | Navarre |
18 | Abrams Jeffries | 35:54 | IMM | Daphne |
19 | Kohle Harigel | 36:15 | IMM | Northview |
20 | Nicholas Maher | 36:26 | IMM | Navarre2 |
21 | Burke Sayer | 38:36 | IMM | Navarre |
22 | Ayden Perry | 38:39 | IMM | Pine Forest2 |
23 | Landon Grable | 39:11 | IMM | Navarre2 |
24 | Jackson Parker | 42:26 | IMM | Northview |
25 | Dillon Morris | 43:09 | IMM | Neshoba2 |
26 | Sebastian Garcia | 44:39 | IMM | Navarre2 |
27 | Jacob Doty | 46:39 | IMM | Robertsdale |
28 | Paul Mercer | 46:41 | IMM | Daphne |
29 | Omarion Goff | 46:55 | IMM | BT Washington2 |
30 | Joshua Willis | 49:02 | IMM | Neshoba3 |
31 | Will Nowlin | 52:17 | IMM | Northview |
32 | Triston Miller | 52:41 | IMM | Neshoba3 |
33 | Levi Hoots | 53:08 | IMM | Daphne |
34 | Jaxson Case | 53:22 | IMM | Daphne2 |
35 | Nathaniel Decker | 54:03 | IMM | Northview2 |
36 | Michael Neal | 55:13 | IMM | BT Washington |
37 | Bradley Vinson | 56:08 | IMM | Pine Forest |
38 | Jeremiah Jones | 56:43 | IMM | Gautier |
39 | Raiden Scott | 56:45 | IMM | Daphne2 |
40 | Curtis Rollins | 57:20 | IMM | Neshoba2 |
41 | Austin Harsha | 58:26 | IMM | Navarre2 |
42 | Thomas Case | 59:55 | IMM | Pearl River |
43 | Christopher Rayo | 61:04 | IMM | Pine Forest |
44 | Joshua Smith | 64:28 | IMM | BT Washington2 |
45 | Conner Gandy | 70:31 | IMM | BT Washington2 |
46 | Matthew Guerrero | 71:57 | IMM | Pearl River |
47 | Samuel Cox | 73:31 | IMM | Gautier2 |
48 | Brody Wick | 79:27 | IMM | Daphne |
49 | Kholton Looney | 79:41 | IMM | Daphne2 |
50 | Kaylor Mosley | 84:24 | IMM | Robertsdale |
51 | Matthew Descant | 87:26 | IMM | Pearl River |
52 | Daniel Herring | 101:55 | IMM | Robertsdale |
Tykeal Roberts | DNF | IMM | Gautier2 | |
Dallas McCarthy | DNF | IMM | Northview | |
Elijah Quigley | DNF | IMM | Northview2 | |
Tobin Wright | DNF | IMM | Gautier | |
Kaleb Seelig | DNF | IMM | Northview2 | |
Christopher Clay | DNF | IMM | Pascagoula | |
Benito Ribbing | DNF | IMM | BT Washington2 |
IMF 1.800km 40m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Brooklyn Young | 15:56 | IMF | Pine Forest |
2 | Olivia Jones | 18:35 | IMF | Neshoba |
3 | Katherine Peppers | 20:37 | IMF | BT Washington |
4 | Brianna Reynolds | 23:42 | IMF | Northview2 |
5 | Estma White | 24:44 | IMF | BT Washington |
6 | Jessica Sanchez | 27:23 | IMF | Gautier |
7 | Mariah Malone | 29:18 | IMF | Neshoba |
8 | Emily Long | 29:55 | IMF | Northview2 |
9 | Annamae Gray | 33:23 | IMF | Daphne2 |
10 | Maribell Pocase | 35:03 | IMF | Daphne2 |
11 | Chloe Thompson | 36:06 | IMF | Neshoba |
12 | Jaylean Greer | 36:50 | IMF | Neshoba2 |
13 | Genesis Rasp | 39:56 | IMF | Robertsdale |
14 | Cadence Clemons | 40:10 | IMF | Neshoba3 |
15 | Charles'lyn Fountain | 41:45 | IMF | Pascagoula |
16 | Kate Stinson | 42:47 | IMF | Northview |
17 | Malisha Taylor | 48:00 | IMF | Pascagoula |
18 | Victoria Acosta | 49:48 | IMF | Pearl River |
19 | Ialiyah Kirk | 52:37 | IMF | Neshoba2 |
20 | Shelby Lamb | 53:24 | IMF | Neshoba |
21 | Dayanara Lopez | 55:08 | IMF | Pascagoula |
22 | Akireana Lee | 62:47 | IMF | Pascagoula |
23 | Shatyius Dixon | 64:09 | IMF | Neshoba3 |
24 | Kyliegh Patterson | 104:46 | IMF | Pearl River |
Elizabeth Utrera | DNF | IMF | Gautier2 | |
Amariah Knox | DNF | IMF | Gautier | |
Asia Jefferson | DNF | IMF | BT Washington2 |
NC-B 4.300km 110m 14 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Erica Fisher | 76:12 | NC-B | Navarre NC |
NC-Y 1.800km 40m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Airlyn Luzinski | 35:58 | NC-Y | Pearl River NC |
2 | Amber O'Neill | 97:20 | NC-Y | Pearl River NC |
Mason Starr | DNF | NC-Y | Robertsdale NC |