Dauset Trails
Live Results
December 10, 2024, 3:35pm EST
Brown 4.500km 105m 12 Controls
| Name | Time | Class | Club |
1 | Austin Fowler | 44:26 | BROWN-M | A/L |
2 | Team Kusch Group | 61:09 | BROWN-M | GAOC |
3 | Gabriel Phillips | 62:49 | BROWN-M | GAOC |
4 | Rick Shane | 106:44 | BROWN-M | GAOC |
5 | Konner Horton | 113:29 | BROWN-M | GAOC |
6 | Patty Royal | 169:27 | BROWN-F | GAOC |
Green 5.500km 140m 12 Controls
| Name | Time | Class | Club |
1 | Anna Bringle | 54:30 | GREEN-F | GAOC |
2 | Sam Smith | 70:27 | GREEN-M | GAOC |
3 | Frank Alena | 78:12 | GREEN-M | GAOC |
4 | Lauren Steimle | 82:40 | GREEN-F | GAOC |
5 | Sarah Hoffman | 96:57 | GREEN-F | GAOC |
6 | John Chambers | 140:27 | GREEN-M | GAOC |
| Alex Edquist | DNF | GREEN-F | GAOC |
Orange 4.300km 105m 11 Controls
| Name | Time | Class | Club |
1 | Julia Horton | 85:19 | ORANGE-F | GAOC |
2 | Reed Group | 103:59 | ORANGE-M | GAOC |
3 | Welday Group | 203:25 | ORANGE-M | GAOC |
| Honeybadgers Group | DNF | ORANGE-M | GAOC |
| Prange Group | DNF | ORANGE-M | GAOC |
| Gregory Bell | DNF | ORANGE-M | |
Red 7.0km 175m 15 Controls
| Name | Time | Class | Club |
1 | Austin Fowler | 57:35 | RED-M | A/L |
2 | Geoff Work | 79:16 | RED-M | GAOC |
3 | Frederick Zendt | 89:43 | RED-M | GAOC |
4 | James Fink | 97:05 | RED-M | GAOC |
5 | Team Kusch Group | 114:57 | RED-M | GAOC |
6 | Carter McDonald | 122:51 | RED-M | GAOC |
7 | Go Blue! Group | 166:12 | RED-M | GAOC |
| Gary Bonneau | DNF | RED-M | GAOC |
Silver 2.900km 65m 7 Controls
| Name | Time | Class | Club |
1 | Anna Bringle | 35:21 | SILVER-F | GAOC |
2 | Alex Edquist | 69:34 | SILVER-F | GAOC |
3 | Kevin Haywood | 75:18 | SILVER-M | GAOC |
White 2.700km 70m 9 Controls
| Name | Time | Class | Club |
1 | Lanigans Group | 46:49 | WHITE-M | A/L |
2 | The Rohans Group | 61:36 | WHITE-M | A/L |
3 | Elmo Remick | 79:21 | WHITE-M | A/L |
| Gregory Bell | DNF | WHITE-M | A/L |
Yellow 2.700km 75m 11 Controls
| Name | Time | Class | Club |
1 | Gabriel Phillips | 49:34 | YELLOW-M | GAOC |
2 | Welday Group | 85:45 | YELLOW-M | GAOC |
3 | Prange Group | 91:11 | YELLOW-M | GAOC |
4 | Goldberg Family Group | 113:48 | YELLOW-M | A/L |
5 | Phillips Group | 116:31 | YELLOW-M | GAOC |