Red 6.400km 170m 14 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Carter McDonald | 87:38 | RED-M | GAOC |
2 | Mike Kuschner | 88:01 | RED-M | GAOC |
3 | Jeremy Carter | 89:21 | RED-M | GAOC |
4 | John Chambers | 143:28 | RED-M | GAOC |
Green 5.600km 160m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Geoff Work | 64:33 | GREEN-M | GAOC |
2 | Frederick Zendt | 68:17 | GREEN-F | GAOC |
3 | Lauren Steimle | 96:00 | GREEN-F | GAOC |
4 | Lee Lyman | 100:33 | GREEN-F | A/L |
Brown 4.600km 125m 10 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Lily Addicott | 42:04 | BROWN-F | GAOC |
2 | Geoffrey Lyman | 75:42 | BROWN-M | A/L |
3 | Rick Shane | 88:29 | BROWN-M | GAOC |
4 | Jody Addicott | 103:35 | BROWN-M | GAOC |
5 | Edward Lent | 116:26 | BROWN-M | GAOC |
6 | Patty Royal | 163:39 | BROWN-F | GAOC |
7 | Struggle Bus Group | 172:14 | BROWN-M | A/L |
Orange 5.200km 130m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Philip Canada | 79:52 | ORANGE-M | A/L |
2 | Dale Harwood | 89:43 | ORANGE-M | GAOC |
Kristen Addicott | DNF | ORANGE-F | GAOC | |
A&M Group | DNF | ORANGE-F | A/L |
Silver 2.900km 75m 8 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Philip Canada | 38:09 | SILVER-M | A/L |
2 | Mike Kuschner | 45:40 | SILVER-M | GAOC |
3 | Les Hollingsworth | 48:10 | SILVER-M | GAOC |
4 | Tommie Haviland | 55:30 | SILVER-F | LCHS |
5 | Tanasya Francis | 60:28 | SILVER-F | McDonHS |
6 | Fred Dolder | 81:59 | SILVER-M | GAOC |
7 | Chris and Pauly Group | 137:25 | SILVER-F | GAOC |
Yellow 3.200km 45m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Lily Addicott | 22:54 | YELLOW-F | GAOC |
2 | Kevin Cribb Group | 90:34 | YELLOW-F | A/L |
3 | The Park Family Group | 95:20 | YELLOW-F | A/L |