GAOCmeet20220925-McIntosh Reserve, Whitesburg, GA
Live Results
December 10, 2024, 3:06pm EST
Brown 3.800km 135m 11 Controls
| Name | Time | Class | Club |
1 | Andi Berger | 48:13 | BROWN-F | GAOC |
2 | Jim Minta | 57:45 | BROWN-M | GAOC |
3 | Fred Dolder | 98:30 | BROWN-M | GAOC |
4 | Patty Royal | 107:56 | BROWN-F | GAOC |
Green 4.800km 140m 12 Controls
| Name | Time | Class | Club |
1 | Frederick Zendt | 50:55 | GREEN-M | GAOC |
2 | Anna Bringle | 56:50 | GREEN-F | GAOC |
3 | Sam Smith | 58:01 | GREEN-M | GAOC |
4 | Lauren Steimle | 60:37 | GREEN-F | GAOC |
5 | Connor Gabriel | 67:00 | GREEN-M | HGHS |
6 | Frank Alena | 88:23 | GREEN-M | GAOC |
7 | Haiden Miller | 132:17 | GREEN-F | GAOC |
Orange 3.300km 100m 11 Controls
| Name | Time | Class | Club |
1 | Jody Addicott | 48:35 | ORANGE-M | GAOC |
2 | LuvBirds Group | 74:36 | ORANGE-F | GAOC |
3 | Dazed&Confused Group | 78:11 | ORANGE-M | GAOC |
4 | Kristen Addicott | 91:42 | ORANGE-F | GAOC |
5 | STRUGGLE BUS Group | 112:03 | ORANGE-M | GAOC |
6 | Mika Martino | 123:44 | ORANGE-F | GAOC |
7 | Chris and Pauly Group | 140:55 | ORANGE-F | GAOC |
8 | Joe & Mary Catherine Group | 159:21 | ORANGE-M | GAOC |
9 | Basma1 Group | 190:24 | ORANGE-M | GAOC |
Red 6.200km 200m 15 Controls
| Name | Time | Class | Club |
1 | Lily Addicott | 61:44 | RED-F | GAOC |
2 | Jeremy Carter | 69:00 | RED-M | GAOC |
3 | Michael Lipham | 71:49 | RED-M | HGHS |
4 | James Fink | 89:24 | RED-M | GAOC |
5 | Carter McDonald | 98:00 | RED-M | GAOC |
Silver 2.900km 70m 8 Controls
| Name | Time | Class | Club |
1 | Sam Smith | 36:27 | SILVER-M | GAOC |
2 | Les Hollingsworth | 53:40 | SILVER-M | GAOC |
3 | Lee Miller | 125:07 | SILVER-M | GAOC |
| Vinton Wolfe | DNF | SILVER-M | GAOC |
White 2.100km 60m 9 Controls
| Name | Time | Class | Club |
1 | Troop372 Two Group | 64:54 | WHITE-F | Scouts |
| Troop 372 One Group | DNF | WHITE-F | Scouts |
Yellow 2.600km 75m 8 Controls
| Name | Time | Class | Club |
1 | Janelle Gabriel | 71:01 | YELLOW-F | GAOC |
2 | Mercer Group | 106:04 | YELLOW-M | GAOC |
3 | Miller Group | 106:09 | YELLOW-F | GAOC |