Red 5.100km 135m 16 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Lily Addicott | 48:48 | RED-F | GAOC |
2 | Frederick Zendt | 55:21 | RED-M | GAOC |
3 | Jeremy Carter | 59:34 | RED-M | GAOC |
4 | Go Blue Group | 97:59 | RED-M | GAOC |
5 | Jess Greer | 129:33 | RED-M | A/L |
Green 4.200km 125m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Roman Colley | 53:17 | GREEN-M | McDonHS |
2 | Ethan Adams | 55:30 | GREEN-M | McDonHS |
3 | Sam Smith | 57:14 | GREEN-M | GAOC |
4 | Gabriel De Gracia | 61:29 | GREEN-M | A/L |
5 | Charlie Bleau | 69:02 | GREEN-M | GAOC |
6 | Rick Shane | 75:29 | GREEN-M | GAOC |
7 | Jennifer Dolder | 89:39 | GREEN-F | GAOC |
8 | Shmedlap and Son Group | 137:33 | GREEN-M | GAOC |
Brown 3.600km 100m 10 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Chun Bleau | 82:37 | BROWN-F | GAOC |
2 | Fred Dolder | 103:56 | BROWN-M | GAOC |
Silver 2.800km 75m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Dick Adams | 62:23 | SILVER-M | GAOC |
2 | Les Hollingsworth | 62:46 | SILVER-M | GAOC |
Orange 3.400km 130m 14 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Jody Addicott | 57:43 | ORANGE-M | GAOC |
2 | Matthew Modenou | 68:22 | ORANGE-M | McDonHS |
3 | Michael Smallwood | 101:35 | ORANGE-M | McDonHS |
4 | Chelsea Colley | 101:40 | ORANGE-F | McDonHS |
5 | Elizabeth Johnson | 103:52 | ORANGE-F | McDonHS |
6 | Rene Dolder | 133:52 | ORANGE-M | GAOC |
7 | Jordan Group | 186:24 | ORANGE-M | A/L |
Yellow 2.900km 90m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Kristen Addicott | 63:04 | YELLOW-F | GAOC |
2 | Brady Bauer | 68:23 | YELLOW-M | A/L |