Red 6.800km 180m 17 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Geoff Work | 80:32 | RED-M | GAOC |
2 | Yuriy Bulka | 87:50 | RED-M | A/L |
3 | Frederick Zendt | 92:53 | RED-M | GAOC |
4 | Jeremy Carter | 95:50 | RED-M | GAOC |
5 | Michael Lipham | 101:51 | RED-M | HGHS |
6 | Jonas Rothen | 107:08 | RED-M | Tolered-Utby OL |
7 | Luke Ballentine | 122:09 | RED-M | GAOC |
8 | Brady Weber | 146:35 | RED-M | HGHS |
9 | David Donea | 156:19 | RED-M | HGHS |
10 | C. J. Meidlinger | 166:23 | RED-M | A/L |
11 | Go Blue! Group | 192:04 | RED-M | GAOC |
Carter McDonald | DNF | RED-M | GAOC |
Green 5.700km 130m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Lauren Steimle | 75:40 | GREEN-F | GAOC |
2 | Piaras de Cleir | 77:01 | GREEN-M | GAOC |
3 | Alexis Gabriel | 81:54 | GREEN-F | HGHS |
4 | Connor Gabriel | 87:37 | GREEN-M | HGHS |
5 | Rick Shane | 115:48 | GREEN-M | GAOC |
6 | Lexi Grote | 126:18 | GREEN-F | HGHS |
7 | Ohmahr Fleming | 131:36 | GREEN-M | CHHS |
8 | Davis Mathis | 142:36 | GREEN-M | HGHS |
Avery Thornton | DNF | GREEN-M | HGHS | |
David Martinez | DNF | GREEN-M | GAOC | |
Ryan Belcher | DNF | GREEN-M | GAOC |
Brown 4.0km 120m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Ronald Hojnowski | 55:02 | BROWN-M | HGHS |
2 | Conner Malone | 55:42 | BROWN-M | McDonHS |
3 | Sarah Hoffman | 71:58 | BROWN-F | GAOC |
4 | Dennis Cryor | 89:17 | BROWN-M | GAOC |
5 | David Foster | 95:15 | BROWN-M | HGHS |
6 | Michael Dondelinger | 104:52 | BROWN-M | HGHS |
7 | Gavin McDonald | 122:43 | BROWN-M | HGHS |
8 | Evelyn Bower | 125:13 | BROWN-F | HGHS |
9 | Kiari Owens | 129:15 | BROWN-F | HGHS |
10 | Jennifer Dolder | 146:41 | BROWN-F | GAOC |
11 | Patty Royal | 177:01 | BROWN-F | GAOC |
12 | Fred Dolder | 184:39 | BROWN-M | GAOC |
Lynn & Marty Group | DNF | BROWN-M | GAOC | |
Lee Miller | DNF | BROWN-M | GAOC |
Silver 2.800km 70m 8 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Les Hollingsworth | 69:20 | SILVER-M | GAOC |
2 | Dick Adams | 98:17 | SILVER-M | GAOC |
Rene Dolder | DNF | SILVER-M | GAOC | |
Matthew Modenou | DNF | SILVER-M | McDonough | |
Vinton Wolfe | DNF | SILVER-M | GAOC |
Orange 4.0km 100m 11 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Matthew Modenou | 73:24 | ORANGE-M | McDonHS |
2 | Alex Edquist | 83:47 | ORANGE-F | A/L |
3 | VHS AFJROTC Group4 | 96:53 | ORANGE-M | VetHS |
4 | Layla Arias | 121:16 | ORANGE-F | GAOC |
5 | Christopher Prosceno | 121:28 | ORANGE-M | A/L |
6 | Samuel Fowler | 123:51 | ORANGE-M | GAOC |
7 | Andrew Cassidy | 135:36 | ORANGE-M | HGHS |
8 | Kyle Rene | 142:37 | ORANGE-M | HGHS |
9 | Dexter Harris | 148:43 | ORANGE-M | LueHS |
10 | F for Effort Group | 174:31 | ORANGE-M | GAOC |
Freddie III Jones | DNF | ORANGE-M | LueHS | |
Shauntae Carr | DNF | ORANGE-M | LueHS | |
VHS AFJROTC Group5 | DNF | ORANGE-F | VetHS | |
Jana Macon | DNF | ORANGE-F | GAOC | |
Goldberg Waits Group | DNF | ORANGE-M | A/L | |
VHS AFJROTC Group3 | DNF | ORANGE-M | VetHS | |
Janelle Gabriel | DNF | ORANGE-F | GAOC |
Yellow 2.300km 40m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Alex Edquist | 23:02 | YELLOW-F | A/L |
2 | VHS AFJROTC Group 3 | 23:41 | YELLOW-M | VetHS |
3 | VHS AFJROTC Group 5 | 24:46 | YELLOW-F | VetHS |
4 | VHS AFJROTC Group 4 | 26:45 | YELLOW-M | VetHS |
5 | Sherry Grote | 49:14 | YELLOW-F | A/L |
6 | Christopher Raridan | 54:48 | YELLOW-M | A/L |
7 | Troop 175 PTC Group | 71:10 | YELLOW-M | GAOC |