Red 5.700km 110m 16 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Yuriy Bulka | 64:25 | RED-M | A/L |
2 | Lauren Steimle | 66:29 | RED-F | GAOC |
3 | Frederick Zendt | 68:44 | RED-M | GAOC |
4 | Geoff Work | 70:55 | RED-M | GAOC |
5 | Jeremy Carter | 87:11 | RED-M | GAOC |
6 | John Chambers | 125:26 | RED-M | GAOC |
Green 5.500km 90m 17 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Geoffrey Lyman | 69:06 | GREEN-M | A/L |
2 | Andrea Lee Lyman | 80:16 | GREEN-F | A/L |
3 | Rich & Heather Group | 125:37 | GREEN-M | GAOC |
4 | Mark Lieberman | 145:43 | GREEN-M | GAOC |
Brown 4.300km 80m 16 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Rick Shane | 70:43 | BROWN-M | GAOC |
2 | Fred Dolder | 101:51 | BROWN-M | GAOC |
Silver 3.300km 45m 12 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Richard Adams | 61:43 | SILVER-M | GAOC |
2 | Vinton Wolfe | 106:56 | SILVER-M | GAOC |
Lee Miller | DNF | SILVER-M | GAOC |
Orange 3.900km 60m 13 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | John Meyers | 65:37 | ORANGE-M | GAOC |
2 | Ohmahr Fleming | 98:20 | ORANGE-M | LueHS |
3 | Rene Dolder | 103:49 | ORANGE-M | GAOC |
Yellow 2.400km 35m 9 Controls
Name | Time | Class | Club | |
---|---|---|---|---|
1 | Carlos Soares | 58:24 | YELLOW-M | GAOC |
2 | Troupe Group | 98:07 | YELLOW-M | GAOC |
3 | Kijah Moore | 150:04 | YELLOW-F | LueHS |
4 | Shauntae Carr | 151:33 | YELLOW-M | LueHS |