GAOCmeet20211016-Lake Rutledge Beach, HLC
Live Results
December 10, 2024, 3:31pm EST
Brown 3.800km 85m 11 Controls
| Name | Time | Class | Club |
1 | Vinton Wolfe | 78:53 | BROWN-M | GAOC |
2 | Dennis Cryor | 78:58 | BROWN-M | GAOC |
3 | Fred Dolder | 138:45 | BROWN-M | GAOC |
Green 4.800km 100m 14 Controls
| Name | Time | Class | Club |
1 | Sam Smith | 73:52 | GREEN-M | GAOC |
2 | Lauren Steimle | 82:32 | GREEN-F | GAOC |
3 | Rick Shane | 91:26 | GREEN-M | GAOC |
4 | Singiser Group | 171:58 | GREEN-M | GAOC |
Orange 3.300km 75m 14 Controls
| Name | Time | Class | Club |
| Sarah Hoffman | DNF | ORANGE-F | GAOC |
Red 5.300km 120m 15 Controls
| Name | Time | Class | Club |
1 | Anna Bringle | 65:32 | RED-F | GAOC |
2 | Geoff Work | 65:36 | RED-M | GAOC |
3 | Frederick Zendt | 68:56 | RED-M | GAOC |
4 | Andi Berger | 74:51 | RED-F | GAOC |
5 | Geoffrey Lyman | 96:10 | RED-M | A/L |
6 | Lee Lyman | 96:34 | RED-F | A/L |
7 | Carter McDonald | 111:10 | RED-M | GAOC |
8 | Jeremy Carter | 134:21 | RED-M | GAOC |
9 | John Chambers | 140:51 | RED-M | GAOC |
10 | Go Blue! Group | 158:46 | RED-M | GAOC |
Silver 2.600km 50m 10 Controls
| Name | Time | Class | Club |
1 | Anna Bringle | 27:30 | SILVER-M | GAOC |
2 | Richard Adams | 53:01 | SILVER-M | GAOC |
3 | Lee Miller | 138:42 | SILVER-M | GAOC |
| Rene Dolder | DNF | SILVER-M | GAOC |
Yellow 2.300km 60m 11 Controls
| Name | Time | Class | Club |
1 | Karen Whitaker | 91:07 | YELLOW-F | GAOC |
2 | Troupe Group | 117:01 | YELLOW-M | GAOC |
| Michael Basmajian | DNF | YELLOW-M | GAOC |