GAOCmeet20210912-Dauset Trails Nature Center
Live Results
December 10, 2024, 3:02pm EST
Brown 3.500km 110m 9 Controls
| Name | Time | Class | Club |
1 | Charlie Bleau | 52:49 | BROWN-M | GAOC |
2 | Colin Bruder | 57:48 | BROWN-M | LasHS |
3 | Alexis Gabriel | 70:57 | BROWN-F | HGHS |
4 | Joao Rosa | 105:16 | BROWN-M | LasHS |
5 | Olivia Badger | 126:23 | BROWN-F | LasHS |
6 | Patty Royal | 145:28 | BROWN-F | GAOC |
| Richard Adams | DNF | BROWN-M | GAOC |
| Fred Dolder | DNF | BROWN-M | GAOC |
| Chun Bleau | DNF | BROWN-F | GAOC |
| Kursten Massey | DNF | BROWN-F | LCHS |
Green 4.400km 150m 10 Controls
| Name | Time | Class | Club |
1 | Lleyton Ray | 55:00 | GREEN-M | HGHS |
2 | Frank Alena | 59:14 | GREEN-M | GAOC |
3 | Jeb Parr | 60:34 | GREEN-M | LCHS |
4 | Burton Roberts | 64:35 | GREEN-M | LCHS |
5 | Mary Smith | 65:12 | GREEN-F | GAOC |
6 | Colin Gagnon | 77:25 | GREEN-M | LCHS |
7 | John Fair | 79:58 | GREEN-M | LCHS |
8 | Lauren Steimle | 85:47 | GREEN-F | GAOC |
| Jim Minta | DNF | GREEN-M | LasHS |
Orange 3.500km 90m 9 Controls
| Name | Time | Class | Club |
1 | Michael Lipham | 53:42 | ORANGE-M | GAOC |
2 | Nathan Riggs | 66:28 | ORANGE-M | HGHS |
3 | Davis Mathis | 70:27 | ORANGE-M | HGHS |
4 | Michael McLawhorn | 72:04 | ORANGE-M | GAOC |
4 | Brandon Nguyen | 72:04 | ORANGE-M | HGHS |
6 | David Donea | 72:08 | ORANGE-M | HGHS |
7 | Brady Weber | 73:35 | ORANGE-M | HGHS |
8 | Eli Harvey | 77:45 | ORANGE-M | HGHS |
9 | Lexi Grote | 79:24 | ORANGE-F | HGHS |
10 | Hojnowski/Bower/Gabriel Group | 90:26 | ORANGE-M | HGHS |
11 | Estes Jeremy Group | 99:42 | ORANGE-M | CHHS |
12 | Carlos Encarnacion | 101:11 | ORANGE-M | LCHS |
13 | Jacob Gutierrez | 102:23 | ORANGE-M | HGHS |
14 | Janelle and Adel Group | 114:37 | ORANGE-F | A/L |
15 | Sarah Hoffman | 122:40 | ORANGE-F | GAOC |
16 | Frye Group | 127:07 | ORANGE-M | CHHS |
17 | Lonnie Smith | 132:18 | ORANGE-M | GAOC |
18 | Thrower Group | 134:14 | ORANGE-M | CHHS |
19 | Purifoy Group | 160:37 | ORANGE-M | CHHS |
20 | Muldrow Group | 162:30 | ORANGE-M | CHHS |
21 | Galm Group | 162:49 | ORANGE-M | CHHS |
| Masissa Estes Group | DNF | ORANGE-F | CHHS |
| Emily Marshall | DNF | ORANGE-F | GAOC |
| Rene Dolder | DNF | ORANGE-M | GAOC |
| Chloe Hill | DNF | ORANGE-F | LasHS |
| Thornton/McDonald/Foster Group | DNF | ORANGE-M | HGHS |
| Coipel Group | DNF | ORANGE-M | CHHS |
Red 5.700km 180m 14 Controls
| Name | Time | Class | Club |
1 | Anna Bringle | 71:21 | RED-F | GAOC |
2 | Yuriy Bulka | 80:51 | RED-M | A/L |
3 | Geoff Work | 81:17 | RED-M | GAOC |
4 | Carter McDonald | 92:55 | RED-M | HGHS |
5 | Jeremy Carter | 108:14 | RED-M | GAOC |
6 | Go Blue Group | 119:06 | RED-M | GAOC |
| X'Cel and Izzy Group | DNF | RED-F | WooHS |
Silver 2.500km 60m 7 Controls
| Name | Time | Class | Club |
1 | Anna Bringle | 27:02 | | |
2 | Ray/Lipham/Mathis Group | 39:45 | SILVER-M | HGHS |
3 | Isabell Donea | 45:41 | SILVER-F | HGHS |
4 | Riggs/Harvey/Nguyen Group | 51:59 | SILVER-M | HGHS |
5 | Gabriel/Grote/Owens Group | 56:43 | SILVER-F | HGHS |
6 | Donea/Weber Group | 58:27 | SILVER-M | HGHS |
7 | Kevin Haywood | 76:40 | SILVER-M | GAOC |
White 2.800km 60m 6 Controls
| Name | Time | Class | Club |
1 | Micah Leacock | 27:15 | WHITE-M | HGHS |
2 | Andrew Cassidy | 32:41 | WHITE-M | HGHS |
3 | Matthew Petti | 32:49 | WHITE-M | HGHS |
4 | Nicole Araujo | 34:50 | WHITE-F | HGHS |
5 | Omar Uribe | 36:25 | WHITE-M | HGHS |
6 | NHS 7 Group | 49:57 | WHITE-M | A/L |
7 | Kobe Blackston | 55:38 | WHITE-M | HGHS |
8 | Stephanie Tapscott | 87:10 | WHITE-F | GAOC |
| NHS 6 Group | DNF | WHITE-M | A/L |
| NHS 3 Group | DNF | WHITE-F | A/L |
Yellow 2.400km 60m 8 Controls
| Name | Time | Class | Club |
1 | Avery Thornton | 35:37 | YELLOW-M | HGHS |
2 | Gavin McDonald | 41:41 | YELLOW-M | HGHS |
3 | Connor Gabriel | 42:12 | YELLOW-M | HGHS |
4 | David Foster | 45:01 | YELLOW-M | HGHS |
5 | Tommie Haviland | 46:39 | YELLOW-F | LCHS |
6 | Evelyn Bower | 56:06 | YELLOW-F | HGHS |
7 | Joseph Poehler | 57:00 | YELLOW-M | LCHS |
8 | Cassidy/Blackston Group | 57:26 | YELLOW-M | HGHS |
9 | Gary Geromette | 57:43 | YELLOW-M | LCHS |
10 | Robert Wilson | 58:05 | YELLOW-M | LCHS |
11 | Matthew Schneider | 60:48 | YELLOW-M | LasHS |
12 | NHS 8 Group | 66:25 | YELLOW-M | A/L |
13 | Jacob Gutierrez | 66:54 | YELLOW-M | HGHS |
14 | Lassiter Yellow Group | 79:13 | YELLOW-M | LasHS |
15 | H. Harper Group | 79:45 | YELLOW-F | ULHS |
16 | Hamlett group | 83:30 | YELLOW-M | ULHS |
17 | NHS 2 Group | 86:52 | YELLOW-F | A/L |
18 | Ozley Group | 89:05 | YELLOW-M | ULHS |
19 | Dozier Family Group | 90:22 | YELLOW-M | GAOC |
20 | Silfies Family Group | 90:24 | YELLOW-M | GAOC |
21 | NHS 1 Group | 90:31 | YELLOW-M | A/L |
22 | Behan Group | 94:12 | YELLOW-M | GAOC |
23 | Pitts Group | 101:19 | YELLOW-F | A/L |
24 | Detchprohm Group | 116:24 | YELLOW-M | GAOC |
| Weinmeister/Petti/Leacock Group | DNF | YELLOW-M | HGHS |
| Araujo/Uribe Group | DNF | YELLOW-F | HGHS |
| NHS 5 Group | DNF | YELLOW-M | A/L |
| Chris and Pauly Group | DNF | YELLOW-F | GAOC |
| Thiel Group | DNF | YELLOW-F | ULHS |
| Kiari Owens | DNF | YELLOW-F | HGHS |
| San-Lee Group | DNF | YELLOW-M | GAOC |